Square: 39 Lot Number: 1-39
| Frontage | 51′ 1″ 0‴ |
|---|---|
| 2 | 32′ 6″ 0‴ |
| 3 | 50′ 11″ 0‴ |
| 4 | 33′ 1″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 192 |
| Page | 752 |
| Authority | F. Zengel ( Notary ) |
| Record Type | sale |
| Price | $4000.00 |
Sale for $4,000 cash. Lots No. 19, 20 and 21. Now Civil District Court building. Lot No. 19 measures 18' 1" front on Exchange Alley by 33' 1 2/8" depth and front on Conti St., 33' 6/8" on the other side, and 17' 11" 2/8''' in rear. Lot No. 20 measures 16' 6" front on Exchange Alley, 33' 6/8" in depth on one side and 32' 11½" depth on the other side and 16' 6" on the rear line. Lot No. 21 measures 16' 6" front on Exchange Alley, 32 11½" on one side and 32' 6 3/4" in depth on the other and 16' 6" in the rear.
| Record Source | COB |
|---|---|
| Volume | 172 |
| Page | 647 |
| Authority | L. A. Hubert ( Notary ) |
| Record Type | sale |
| Price | $2000.00 |
| Record Source | COB |
|---|---|
| Volume | 172 |
| Page | 647 |
| CDC# | 56057 |
| Authority | L. A. Hubert ( Notary ) |
| Record Type | sale |
| Price | $2000.00 |
Sale for $2,000 cash.
| Record Source | COB |
|---|---|
| Volume | 141 |
| Page | 130 |
| Authority | Jules F. Meunier ( Notary ) |
| Record Type | sale |
| Price | $2000.00 |
| Record Source | COB |
|---|---|
| Volume | 113 |
| Page | 178 |
| Authority | J. Rott Gaushreaux ( Sheriff ) |
| Record Type | sale |
| Price | $1250.00 |
Alexander Hill vs. Mrs. Widow Bendict Simon.
| Record Source | COB |
|---|---|
| Volume | 96 |
| Page | 341 |
| Authority | O. Drouet ( Notary ) |
| Record Type | sale |
| Price | $11000.00 |
| Record Source | Unknown |
|---|---|
| Authority | O. Drouet ( Notary ) |
| Record Type | sale |
| Price | $10500.00 |
| Record Source | Unknown |
|---|---|
| Authority | Auguste L. Massion ( Notary ) |
| Record Type | donation |
Also, Henri Thion de la Chaume, N.P., Paris, France.
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Felix de Armas Sr. ( Notary ) |
| Record Type | sale |
| Price | $27000.00 |
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | sale |
| Price | $7500.00 |
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | [sale?] |