Square: 40 Lot Number: 10
| Frontage | 32′ 0″ 0‴ |
|---|---|
| 2 | 96′ 0″ 0‴ |
| 3 | 32′ 0″ 0‴ |
| 4 | 96′ 0″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 191 |
| Page | 313 |
| Authority | F. Zengel ( Notary ) |
| Record Type | sale |
| Price | $5333.33 |
Sale for $5,333.33 cash. Old No. 113 Chartres St. Now Civil District Court building. Lot measures 32' front on Chartres by an irregular depth of about 96'.
| Record Source | COB |
|---|---|
| Volume | 139 |
| Page | 246 |
| CDC# | 33,725 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 105 |
| Page | 429 |
| Record Type | seizure; sale |
| Price | $3900.00 |
Sheriff 6th District 6395. By Act of Seizure. Sale for $3,900 cash.
| Record Source | COB |
|---|---|
| Volume | 104 |
| Page | 281 |
| Record Type | cancellation |
Sale cancelled by Judgment.
| Record Source | COB |
|---|---|
| Volume | 105 |
| Page | 373 |
| Authority | 14th Judicial District ( ) |
| Record Type | sale |
| Record Source | COB |
|---|---|
| Volume | 73 |
| Page | 281 |
| Authority | Felix Percy ( Notary ) |
| Record Type | sale |
| Price | $9000.00 |
| Record Source | Unknown |
|---|---|
| Record Type | [sale?] |
Gap to possession by Amory Callendar and Co.