Square: 28 Lot Number: 11082
Proposed change: main building -- green; rear addition -- brown to main building -- green (rear addition has been demolished).
|
Brown
|
|
|---|---|
| Portion of Building | Rear addition |
| Material | Masonry |
| Note | Has been demolished. |
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Frontage | 20′ 11″ 0‴ |
|---|---|
| 2 | 61′ 4″ 3‴ |
| 3 | 20′ 11″ 0‴ |
| 4 | 61′ 4″ 3‴ |
| Record Source | COB |
|---|---|
| Volume | 768 |
| Page | 177 |
| N.A.# | 362405 |
| Authority | Frances P. Tharp ( Notary ) |
| Record Type | sale |
| Price | $92000.00 |
Municipal No. 509 Conti St. Lot of ground with impts.
| Record Source | COB |
|---|---|
| Volume | 768 |
| Page | 177 |
| N.A.# | 362404 |
| Authority | Frances P. Tharp ( Notary ) |
| Record Type | sale |
| Price | $150500.00 |
| Record Source | COB |
|---|---|
| Volume | 729 |
| Page | 99 |
| N.A.# | 160858 |
| Authority | Archie C. Tatford Jr. ( Notary ) |
| Record Type | sale |
| Price | $115000.00 |
| Record Source | COB |
|---|---|
| Volume | 719 |
| Page | 543 |
| N.A.# | 122180 |
| Authority | John J. Farrell Jr. ( Notary ) |
| Record Type | sale |
| Price | $112000.00 |
| Record Source | COB |
|---|---|
| Volume | 721 |
| Page | 494 |
| Record Type | [sale?] |
Assumption of mortgage.
| Record Source | COB |
|---|---|
| Volume | 718 |
| Page | 254 |
| N.A.# | 89516 |
| Authority | Manuel I. Fisher ( Notary ) |
| Record Type | sale |
| Price | $95200.00 |
| Record Source | COB |
|---|---|
| Volume | 718 |
| Page | 254 |
| N.A.# | 89516 |
| Authority | Manuel I. Fisher ( Notary ) |
| Record Type | sale |
| Price | $75000.00 |
| Record Source | COB |
|---|---|
| Volume | 689 |
| Page | 508 |
| Authority | Marshall B. Brinkley ( Notary ) |
| Record Type | sale |
| Price | $67500.00 |
| Record Source | COB |
|---|---|
| Volume | 692 |
| Page | 364 |
| Authority | Philip E. James ( Notary ) |
| Record Type | sale |
| Price | $67500.00 |
A lot of ground with impts. 509 Conti St.
| Record Source | COB |
|---|---|
| Volume | 679 |
| Page | 464 |
| Authority | John R. Legier ( Notary ) |
| Record Type | sale |
| Price | $39600.00 |
Sale for $39,600, terms.
| Record Source | COB |
|---|---|
| Volume | 679 |
| Page | 464 |
| Authority | John R. Legier ( Notary ) |
| Record Type | sale |
| Price | $39000.00 |
Sale for $39,000 cash.
| Record Source | COB |
|---|---|
| Volume | 655 |
| Page | 115 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | sale |
| Price | $31200.00 |
Sale for $31,200, terms.
| Record Source | COB |
|---|---|
| Volume | 655 |
| Page | 115 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | sale |
| Price | $31200.00 |
Sale for $31,200 cash.
| Record Source | COB |
|---|---|
| Volume | 648 |
| Page | 623 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | sale |
| Price | $40000.00 |
| Record Source | COB |
|---|---|
| Volume | 648 |
| Page | 623 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | sale |
| Price | $40000.00 |
Sale for $40,000 cash.
| Record Source | COB |
|---|---|
| Volume | 644 |
| Page | 610 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | sale |
| Price | $19500.00 |
Lot B, No. 2, on survey by E. L. Eustis and Sons, Une 8, 1962, commencing 66' 1" 1''' title measure, 66' 1" actual measure from corner of Conti and Decatur Sts. And measuring 20' 11" front on Conti St., depth b.e.p.l. 61' 4" 3'''.
| Record Source | COB |
|---|---|
| Volume | 644 |
| Page | 610 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | sale |
| Price | $19500.00 |
Sale for $19,500 cash.
| Record Source | COB |
|---|---|
| Volume | 636 |
| Page | 380 |
| Authority | J. Casey ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 630 |
| Page | 317 |
| CDC# | 372489 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 524 |
| Page | 214 |
| Authority | J. Dresner ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 514 |
| Page | 321 |
| Authority | L. R. Kenny ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 184 |
| Page | 66 |
| Authority | Charles T. Soniat ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 179 |
| Page | 514 |
| Authority | Charles T. Soniat ( Notary ) |
| Record Type | auction sale |
| Record Source | COB |
|---|---|
| Volume | 114 |
| Page | 662 |
| CDC# | 1234 |
| Authority | M. T. Ducros ( Notary ) |
| Record Type | sheriff's sale |
John Langles from Sheriff in case of A. J. Forstall vs. Paul Gelpi, et al.
| Record Source | Unknown |
|---|---|
| CDC# | |
| Authority | M. T. Ducros ( Notary ) |
| Record Type | inventory |
Succession and inventory of Joachim Viosca.
Building Contract.
Lafon le Pintoir, architect, builder for Mlle. Jeanne Macarty for house facing the Levee, $12,250. Plans and specifications attached.
Spanish Document 3361
Copy of succession
Of J. Vioca, Sr. Three lots of ground with the brick stores thereon.
O. de Armas
"Mlle. Marcarty lived near the de la Chaise plantation... She was in affluent circumstances, possessed houses in the city and owned a number of slaves... "
"Mlle. Macarty left all her fortune to her nephew, Augustin Macarty, who subsequently became Mayor of New Orleans."
Record of the Trepagnier family and related branches.
— The Fortier Family, and Allied Families, p. 191-192