Square: 30 Lot Number: 11121
Main building -- brown to yellow; rear infill -- brown. Although the fire map of 1908 notes that the existing buildings on this site were not damaged, the extant 3-story brick building appears to be of 1910 vintage. It, however, may be a remodeling of one of the c. 1835 row built by Thomas Banks. See 241 Decatur.
|
Yellow
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
|
Brown
|
|
|---|---|
| Portion of Building | Courtyard infill |
| Material | Masonry |
| Frontage | 21′ 4″ 4‴ |
|---|---|
| 2 | 74′ 5″ 0‴ |
| 3 | 21′ 4″ 4‴ |
| 4 | 74′ 5″ 0‴ |
| Record Source | Newspaper |
|---|---|
| Page | 21 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $400000.00 |
Decatur St. 239.
| Record Source | COB |
|---|---|
| Volume | 654 |
| Page | 297 |
| Authority | Arthur J. O'Keefe Jr. ( Notary ) |
| Record Type | resale |
| Price | $17000.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 654 |
| Page | 297 |
| Authority | Arthur J. O'Keefe Jr. ( Notary ) |
| Record Type | sale |
| Price | $20000.00 |
Sale for $20,000 cash.
| Record Source | COB |
|---|---|
| Volume | 621 |
| Page | 586 |
| Authority | G. E. Konrad ( Notary ) |
| Record Type | sale |
| Price | $16200.00 |
| Record Source | COB |
|---|---|
| Volume | 596 |
| Page | 532 |
| Authority | Morris B. Redmann ( Notary ) |
| Record Type | resale |
| Price | $13300.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 596 |
| Page | 532 |
| Authority | Morris B. Redmann ( Notary ) |
| Record Type | sale |
| Price | $13300.00 |
Sale for $13,300 cash.
| Record Source | COB |
|---|---|
| Volume | 569 |
| Page | 529 |
| Authority | Morris B. Redmann ( Notary ) |
| Record Type | resale |
| Price | $11500.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 569 |
| Page | 529 |
| Authority | Morris B. Redmann ( Notary ) |
| Record Type | sale |
| Price | $11500.00 |
Sale for $11,500 cash.
| Record Source | COB |
|---|---|
| Volume | 568 |
| Page | 305 |
| Authority | Bernard J. Bagert ( Notary ) |
| Record Type | sale |
| Price | $16000.00 |
| Record Source | COB |
|---|---|
| Volume | 541 |
| Page | 212 |
| Authority | H. C. Carbal ( Notary ) |
| Record Type | sale |
| Price | $7500.00 |
Sale for $7500 cash.
| Record Source | COB |
|---|---|
| Volume | 532 |
| Page | 530 |
| Authority | H. Racivitch ( Notary ) |
| Record Type | sale |
| Price | $5500.00 |
Sale for $5500 cash.
| Record Source | COB |
|---|---|
| Volume | 529 |
| Page | 599 |
| Authority | H. P. Gamble Jr. ( Notary ) |
| Record Type | sale |
| Price | $4500.00 |
In re-liquidation.
| Record Source | COB |
|---|---|
| Volume | 455 |
| Page | 104 |
| CDC# | 182,282 |
| Authority | Civil District Court ( Court ) |
| Record Type | sheriff's sale |
| Price | $5000.00 |
Standard Homestead Association vs. Zone Realty Company. Square 30, 2nd.District, Lot 4 or 11, bounded by Decatur, Bienville, Chartres and Iberville streets. Lot measures 21' 4" 4''' front on Decatur St. 74' 5" 4''' depth b.p.l.
| Record Source | COB |
|---|---|
| Volume | 411 |
| Page | 577 |
| Authority | M. H. Manion ( Notary ) |
| Record Type | sale |
| Price | $14500.00 |
| Record Source | COB |
|---|---|
| Volume | 411 |
| Page | 577 |
| Authority | M. H. Manion ( Notary ) |
| Record Type | sale |
| Price | $14500.00 |
| Record Source | COB |
|---|---|
| Volume | 428 |
| Page | 19 |
| Authority | M. H. Manion ( Notary ) |
| Record Type | sale |
| Price | $14500.00 |
| Record Source | COB |
|---|---|
| Volume | 13 |
| Page | 242 |
| Authority | Robert E. Milling Jr. ( Notary ) |
| Record Type | sale |
| Price | $20000.00 |
| Record Source | COB |
|---|---|
| Volume | 344 |
| Page | 572 |
| Authority | C. Denechaud ( Notary ) |
| Record Type | sale |
| Price | $11835.00 |
| Record Source | COB |
|---|---|
| Volume | 324 |
| Page | 170 |
| Authority | P. D. Olivier ( Notary ) |
| Record Type | sale |
| Price | $12500.00 |
| Record Source | COB |
|---|---|
| Volume | 256 |
| Page | 52 |
| CDC# | 101,205 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
[No date given.]
| Record Source | COB |
|---|---|
| Volume | 194 |
| Page | 699 |
| Authority | Charles T. Soniat ( Notary ) |
| Record Type | sale |
[$_,200]
| Record Source | COB |
|---|---|
| Volume | 192 |
| Page | 113 |
| Authority | M. C. Soniat ( Notary ) |
| Record Type | sale |
| Price | $4275.00 |
Civil District Court No. 68,968, November 7, 1902.
| Record Source | COB |
|---|---|
| Volume | 117 |
| Page | 497 |
| CDC# | 6,455 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Recognized as universal heir of her husband.
| Record Source | COB |
|---|---|
| Volume | 83 |
| Page | 27 |
| Authority | A. Boudousquie ( Notary ) |
| Record Type | sale |
| Price | $10000.00 |
Original Act: 19/46 A lot of ground measuring 21' 4' 4''' on Decatur Street by 74' 5" 4''' depth b.p.l. Designated by the No. 4 on a plan drawn by L. Surgi, dated Aug. 9, 1849 annexed to an act passed before Wm. Christy N.P. on August 15, 1849.
| Record Source | Original Act |
|---|---|
| Volume | 22 |
| Page | 88 |
| Authority | T. Guyol ( Notary ) |
| Authority Date | Saturday, February 14th 1852 |
| Record Type | sale |
| Price | $10000.00 |