Square: 33 Lot Number: 11187
[Pink. 3-bay, 3-story, brick storehouse, c. 1821-1822(?). The twin stores at 606 and 608-610 Iberville have had their ground floor façades drastically altered into modern, red-brick 'bar fronts.'] [N.B: Squares in the 100 block of the French Quarter (those that front Canal Street and back on Iberville Street) are not part of the original Vieux Carré and have never been evaluated by the Vieux Carré Commission. Rather, their historical status is the domain of another city agency, the Historic District Landmarks Commission (HDLC). The c. 1965, color-coded architectural evaluation square maps for these squares found in the VCS binders were most likely executed by architect Sam Wilson, but they are obviously not official, as the HDLC was not even in existence then. The official color ratings given here have been taken from the HDLC’s current maps.]
|
Pink
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Note | HDLC: Red |
| Frontage | 19′ 4″ 6‴ |
|---|---|
| 2 | 63′ 11″ 3‴ |
| 3 | 19′ 4″ 6‴ |
| 4 | 63′ 11″ 3‴ |
| Record Source | COB |
|---|---|
| Volume | 746 |
| Page | 627 |
| Authority | H. Racivitch ( Notary ) |
| Record Type | [sale?] |
Lococo et al.
| Record Source | COB |
|---|---|
| Volume | 505 |
| Page | 471 |
| Authority | T. Cotonio ( Notary ) |
| Record Type | sale |
| Price | $4500.00 |
| Record Source | COB |
|---|---|
| Volume | 486 |
| Page | 365 |
| Authority | T. Cotonio ( Notary ) |
| Record Type | sale |
| Price | $8000.00 |
Dation en Paiement.
| Record Source | COB |
|---|---|
| Volume | 418 |
| Page | 31 |
| Authority | R. E. Bell ( Notary ) |
| Record Type | sale |
| Price | $17000.00 |
R. E. Bell, acting for M. Provosty.
| Record Source | COB |
|---|---|
| Volume | 418 |
| Page | 33 |
| Authority | T. Cotonio ( Notary ) |
| Record Type | sale |
| Price | $17000.00 |
| Record Source | COB |
|---|---|
| Volume | 328 |
| Page | 350 |
| Authority | T. Cotonio ( Notary ) |
| Record Type | sale |
| Price | $1000.00 |
"Property begins 76' 10" away from corner of Iberville and Chartres Sts. Measuring 19' 4" front line on Iberville by 63' 11" in depth."
| Record Source | COB |
|---|---|
| Volume | 270 |
| Page | 260 |
| Record Type | [sale?] |
Merges with Lot B-2.