Square: 34 Lot Number: 11208
[Pink. 4-bay, 3-story Italianate storehouse, possibly before 1859. An 1859 act of sale cites a "three-story brick building with granite pillars." The structure has a decorative cornice along the roofline and ornamental lintels attached to its third-floor windows.] [N.B: Squares in the 100 block of the French Quarter (those that front Canal Street and back on Iberville Street) are not part of the original Vieux Carré and have never been evaluated by the Vieux Carré Commission. Rather, their historical status is the domain of another city agency, the Historic District Landmarks Commission (HDLC). The c. 1965, color-coded architectural evaluation square maps for these squares found in the VCS binders were most likely executed by architect Sam Wilson, but they are obviously not official, as the HDLC was not even in existence then. The official color ratings given here have been taken from the HDLC’s current maps.]
|
Pink
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Note | HDLC: Red |
| Frontage | 33′ 4″ 0‴ |
|---|---|
| 2 | 60′ 0″ 0‴ |
| 3 | 33′ 4″ 0‴ |
| 4 | 60′ 0″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 772 |
| Page | 458 |
| CDC# | 808004 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
N.A.408919
| Record Source | COB |
|---|---|
| Volume | 617 |
| Page | 218 |
| Authority | V. J. Thiberville ( Notary ) |
| Record Type | sale |
| Price | $46000.00 |
Acq. COB 597/504 "Lot of ground... [Square] No. 34... bb. Iberville, Exchange Alley, Royal, and Canal Sts., designated Lot No. 13 or 2 forming corner of Iberville St. and Exchange Alley and measuring A.M. 33' 4" front on Iberville x depth and front on Exchange Alley of 60' b.p.l. according to plan by E. L. Eustis, Dec. 14, 1947."
| Record Source | COB |
|---|---|
| Volume | 597 |
| Page | 504 |
| Authority | V. J. Thiberville ( Notary ) |
| Record Type | sale |
| Price | $50000.00 |
Acq. COB 591/436
| Record Source | COB |
|---|---|
| Volume | 591 |
| Page | 436 |
| Authority | V. J. Thiberville ( Notary ) |
| Record Type | sale |
| Price | $50000.00 |
CDC 311-876 Acq. COB 359/208
| Record Source | COB |
|---|---|
| Volume | 359 |
| Page | 208 |
| Authority | J. Lautenschlaeger ( Notary ) |
| Record Type | sale |
| Price | $37500.00 |
Acq. COB 336/107
| Record Source | COB |
|---|---|
| Volume | 336 |
| Page | 107 |
| Authority | E. Weil ( Notary ) |
| Record Type | sale |
| Price | $37500.00 |
Acq. COB 324/498 MOB 1255/456
| Record Source | COB |
|---|---|
| Volume | 324 |
| Page | 498 |
| Authority | E. Weil ( Notary ) |
| Record Type | sale |
| Price | $21500.00 |
Acq. COB 242/481
| Record Source | Unknown |
|---|---|
| Volume | 242 |
| Page | 481 |
| Authority | W. J. Formento ( Notary ) |
| Record Type | sale |
| Price | $24000.00 |
| Record Source | COB |
|---|---|
| Volume | 242 |
| Page | 34 |
| Authority | 307 Company L.L.C. ( ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 199 |
| Page | 215 |
| CDC# | 75000 |
| Authority | Civil District Court ( Court ) |
| Record Type | [sale?] |
Caroline Creppel recognized as only surviving child of deceased mother Juliana Creppel.
| Record Source | COB |
|---|---|
| Volume | 111 |
| Page | 716 |
| CDC# | 40955 |
| Authority | Civil District Court ( Court ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 99 |
| Page | 477 |
| Authority | Abel Dreyfous ( Notary ) |
| Record Type | sale |
| Price | $21000.00 |
COB 9/477-78 "Designated No. 2... on plan by L. Pilie, deposited in office of E. Bourg"
| Record Source | COB |
|---|---|
| Volume | 98 |
| Page | 415 |
| Authority | Abel Dreyfous ( Notary ) |
| Record Type | sale |
| Price | $20375.00 |
"Bldgs. and improvements"
| Record Source | COB |
|---|---|
| Volume | 76 |
| Page | 551 |
| Authority | E. Bouny ( Notary ) |
| Record Type | sale |
| Price | $15200.00 |
"Together with the three-story brick building with granite pillars thereon, the City acting in said capacity for John McDonogh who died on Oct. 26, 1850 and who 'bequeathed in equal moieties to the Corporation of New Orleans and the City of Baltimore, Maryland all his real estate"
| Record Source | COB |
|---|---|
| Volume | 54 |
| Page | 706 |
| Authority | Adolphe Mazureau ( Notary ) |
| Record Type | sale |
| Price | $45000.00 |
"Together with the Banking house thereon erected fronting on Royal and the other bldgs. and improvements thereon on Custom House St. and Exchange Place... according to plan by L. H. Pilie here annexed." "...This portion of ground described forms part of ground the Union Bank purchased from Mistress Mathilda D. McNeil, wife of Mayor J. Mumfort, passed before Mazureau, N.P. on June 18, 1832." [See Lot No. 11206]
| Record Source | Unknown |
|---|---|
| Authority | A. Mazureau ( Notary ) |
| Record Type | [sale?] |
Lot No. 11208 is part of whole property: "Lot situated at corner of Royal and Custom House Sts., meas. 60' front on Royal and 118' depth, being same originally granted by Spanish Government to Don Manuel Toluanal [Toledano?] in 1792 and sold to Joseph McNeil on 9th Nov. 1804 before Francis Mumhall N.P."
| Record Source | Unknown |
|---|---|
| Authority | Francis Mumhall ( Notary ) |
| Record Type | [sale?] |