Square: 36 Lot Number: 11222
Yellow with green stripes to green. Brown addition remains brown. 3-story masonry Greek Revival building, one in the c. 1828 row of four. See 235 Chartres.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
|
Brown
|
|
|---|---|
| Portion of Building | Rear addition |
| Material | Masonry |
| Frontage | 20′ 0″ 0‴ |
|---|---|
| 2 | 52′ 10″ 0‴ |
| 3 | 20′ 0″ 0‴ |
| 4 | 52′ 10″ 0‴ |
| Record Source | Newspaper |
|---|---|
| Page | 16 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $125000.00 |
Chartres St. 239.
| Record Source | Newspaper |
|---|---|
| Page | 18 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $250000.00 |
Chartres St. 239.
| Record Source | COB |
|---|---|
| Volume | 744 |
| Page | 556 |
| N.A.# | 77-22 |
| Authority | Civil District Court ( Notary ) |
| Record Type | succession |
N.A.No. 257619 CDC 77-11, 707 An undivided 1/2 each. [Old No. 55 Chartres St.]
| Record Source | COB |
|---|---|
| Volume | 680 |
| Page | 121 |
| Authority | Adrian G. Duplantier ( Notary ) |
| Record Type | exchange |
By an exchange of properties.
| Record Source | COB |
|---|---|
| Volume | 681 |
| Page | 28 |
| CDC# | 459,622 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 652 |
| Page | 204 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | resale |
| Price | $10200.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 652 |
| Page | 204 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | sale |
| Price | $20000.00 |
Sale.
| Record Source | COB |
|---|---|
| Volume | 620 |
| Page | 238 |
| Authority | Joseph V. Ferguson ( Notary ) |
| Record Type | sale |
| Price | $16000.00 |
| Record Source | COB |
|---|---|
| Volume | 456 |
| Page | 227 |
| Authority | R. Legier ( Notary ) |
| Record Type | resale |
| Price | $5000.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 456 |
| Page | 227 |
| Authority | R. Legier ( Notary ) |
| Record Type | sale |
| Price | $5000.00 |
Sale for $5000 cash.
| Record Source | COB |
|---|---|
| Volume | 361 |
| Page | 38 |
| Authority | F. T. Doyle ( Notary ) |
| Record Type | resale |
| Price | $6000.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 361 |
| Page | 38 |
| Authority | F. T. Doyle ( Notary ) |
| Record Type | sale |
| Price | $7500.00 |
Sale for $7500 cash.
| Record Source | COB |
|---|---|
| Volume | 314 |
| Page | 32 |
| Authority | R. Legier ( Notary ) |
| Record Type | sale |
| Price | $5150.00 |
| Record Source | COB |
|---|---|
| Volume | 200 |
| Page | 714 |
| Authority | C. Butler ( Notary ) |
| Record Type | sale |
| Price | $4500.00 |
[Old No. 55 Chartres St.]
| Record Source | COB |
|---|---|
| Volume | 119 |
| Page | 943 |
| Authority | Octave de Armas ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | T. Guyol ( Notary ) |
| Record Type | [sale?] |
"Three story brick store."
| Record Source | Unknown |
|---|---|
| Authority | Hortence Hortence T. Hershberg ( Notary ) |
| Record Type | succession |
Succession of David Urquhart complete.
| Record Source | Unknown |
|---|---|
| Authority | Hortence Hortence T. Hershberg ( Notary ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 31 |
| Page | 163 |
| Authority | Hortence Hortence T. Hershberg ( Notary ) |
| Record Type | sale |
| Price | $2500.00 |
Sale for $2500 cash.
| Record Source | Unknown |
|---|---|
| Authority | Hortence Hortence T. Hershberg ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Marc Lafitte ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | M. de Armas ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | M. de Armas ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | public sale |
Public sale of the estate of Santiago Fergueson. "Inventario y estimacion de los bienes que han que dado par fallecimento de D. Santiago Fargeson -- No. 433."