Square: 36 Lot Number: 11223
239 Chartres: Yellow with green stripes to green. Brown addition remains brown. 3-story masonry Greek Revival building, one in the c. 1828 row of four. See 235 Chartres.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
|
Brown
|
|
|---|---|
| Portion of Building | Rear addition |
| Material | Masonry |
| Frontage | 20′ 0″ 0‴ |
|---|---|
| 2 | 52′ 10″ 0‴ |
| 3 | 20′ 0″ 0‴ |
| 4 | 52′ 10″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 737 |
| Page | 142 |
| Authority | S. McDermott ( Notary ) |
| Record Type | sale |
| Price | $107500.00 |
[Old No. 57 Chartres St.]
| Record Source | COB |
|---|---|
| Volume | 736 |
| Page | 24 |
| Authority | Malcolm E. Ziegler ( Notary ) |
| Record Type | sale |
| Price | $80000.00 |
Sale for $80,000 cash.
| Record Source | COB |
|---|---|
| Volume | 714 |
| Page | 607 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | resale |
| Price | $52000.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 714 |
| Page | 607 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | sale |
| Price | $75000.00 |
Sale for $75,000 cash.
| Record Source | COB |
|---|---|
| Volume | 596 |
| Page | 296 |
| Authority | Lynn P. Jackson ( Notary ) |
| Record Type | sale |
| Price | $26000.00 |
| Record Source | COB |
|---|---|
| Volume | 563 |
| Page | 191 |
| CDC# | 264,320 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 513 |
| Page | 571 |
| Authority | W. Von Behren ( Notary ) |
| Record Type | resale |
| Price | $2500.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 513 |
| Page | 571 |
| Authority | W. Von Behren ( Notary ) |
| Record Type | sale |
| Price | $2500.00 |
Sale for $2500 cash.
| Record Source | COB |
|---|---|
| Volume | 513 |
| Page | 309 |
| Authority | W. Von Behren ( Notary ) |
| Record Type | sale |
| Price | $3500.00 |
Sale for $3500 cash.
| Record Source | COB |
|---|---|
| Volume | 510 |
| Page | 571 |
| Authority | W. Von Behren ( Notary ) |
| Record Type | sale |
| Price | $3500.00 |
Sale for $3500 cash.
| Record Source | COB |
|---|---|
| Volume | 492 |
| Page | 683 |
| CDC# | 223,872 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Half interest.
| Record Source | Unknown |
|---|---|
| Authority | William B. Barnett ( Notary ) |
| Record Type | sale |
| Price | $5000.00 |
[Old No. 57 Chartres St.]
| Record Source | Unknown |
|---|---|
| Authority | Jules F. Meunier ( Notary ) |
| Record Type | [sale?] |
All interests.
| Record Source | COB |
|---|---|
| Volume | 132 |
| Page | 212 |
| Authority | Jules F. Meunier ( Notary ) |
| Record Type | sale |
All rights and interests
| Record Source | COB |
|---|---|
| Volume | 132 |
| Page | 212 |
| Authority | Jules F. Meunier ( Notary ) |
| Record Type | [sale?] |
All rights and interests.
| Record Source | Unknown |
|---|---|
| Authority | Hortence Hortence T. Hershberg ( Notary ) |
| Record Type | succession |
Succession of David Urquhart complete.
| Record Source | Unknown |
|---|---|
| Authority | Hortence Hortence T. Hershberg ( Notary ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 31 |
| Page | 163 |
| Authority | Hortence Hortence T. Hershberg ( Notary ) |
| Record Type | sale |
| Price | $2500.00 |
Sale for $2500 cash.
| Record Source | Unknown |
|---|---|
| Authority | Hortence Hortence T. Hershberg ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Marc Lafitte ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | M. de Armas ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | M. de Armas ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | public sale |
Public sale of the estate of Santiago Fergueson. "Inventario y estimacion de los bienes que han que dado par fallecimento de D. Santiago Fargeson -- No. 433."