Square: 37 Lot Number: 11239
Yellow with green stripes to green. One in a row of three, 3½-story masonry commercial structures with granite posts and lintel system on ground floor, decorative lintels on upper window openings, and altered ground floor millwork.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Frontage | 22′ 11″ 0‴ |
|---|---|
| 2 | 81′ 7″ 4‴ |
| 3 | 22′ 8″ 6‴ |
| 4 | 81′ 7″ 4‴ |
| Record Source | COB |
|---|---|
| Volume | 709 |
| Page | 293 |
| Authority | Edward M. Dussom Jr. ( Notary ) |
| Record Type | sale |
| Price | $21800.00 |
Sale for $21,800, terms. Lot A-2 on print by Gilbert and Kelly, August 5, 1940, recertified Nov. 2, 1963; the front portion of the original Lot A on plan by Pacguet and Compon, April 20, 1865, deposited in the office of Joseph Cuvillier. (Plan not available).
| Record Source | COB |
|---|---|
| Volume | 709 |
| Page | 293 |
| Authority | Edward M. Dussom Jr. ( Notary ) |
| Record Type | sale |
| Price | $21800.00 |
Sale for $21,800 cash.
| Record Source | Newspaper |
|---|---|
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $39500.00 |
"327-29 CHARTRES, three-story brick building with about 5,100 square feet of space has been sold by Mr. and Mrs. Herbert A. Trondle to Andrew J. Bacon Jr. Property was listed for $39,000."
| Record Source | COB |
|---|---|
| Volume | 655 |
| Page | 424 |
| Authority | T. H. Kingsmill Jr. ( Notary ) |
| Record Type | sale |
| Price | $35000.00 |
Sale for $35,000 cash.
| Record Source | COB |
|---|---|
| Volume | 649 |
| Page | 494 |
| CDC# | 405,026 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 644 |
| Page | 228 |
| Authority | Arthur J. O'Keefe Jr. ( Notary ) |
| Record Type | resale |
| Price | $13000.00 |
Resale for $13,000, terms.
| Record Source | COB |
|---|---|
| Volume | 644 |
| Page | 228 |
| Authority | Arthur J. O'Keefe Jr. ( Notary ) |
| Record Type | sale |
| Price | $13000.00 |
Sale for $13,000 cash.
| Record Source | COB |
|---|---|
| Volume | 641 |
| Page | 692 |
| Authority | Arthur J. O'Keefe Jr. ( Notary ) |
| Record Type | resale |
| Price | $10000.00 |
Resale for $10,000, terms.
| Record Source | COB |
|---|---|
| Volume | 641 |
| Page | 692 |
| Authority | Arthur J. O'Keefe Jr. ( Notary ) |
| Record Type | sale |
| Price | $10000.00 |
Sale for $10,000 cash.
| Record Source | COB |
|---|---|
| Volume | 520 |
| Page | 12 |
| Authority | W. K. Leverich ( Notary ) |
| Record Type | sale |
| Price | $4150.00 |
Sale for $4,150, $2150 cash, balance terms.
| Record Source | COB |
|---|---|
| Volume | 514 |
| Page | 238 |
| Authority | Emile A. Wagner Jr. ( Notary ) |
| Record Type | sale |
| Price | $2658.13 |
Sale for $2,658.13, terms.
| Record Source | COB |
|---|---|
| Volume | 510 |
| Page | 651 |
| Authority | F. J. Dreyfous ( Notary ) |
| Record Type | resale |
| Price | $2800.00 |
Resale for $2,800, terms
| Record Source | COB |
|---|---|
| Volume | 510 |
| Page | 651 |
| Authority | F. J. Dreyfous ( Notary ) |
| Record Type | sale |
| Price | $3500.00 |
Sale for $3,500 cash.
| Record Source | COB |
|---|---|
| Volume | 502 |
| Page | 505 |
| Authority | P. S. Benedict ( Notary ) |
| Record Type | sale |
| Price | $4600.00 |
Sale for $4,600, $600 cash, balance terms. Designated "A" (Lot A-2 and A-3) 110' 3" 4''' in depth, improvements, known as 320 Chartres. Also bought at this time Lot "F", 324-326 Exchange Alley, 22' 1" 2''' on line adjoining A-3, 22' front on Exchange Alley and 39' 2" deep.
| Record Source | COB |
|---|---|
| Volume | 493 |
| Page | 167 |
| CDC# | 195,734 |
| Authority | Civil District Court ( Court ) |
| Record Type | sale |
| Price | $2700.00 |
Sale for $2,700 cash. Eureka Homestead Society vs. Mrs. Ruth V. Pender, wife of Herbert W. Kane and Herbert W. Kane. "A" and "F"
| Record Source | COB |
|---|---|
| Volume | 404 |
| Page | 596 |
| Authority | P. S. Benedict ( Notary ) |
| Record Type | sale |
| Price | $8000.00 |
Sale for $8,000, terms. "A" and "F"
| Record Source | COB |
|---|---|
| Volume | 404 |
| Page | 596 |
| Authority | P. S. Benedict ( Notary ) |
| Record Type | sale |
| Price | $8000.00 |
Sale for $8,000 cash. "A" and "F"
| Record Source | COB |
|---|---|
| Volume | 308 |
| Page | 162 |
| Authority | P. S. Benedict ( Notary ) |
| Record Type | sale |
| Price | $7000.00 |
Sale for $7,000, terms.
| Record Source | COB |
|---|---|
| Volume | 379 |
| Page | 186 |
| CDC# | 150,405 |
| Authority | H. L. Loomis Jr. ( Notary ) |
| Record Type | succession; sale |
| Price | $10500.00 |
Sale for $10,500. "A" and "F" "There is only one staircase which leads to the upper stories of the house presently sold and those designated by "D" and "E".
| Record Source | COB |
|---|---|
| Volume | 293 |
| Page | 88 |
| CDC# | 114,769 |
| Authority | Civil District Court ( Court ) |
| Record Type | judgment |
Judgment of Succession of Mrs. Joseph Scherer. "A" and "F"
| Record Source | COB |
|---|---|
| Volume | 277 |
| Page | 453 |
| CDC# | 59,282 |
| Authority | Clara M. Stokes ( Notary ) |
| Record Type | sale |
| Price | $1800.00 |
[Stokes, Clara M. = Notary Public in Mobile, Alabama.] Sale for $1,800 cash. "A" and "F"
| Record Source | COB |
|---|---|
| Volume | 89 |
| Page | 686 |
| Authority | Joseph Cuvillier ( Notary ) |
| Record Type | sale |
| Price | $20800.00 |
"A" - $16,800 "F" - $4,000 Newspaper ad for public sale: "Lot A -- three-story brick with granite pillars and dependencies, occupied by Joseph Scherer, importer of cloths, etc."
| Record Source | Original Act |
|---|---|
| Volume | 15 |
| Page | 240 |
| Authority | J. Mossy ( Notary ) |
| Authority Date | Monday, May 8th 1837 |
| Record Type | building contract |
| Price | $10000.00 |
Extensive repairs. No specs. To repair 3 brick buildings on Chartres bet. Bienville and Conti "burnt some time ago". Belonging to Mme. Marie Celeste Marigny, wife, separated in person and property of M. Livaudais. Louisiana State Marine & Fire Ins. Ce., John West, president Daniel H. Twogood, builder
| Record Source | Unknown |
|---|---|
| Authority | Felix de Armas Sr. ( Notary ) |
| Record Type | [sale?] |
60' x 120' in French measures, bordered by Andre Dimitry on the left and Toussaint Mossy on the right, in the rear by Du Foucher de Gruy (lot belonging once to the estate of Jean Noel Destrehan), three brick houses, two story, kitchens and other outbuildings. "A" and back part of "F"
| Record Source | Unknown |
|---|---|
| Authority | Felix de Armas Sr. ( Notary ) |
| Record Type | sale |
| Price | $25000.00 |
| Currency | Piastres |
60' x 120' land and buildings, on plan by J. Pilie, Jan. 11, 1825, annexed to this act, bordered on Conti side by properties of succession of Madame Veuve [Widow] B. Lorens and William Brand, on the Bienville side by property of Jean Destrehan "main house facing Chartres, kitchen and other buildings"