Square: 64 Lot Number: 11299
No change: main and service -- green; courtyard infill -- brown. See above. This building's second level balcony has been removed, and there is a c. 1850 third level balcony.
|
Green
|
|
|---|---|
| Portion of Building | Service building |
| Material | Masonry |
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
|
Brown
|
|
|---|---|
| Portion of Building | Courtyard infill |
| Material | Masonry |
| Frontage | 21′ 8″ 0‴ |
|---|---|
| 2 | 127′ 10″ 6‴ |
| 3 | 21′ 8″ 0‴ |
| 4 | 127′ 10″ 6‴ |
| Record Source | COB |
|---|---|
| Volume | 765 |
| Page | 150 |
| N.A.# | 361884 |
| Authority | L. Stahl ( Notary ) |
| Record Type | sale |
| Price | $481003.92 |
Sale for $481,003.92, terms. Vendors' 2/3 interest in 3 properties including Lot 6. Lot 6 measures 21' 8" front on Royal St., same in rear by depth of 127' 10" 6''' b.e.p.l. Lot commences 110' 3" 3''' from the corner of Royal and Bienville Sts. on plan by Gilbert, Kelly and Couturie, Inc., Jan. 19, 1977, annexed t act before Leopold Stahl, Feb. 3, 1977.
| Record Source | COB |
|---|---|
| Volume | 745 |
| Page | 612 |
| N.A.# | 259583 |
| Authority | Frances P. Tharp ( Notary ) |
| Record Type | sale |
| Price | $200000.00 |
Sale for $200,000, terms.
| Record Source | COB |
|---|---|
| Volume | 745 |
| Page | 612 |
| N.A.# | 259582 |
| Authority | Frances P. Tharp ( Notary ) |
| Record Type | sale |
| Price | $200000.00 |
Sale for $200,000 cash.
| Record Source | COB |
|---|---|
| Volume | 739 |
| Page | 415 |
| N.A.# | 228913 |
| Authority | L. Stahl ( Notary ) |
| Record Type | sale |
| Price | $225000.00 |
Sale for $225,000 cash.
| Record Source | COB |
|---|---|
| Volume | 742 |
| Page | 472 |
| N.A.# | 228914 |
| Authority | L. Stahl ( Notary ) |
| Record Type | sale |
| Price | $225000.00 |
Sale for $225,000 cash. Lot 6.
| Record Source | COB |
|---|---|
| Volume | 735 |
| Page | 316 |
| N.A.# | 194867 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | sale |
| Price | $100000.00 |
Sale for $100,000, terms.
| Record Source | COB |
|---|---|
| Volume | 735 |
| Page | 316 |
| N.A.# | 194866 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | sale |
| Price | $100000.00 |
Sale for $100,000 cash. Further mortgage transactions include COB 730/499, 728/618, 718/288, 709/27, 708/411.
| Record Source | COB |
|---|---|
| Volume | 584 |
| Page | 523 |
| CDC# | 310996 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division F, Docket 1. As daughter, sole heir and universal legatee of three properties, including Lot 6.
| Record Source | COB |
|---|---|
| Volume | 543 |
| Page | 12 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 523 |
| Page | 194 |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 429 |
| Page | 145 |
| Authority | 14th Judicial District ( ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 412 |
| Page | 122 |
| Authority | W. M. Gurley ( Notary ) |
| Record Type | [sale?] |
Through Union Homestead Association.
| Record Source | COB |
|---|---|
| Volume | 364 |
| Page | 501 |
| Authority | H. L. Loomis Jr. ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 356 |
| Page | 71 |
| Authority | H. L. Loomis Jr. ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 212 |
| Page | 152 |
| Authority | M. C. Soniat ( Notary ) |
| Record Type | [sale?] |
Original Act: 13/71.
| Record Source | COB |
|---|---|
| Volume | 204 |
| Page | 734 |
| Authority | John Legier Jr. ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 123 |
| Page | 94 |
| CDC# | 13,495 |
| Authority | P. O. Peyroux ( Notary ) |
| Record Type | [sale?] |
Half from Heirs of Mrs. Bertha Cahn Loeb.
| Record Source | COB |
|---|---|
| Volume | 119 |
| Page | 962 |
| Authority | P. O. Peyroux ( Notary ) |
| Record Type | [sale?] |
Half from heirs of Mrs. Bertha Cahn Loeb.
| Record Source | COB |
|---|---|
| Volume | 120 |
| Page | 945 |
| Record Type | [sale?] |
One-seventh from Ben Cahn.
| Record Source | COB |
|---|---|
| Volume | 100 |
| Page | 519 |
| Court# | 35,687 |
| Authority | 2nd District Court ( Court ) |
| Record Type | succession |
| Record Source | Court |
|---|---|
| Court# | 25,781 |
| Authority | 2nd District Court ( Court ) |
| Record Type | succession |
CDC 12, 378 and CDC 25,781. Bonhomme Cahn, native of Moselle, France, who died October 12, 1865 at 63 Royal Street.
| Record Source | COB |
|---|---|
| Volume | 67 |
| Page | 184 |
| Authority | A. Abat ( Notary ) |
| Record Type | [sale?] |
Original Act: 11/68.
| Record Source | COB |
|---|---|
| Volume | 66 |
| Page | 464 |
| Record Type | [sale?] |
Private signature. See A. Abat, 11/68.
| Record Source | COB |
|---|---|
| Volume | 61 |
| Page | 233 |
| Authority | A. Abat ( Notary ) |
| Record Type | [sale?] |
Original Act: 8/165.
| Record Source | COB |
|---|---|
| Volume | 55 |
| Page | 599 |
| Authority | T. Guyol ( Notary ) |
| Record Type | [sale?] |
Original Act: 23/349.