Square: 97 Lot Number: 11545
No change: main and rear -- green; infill between buildings -- brown. 3-story masonry side-hall townhouse with nice pilastered recessed entrance and a gallery at the second level. It most likely was originally a c. 1830 2½ story structure, one of a row of three (the other two being demolished), with the third floor added c. 1860-70. Photos show that it once had double galleries that were added c. 1860.
|
Green
|
|
|---|---|
| Portion of Building | Service building |
| Material | Masonry |
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
|
Brown
|
|
|---|---|
| Portion of Building | Courtyard infill |
| Material | Masonry |
| Frontage | 25′ 5″ 0‴ |
|---|---|
| 2 | 119′ 4″ 4‴ |
| 3 | 25′ 5″ 0‴ |
| 4 | 119′ 4″ 4‴ |
| Record Source | COB |
|---|---|
| Volume | 777 |
| Page | 116 |
| N.A.# | 426482 |
| Authority | William L Andry ( Notary ) |
| Record Type | resale |
| Price | $100000.00 |
Resale. Lot 3 on plan drawn by L. J. Pilie, Surveyor dated Nov. 14, 1836, deposited in the office of Felix Grima. Lot measures 25' 5" front on Conti St. by a depth of 119' 4" 4''' b.e.p.l., bounded on the Burgundy ST. side by Lot 2 and on the other side towards N. Rampart St. by an alley 10' 3" 4''' in width, with the right to use said alley as well as a court yard common to Lots 1, 2 and 3 plus other lots as on sketch of Gilbert and Kelly, Surveyors, Oct. 8, 1937, annexed to an act before Allain C. Andry, Jr., June 15, 1938.
| Record Source | COB |
|---|---|
| Volume | 777 |
| Page | 116 |
| N.A.# | 426481 |
| Authority | William L Andry ( Notary ) |
| Record Type | sale |
| Price | $100000.00 |
| Record Source | COB |
|---|---|
| Volume | 686 |
| Page | 476 |
| Authority | William L Andry ( Notary ) |
| Record Type | mortgage |
| Price | $25000.00 |
| Record Source | COB |
|---|---|
| Volume | 671 |
| Page | 541 |
| Authority | L. S. Cahn ( Notary ) |
| Record Type | sale |
| Price | $65000.00 |
Sale for $65,000 cash. Lot 3.
| Record Source | COB |
|---|---|
| Volume | 666 |
| Page | 214 |
| Authority | J. Benjamin ( Notary ) |
| Record Type | sale |
| Price | $73000.00 |
Sale for $73,000, $23,000 cash, balance terms. 1/2 each.
| Record Source | COB |
|---|---|
| Volume | 659 |
| Page | 272 |
| Authority | Louis G. Dutel Jr. ( Notary ) |
| Record Type | mortgage |
| Price | $48000.00 |
Mortgage $48,000 cash.
| Record Source | COB |
|---|---|
| Volume | 654 |
| Page | 350 |
| Authority | Charles Schwartz Jr. ( Notary ) |
| Record Type | sale |
| Price | $52000.00 |
Sale for $52,000 cash.
| Record Source | COB |
|---|---|
| Volume | 653 |
| Page | 388 |
| Authority | Louis G. Dutel Jr. ( Notary ) |
| Record Type | resale |
| Price | $40000.00 |
Resale for $40,000, terms.
| Record Source | COB |
|---|---|
| Volume | 653 |
| Page | 388 |
| Authority | Louis G. Dutel Jr. ( Notary ) |
| Record Type | sale |
| Price | $52000.00 |
Sale for $52,000 cash.
| Record Source | COB |
|---|---|
| Volume | 656 |
| Page | 92 |
| Authority | Milton J. Montgomery ( Notary ) |
| Record Type | resale |
| Price | $45000.00 |
Resale for $35,000 cash.
| Record Source | COB |
|---|---|
| Volume | 656 |
| Page | 92 |
| NA# | |
| Record Type | sale |
| Price | $45000.00 |
Sale for $45,000 cash.
| Record Source | COB |
|---|---|
| Volume | 644 |
| Page | 581 |
| Authority | Roy F. Guste ( Notary ) |
| Record Type | mortgage |
| Price | $20000.00 |
| Record Source | COB |
|---|---|
| Volume | 589 |
| Page | 349 |
| Authority | William J. Guste ( Notary ) |
| Record Type | mortgage |
| Price | $15000.00 |
| Record Source | COB |
|---|---|
| Volume | 553 |
| Page | 551 |
| Authority | William J. Guste ( Notary ) |
| Record Type | mortgage |
| Price | $7500.00 |
| Record Source | COB |
|---|---|
| Volume | 514 |
| Page | 527 |
| Authority | Allain C. Andry Jr. ( Notary ) |
| Record Type | resale |
| Price | $2500.00 |
Resale for $2500, terms.
| Record Source | COB |
|---|---|
| Volume | 514 |
| Page | 527 |
| Authority | Allain C. Andry Jr. ( Notary ) |
| Record Type | sale |
| Price | $2500.00 |
Sale for $2500 cash.
| Record Source | COB |
|---|---|
| Volume | 496 |
| Page | 532 |
| Authority | Allain C. Andry Jr. ( Notary ) |
| Record Type | sale |
| Price | $2250.00 |
Sale for $2500 cash. 2nd lot (COB 496/533) 3830 Piedmont drive.
| Record Source | COB |
|---|---|
| Volume | 496 |
| Page | 533 |
| Authority | Allain C. Andry Jr. ( Notary ) |
| Record Type | resale |
| Price | $5400.00 |
Resale for $5400, terms. 2 properties involved. Lot 3 on 1026 Conti St. and 3830 Piedmont Drive.
| Record Source | COB |
|---|---|
| Volume | 496 |
| Page | 533 |
| Authority | Allain C. Andry Jr. ( Notary ) |
| Record Type | sale |
| Price | $4500.00 |
Lot 3.
| Record Source | COB |
|---|---|
| Volume | 495 |
| Page | 53 |
| Authority | R. Legier ( Notary ) |
| Record Type | sale |
| Price | $3250.00 |
Lot 3.
| Record Source | COB |
|---|---|
| Volume | 474 |
| Page | 319 |
| CDC# | 202,022 |
| Authority | M. J. Hartson ( Notary ) |
| Record Type | sheriff's sale |
| Price | $1000.00 |
Lot 3 with alley and court yard common to Lots 1, 2 and 3. Sheriff's Seizure and Sale; Jackson Homestead Associaton vs. Alice Brown, widow of John Chatman.
| Record Source | COB |
|---|---|
| Volume | 341 |
| Page | 209 |
| Authority | Frederick Deibel ( Notary ) |
| Record Type | resale |
| Price | $6000.00 |
Resale for $6000, terms. Lot 3.
| Record Source | COB |
|---|---|
| Volume | 341 |
| Page | 209 |
| Authority | Frederick Deibel ( Notary ) |
| Record Type | sale |
| Price | $6000.00 |
Sale for $6000 cash.
| Record Source | COB |
|---|---|
| Volume | 640 |
| Page | 176 |
| Authority | C. J. Theard ( Notary ) |
| Record Type | sale |
| Price | $1100.00 |
Sale for $1100 cash. 1/2 of Lot 3. Universal legatees subject to the other 1/2 with usufruct in favor of Leon Aurenson.
| Record Source | COB |
|---|---|
| Volume | 200 |
| Page | 701 |
| Authority | B. Rouen ( Notary ) |
| Record Type | sale |
| Price | $5440.00 |
Sale for $5440, $4440 cash, balance in 1 year.
Quarter Fire Damage High
— States-ItemYoung Couple Baby Rescued
— Times-PicayuneFamed Quarter madam Norma Wallace kills self
— States-Item