Square: 97 Lot Number: 11554
[N.B. At the time that the chains of titles were abstracted for the VCS, the two distinct buildings at 308 N. Rampart and 310 N. Rampart belonged to the same lot (Lot 11554).] 308 N. Rampart. No change: green, with brown-rated rear construction. This is one unit in a row of three, c. 1840, 2-story, masonry dwellings, with balconies at the second level and attic frieze windows. 310 N. Rampart. No change: green, with brown-rated rear construction. This is one unit in a row of three, c. 1840, 2-story, masonry dwellings, with balconies at the second level and attic frieze windows. Subject of Paint Analysis, Phase III.
|
Brown
|
|
|---|---|
| Portion of Building | Service building (308 N. Rampart) |
| Material | Masonry |
|
Green
|
|
|---|---|
| Portion of Building | Main (310 N. Rampart) |
| Material | Masonry |
|
Green
|
|
|---|---|
| Portion of Building | Main (308 N. Rampart) |
| Material | Masonry |
| Frontage | 39′ 10″ 1‴ |
|---|---|
| 2 | 87′ 11″ 5‴ |
| 3 | 39′ 11″ 0‴ |
| 4 | 87′ 11″ 5‴ |
| Record Source | COB |
|---|---|
| Volume | 810 |
| Page | 380 |
| N.A.# | |
| Authority | I. Jay Kreiger ( Notary ) |
| Authority Date | Thursday, February 19th 1987 |
| Record Type | sale |
| Price | $200000.00 |
Sale of "one certain lot of ground...commenc[ing] 63 feet, 9 inches and 6 lines from the corner of N. Rampart and Bienville Streets and measur[ing] thence, 39 feet 10 inches and 1 line front on N. Rampart Street, a width in the rear of 39 feet 11 inches and 0 lines, by a depth on the sideline nearer Bienville Street of 87 feet 11 inches and 5 lines and a depth on the side line, nearer Conti Street, of 87 feet 2 inches and 1 line." See also attached survey by Gilbert, Kelly and Couterie dated June 20, 1978. The sum of $200,000.00 represents the total paid for 2 lots of ground.
| Record Source | COB |
|---|---|
| Volume | 803 |
| Page | 185 |
| N.A.# | |
| Authority | Michael H. Bagot ( Notary ) |
| Authority Date | Friday, June 7th 1985 |
| Record Type | sale |
| Price | $45000.00 |
Sale of 308-310 N. Rampart Street. Several pages of this act may be missing.
| Record Source | COB |
|---|---|
| Volume | 789 |
| Page | 370 |
| N.A.# | 538996 |
| Record Type | lease |
Robert F. Hudson, Inc. leases to Soiled Dove Saloon for 3 additional years.
| Record Source | COB |
|---|---|
| Volume | 754 |
| Page | 181 |
| N.A.# | 299727 |
| Authority | Frances P. Tharp ( Notary ) |
| Record Type | mortgage |
| Price | $136000.00 |
Mortgage $136,000 @ 9½% for Lot X. Lot surveyed by Gilbert, Kelly and Couturie, Inc., June 20, 1978, commences 63' 9" 6''' from the corner of N. Rampart and Bienville Sts. and measures 39' 10" 1''' front on N. Rampart St., a width in the rear of 39' 11" 0''' by a depth on the side line nearer Bievnille St. of 87' 11" 5''' and a depth on the opposite side line nearer Conti St. of 87' 2" 1'''.
| Record Source | COB |
|---|---|
| Volume | 754 |
| Page | 181 |
| N.A.# | 299726 |
| Authority | Frances P. Tharp ( Notary ) |
| Record Type | sale |
| Price | $136000.00 |
Lot X.
| Record Source | COB |
|---|---|
| Volume | 756 |
| Page | 21 |
| N.A.# | 292096 |
| Authority | Frances P. Tharp ( Notary ) |
| Record Type | resale |
| Price | $80400.00 |
Resale for $80,400, terms.
| Record Source | COB |
|---|---|
| Volume | 756 |
| Page | 21 |
| N.A.# | 292096 |
| Authority | Frances P. Tharp ( Notary ) |
| Record Type | sale |
| Price | $100500.00 |
Sale for $100,500 cash.
| Record Source | COB |
|---|---|
| Volume | 673 |
| Page | 639 |
| Authority | Timothy G. Schafer ( Notary ) |
| Record Type | sale |
| Price | $95400.00 |
With buildings and improvements.
| Record Source | COB |
|---|---|
| Volume | 666 |
| Page | 432 |
| Court# | 428-680 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
An undivided 1/2 interest each into 1/3 of personal property, Lot X, as children of the deceased.
| Record Source | COB |
|---|---|
| Volume | 651 |
| Page | 89 |
| CDC# | 401-224 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division D. As nephews entitled to 1/3 interest each of Lot X and another lot.
| Record Source | COB |
|---|---|
| Volume | 646 |
| Page | 345 |
| Authority | John R. Legier ( Notary ) |
| Record Type | mortgage |
| Price | $23000.00 |
Mortgage $23,000 cash, Union Savings and Loan for Lot X and 1 other lot.
| Record Source | COB |
|---|---|
| Volume | 631 |
| Page | 29 |
| Authority | John R. Legier ( Notary ) |
| Record Type | mortgage |
| Price | $23000.00 |
Mortgage $23,000, Union Savings and Loan Association for Lot X and 1 other lot.
| Record Source | Unknown |
|---|---|
| Authority | John R. Legier ( Notary ) |
| Record Type | mortgage |
| Price | $25000.00 |
Mortgage $25,000, Union Savings and Loan Association for 2 lots, including Lot X.
| Record Source | COB |
|---|---|
| Volume | 589 |
| Page | 479 |
| Authority | L. H. Rosenson ( Notary ) |
| Record Type | mortgage |
| Price | $20000.00 |
Mortgage $20,000 cash, Central Savings and Loan Association for 2 lots, including Lot X.
| Record Source | COB |
|---|---|
| Volume | 589 |
| Page | 385 |
| CDC# | 306,096 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division F, Docket 1. Sole heir to 2 lots including Lot X. 308-310 Rampart St. with improvements.
| Record Source | COB |
|---|---|
| Volume | 562 |
| Page | 294 |
| Authority | Ralph H. Fishman ( Notary ) |
| Record Type | mortgage |
| Price | $12000.00 |
Mortgage $12,000, Central Savings and Loan Association for Lot X.
| Record Source | COB |
|---|---|
| Volume | 489 |
| Page | 427 |
| Authority | F. J. Stich ( Notary ) |
| Record Type | sale |
| Price | $15000.00 |
Sale for $15,000, $1800 cash, balance terms.
| Record Source | COB |
|---|---|
| Volume | 490 |
| Page | 302 |
| Authority | F. J. Stich ( Notary ) |
| Record Type | [sale?] |
Original Act: Vol. July-Aug., Act 2619. Consideration, $69,709.54 for several lots. Present Lot X was part of A-E-C and a portion of B-D-F on plan by C. Uncas Lewis, Feb. 12, 1919, bearing Municipal Nos. 308-310-312-314 N. Rampart St.
| Record Source | COB |
|---|---|
| Volume | 464 |
| Page | 218 |
| Authority | R. Ramos ( Notary ) |
| Record Type | sale |
| Price | $15000.00 |
Sale for $15,000 plus terms. Several lots. Lot X is part of a larger lot.
| Record Source | COB |
|---|---|
| Volume | 413 |
| Page | 38 |
| Authority | A. Buchmann ( Notary ) |
| Record Type | resale |
| Price | $48000.00 |
Resale. 3 portions of ground with buildings and improvements. Lot X is part of Lots B, D, and F, and A, C, and E.
| Record Source | COB |
|---|---|
| Volume | 413 |
| Page | 38 |
| Authority | B. Rouen ( Notary ) |
| Record Type | auction sale |
| Price | $47000.00 |
Lots A, C, E and parts of B, D, and F. Improvements listed 308-310-312-314 N. Rampart St. The judgment is for the ruling of the Auction Sale is CDC 159,900, COB 407/5.
| Record Source | COB |
|---|---|
| Volume | 399 |
| Page | 171 |
| CDC# | 150-847 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Judgment and Succession of Mrs. Magdalena Klemmer, widow of Rudolph G. Holzer.
| Record Source | COB |
|---|---|
| Volume | 301 |
| Page | 350 |
| Authority | A. Buchmann ( Notary ) |
| Record Type | sale |
| Price | $12000.00 |
Lot begins 63' 11" 4''' from Bienville St. and measures 63' 8" 6''' front on Rampart St. by a 1st depth on the Bienville st. side of 87' and 32' parallel with N. Rampart St., thence a 2nd rear line parallel with N. Rampart St. 32' 1", thence on the other side line parallel with Conti St. extending to Rampart St. 97' 2". This portion includes lots A, C and E and a portion of lots B, D and F and the whole of the alley which was formerly to said 6 lots, but which common right has long since become extinguished by confusion, the present vendor having been the owner of all of said 6 lots for many years and by this act the purchaser becomes sole owner of the entire property.
| Record Source | COB |
|---|---|
| Volume | 237 |
| Page | 696 |
| Authority | Felix J. Dreyfous ( Notary ) |
| Record Type | sale |
| Price | $750.00 |
Sale for $750 cash. Portions of B, D and F in the center of the lot measures 32' 8" parallel with Rampart St. and 22' 4" on the side lines b.e.p.l. See annexed plan.
| Record Source | COB |
|---|---|
| Volume | 183 |
| Page | 660 |
| Authority | Frederick Zengel ( Notary ) |
| Record Type | auction sale |
| Price | $7725.00 |
Original Act: 59/7554. Lots A, C and E on Rampart St. plus B, D and F in the rear. Municipal Nos. 308-310-312-314 Rampart St.
'Mister Glenn' Will Reopen -- In Spot of His Own
— States-Item