Square: 21 Lot Number: 18342
No change: green. The Vieux Carré Survey places the construction date of this and the adjoining three row houses -- which are joined by heavy Italianate style cornices, a second level gallery and a third floor balcony -- as earlier buildings than ones dating from the 1880s.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Frontage | 21′ 7″ 0‴ |
|---|---|
| 2 | 64′ 0″ 0‴ |
| 3 | 21′ 7″ 0‴ |
| 4 | 64′ 0″ 0‴ |
| Record Source | Newspaper |
|---|---|
| Page | 15 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $435000.00 |
Dumaine St. 545 and Chartres St. 900.
| Record Source | COB |
|---|---|
| Volume | 749 |
| Page | 141 |
| N.A.# | 268464 |
| Authority | Howard R. Fussell ( Notary ) |
| Record Type | settlement |
Settlement of Community. A lot, 2nd District, Square 21, bb. Chartres, Dumaine, St. Philip and Decatur Sts., designated by letter A on sketch by A. Orr, Surveyor, Sept. 24, 1923, annexed before C. I. Denechaud, N.P., Dec. 7, 1923, according to which lot measures 21' 7" front on Dumaine St. by depth and front of 64' b.e.p.l. on Chartres St. Municipal Nos. 545 Dumaine St. and 900 Chartres St.
| Record Source | COB |
|---|---|
| Volume | 659 |
| Page | 192 |
| Authority | Pat W. Browne ( Notary ) |
| Record Type | resale |
| Price | $24800.00 |
Resale for $24,800, terms.
| Record Source | COB |
|---|---|
| Volume | 659 |
| Page | 192 |
| Authority | Pat W. Browne ( Notary ) |
| Record Type | sale |
| Price | $24800.00 |
Sale for $24,800 cash.
| Record Source | COB |
|---|---|
| Volume | 634 |
| Page | 251 |
| Authority | Sidney F. Braud ( Notary ) |
| Record Type | resale |
| Price | $21000.00 |
Resale for $21,000, terms. Impts. 900 Chartres St.
| Record Source | COB |
|---|---|
| Volume | 634 |
| Page | 251 |
| Authority | Sidney F. Braud ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 583 |
| Page | 334 |
| Authority | Pat W. Browne ( Notary ) |
| Record Type | resale |
| Price | $10800.00 |
Resale for $10,800, terms. Impts. 545 Dumaine St. and 900 Chartres St.
| Record Source | COB |
|---|---|
| Volume | 583 |
| Page | 334 |
| Authority | Pat W. Browne ( Notary ) |
| Record Type | sale |
| Price | $10800.00 |
Sale for $10,800 cash.
| Record Source | COB |
|---|---|
| Volume | 583 |
| Page | 334 |
| CDC# | 290-347 |
| Authority | Pat W. Brown ( Notary ) |
| Record Type | sale |
| Price | $3500.00 |
Original Act: 0/494 Sale for $3500 cash. Impts. 545 Dumaine St. and 900 Chartres St. with movable property. "Jeanne Roubaud, widow of Harry Mefsud... was married but once and then to Harry Mefsud (a/k/a Henry or Henri Mefsut), said marriage taking place at Canada, Isle of Crete, on May 30, 1907; that of this union two children were born, namely Francois Mefsud, who died in Bruxelles, Belgium, on May 13, 1940, and Lise Philomene Mefsud, widow of Marceau Baude; that Francois Mefsud was never married and left no... surviving heirs other than his sister, Lise Philomene Mefsud and his mother Jeanne Roubaud, widow of Harry Mefsud... " Sworn by witnesses acquainted with above named appearers before Leonard G. Bradord, Consul of the United States of America, Republic of France. "Appearers further declare that said consideration is in full settlement, satisfaction and compromise of the suit filed by them in the CDC for the Parish of Orleans under No. 307-154 of the docket thereof against the purchasers herein and H. J. Schneider, Executor and they grant unto said Helen Mefsut and Catherine Mefsut and H. J. Schneider a full release and discharge from any and all claims whatsoever and they agree that said suit shall be dismissed with prejudice."
| Record Source | COB |
|---|---|
| Volume | 567 |
| Page | 669 |
| CDC# | 290-347 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
545 Dumaine St. and 900 Chartres St.
| Record Source | COB |
|---|---|
| Volume | 562 |
| Page | 412 |
| Authority | Pat W. Brown ( Notary ) |
| Record Type | resale |
| Price | $8400.00 |
Resale for $8400, terms. Impts. 545 Dumaine St.
| Record Source | COB |
|---|---|
| Volume | 562 |
| Page | 412 |
| Authority | Pat W. Browne ( Notary ) |
| Record Type | sale |
| Price | $8400.00 |
Sale for $8400 cash. Impts. 545 Dumaine St.
| Record Source | COB |
|---|---|
| Volume | 562 |
| Page | 49 |
| Authority | Paul J. Ganucheau ( Notary ) |
| Record Type | sale |
| Price | $8200.00 |
Sale for $8200, terms. Impts. 545 Dumaine St. and 900 Chartres St.
| Record Source | COB |
|---|---|
| Volume | 562 |
| Page | 49 |
| Authority | Paul J. Ganucheau ( Notary ) |
| Record Type | sale |
| Price | $8200.00 |
Sale for $8200 cash. "Intervened Mrs. Lucille Rust Mefsut who declared that she has no interest in the property, having conveyed her interest in the same to her husband in act of partition before Frank P. Lucia, N.P., April 13, 1948."
| Record Source | COB |
|---|---|
| Volume | 507 |
| Page | 325 |
| Authority | F. Macheca ( Notary ) |
| Record Type | resale |
| Price | $5500.00 |
Resale for $5500, terms. Impts. 545 Dumaine St.
| Record Source | COB |
|---|---|
| Volume | 507 |
| Page | 325 |
| Authority | F. Macheca ( Notary ) |
| Record Type | sale |
| Price | $5500.00 |
Sale for $5500 cash. Impts. 545 Dumaine St.
| Record Source | COB |
|---|---|
| Volume | 486 |
| Page | 632 |
| Authority | James S. Gautreaux ( Notary ) |
| Record Type | sale |
| Price | $7000.00 |
Sale for $7000 cash. Impts. 545 Dumaine St.
| Record Source | COB |
|---|---|
| Volume | 372 |
| Page | 461 |
| Authority | C. Denechaud ( Notary ) |
| Record Type | sale |
| Price | $10000.00 |
Sale for $10,000 cash. Impts. 545 Dumaine St.
| Record Source | COB |
|---|---|
| Volume | 312 |
| Page | 373 |
| CDC# | 128731 |
| Authority | Civil District Court ( Court ) |
| Record Type | [sale?] |
"A certain lot of ground with all the buildings and improvements thereon, rights, ways, privileges thereunto belonging or in any wise appertaining, situated lying and being in the 2nd District of this City, in the square bounded by Dumaine, Chartres, St. Philip, and Old Levee (now Decatur) Sts., designated by No. 6 on a plan drawn by the City Surveyor, and attached to an act of sale passed before L. T. Caire, late Notary in this city on the 17th day of June, 1831, and also designated by the letter A, on a plan of L. H. Pilie, City Surveyor, dated Jan. 15, 1880, a duly certified copy whereof is attached for reference to an act of the 24th day of April, 1880, before Eusebe Bouny, Notary in this city. The said lot of ground forms the corner of Dumaine and Chartres Sts. and measures according to said plan and in A.M. 64' front on Chartres (late Conde) St., 21' 7" front on Dumaine St., by the following irregular depths, viz., from the end of the front line on Dumaine St. and on a line running parallel to Chartres St. towards St. Philip St., 44' 9", thence on a line running towards Old Levee (now Decatur) St. and parallel to Dumaine St., 15' 4" 4''', thence on a line running towards Chartres St. and parallel to Dumaine St., 36' 11" 4'', then reaching the limit on Chartres St."
| Record Source | COB |
|---|---|
| Volume | 121 |
| Page | 337 |
| Authority | A. Ducatel ( Notary ) |
| Record Type | sale |
| Price | $4000.00 |
Sale for $4000 cash. "designated by No. 6 on plan by the City Surveyor, dated June 17th, 1831, and on a second plan as letter A drawn by L. H. Pilie, surveyor, dated January 15, 1880." Josephine Pages herein acting as agent and attorney of Marie Andre Burthe, a minor fully emancipated
| Record Source | COB |
|---|---|
| Volume | 110 |
| Page | 1001 |
| Court# | 40,044 |
| Authority | 2nd District Court ( Court ) |
| Record Type | succession |
Also see Eusebe Bouny, N.P., Act 43, April 24, 1880, and E. Bouny, Act 37-40.
| Record Source | COB |
|---|---|
| Volume | 113 |
| Page | 192 |
| Authority | Eusebe Bouny ( Notary ) |
| Record Type | sale |
| Price | $2625.00 |
COB 113/192-193 Nicholas J. Hoey, auctioneer by judgment concerning The Heirs of Mrs. Marie M. F. Burthe, widow of L. F. Foucher, to Mrs. Josephine Burthe, tutrix for account of Marie Estelle Burthe, 1/2 interest, and Marie Andre Burthe, 1/2 interest, minor children of Francois Emmunal [Emanuel?] Burthe. "together with the two story brick buildings forming corner of Dumaine and Chartres Sts., No. 33 on Dumaine St. and No. 220 Chartres St. and all their improvements."
| Record Source | Court |
|---|---|
| Court# | 33,781 |
| Authority | 2nd District Court ( Court ) |
| Record Type | succession |
| Record Source | Original Act |
|---|---|
| Page | 421 |
| Authority | Theodore Seghers ( Notary ) |
| Authority Date | Monday, November 21st 1831 |
| Record Type | sale |
| Price | $18350.00 |
| Currency | Piastres |
Designated as Lot No. 6 and forming the corner of Conde and Dumaine Sts. Sale of lots 5 and 6.
| Record Source | Original Act |
|---|---|
| Page | 677 |
| Authority | Hortence Hortence T. Hershberg ( Notary ) |
| Authority Date | Friday, June 17th 1831 |
| Record Type | sale |
| Price | $18350.00 |
| Currency | Piastres |
[Advertisement]
"French Quarter Cleaners & Pressers
543 Dumaine St.
The Home of Quality Cleaning
7-7 Monday thru Friday
7-6 Saturday
Pick Up and Delivery Service"
[Advertisement]
"Harry's Place
Harry's 2 for $1 Happy Hour
Call Your Brand
4 p.m. to 7 p.m. - Mon. thru Fri.
900 Chartres corner Dumaine"