Square: 42 Lot Number: 18484
| Frontage | 33′ 5″ 1‴ |
|---|---|
| 2 | 64′ 7″ 6‴ |
| 3 | 33′ 5″ 1‴ |
| 4 | 64′ 7″ 6‴ |
| Record Source | COB |
|---|---|
| Volume | 538 |
| Page | 562 |
| Authority | A. J. Justrabo ( Notary ) |
| Record Type | [sale?] |
Said lot is rear portion of lot previously designated by letter A and beginning at a distance of 129' 7" from depth line on Toulouse St. and 129' 4" from depth line on St. Peter St., measuring 33' 5" 1''' in width on line dividing it from Lot R, same width in rear, by depth b.e.p.l. of 64' 7" 6'''. Survey by Gilbert and Kelly, S., June 9, 1937.
| Record Source | COB |
|---|---|
| Volume | 493 |
| Page | 453 |
| Authority | E. Ashmore ( Notary ) |
| Record Type | sale |
| Price | $13000.00 |
Lots R and A (present Lot A does not include Lot S).
| Record Source | COB |
|---|---|
| Volume | 494 |
| Page | 86 |
| Authority | J. H. Wiener ( Notary ) |
| Record Type | sale |
| Price | $12948.00 |
Lots A (now Lots A and ) and Lot R.
| Record Source | COB |
|---|---|
| Volume | 478 |
| Page | 525 |
| Authority | H. E. McEnerny ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 480 |
| Page | 621 |
| CDC# | 209699 |
| Authority | Civil District Court ( Court ) |
| Record Type | sheriff's sale |
Acme Homestead Association vs. Henry LeBlanc.
| Record Source | COB |
|---|---|
| Volume | 436 |
| Page | 230 |
| Authority | H. E. McEnerny ( Notary ) |
| Record Type | [sale?] |
Financed through Acme Homestead Associatoin.
| Record Source | COB |
|---|---|
| Volume | 430 |
| Page | 85 |
| Authority | William W. Young ( Notary ) |
| Record Type | [sale?] |
Financed thrugh Jackson Homestead Association.
| Record Source | COB |
|---|---|
| Volume | 417 |
| Page | 559 |
| Authority | J. F. Meunier ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 350 |
| Page | 207 |
| Authority | F. W. Gaudin ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 180 |
| Page | 561 |
| Authority | B. Rouen ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 168 |
| Page | 382 |
| CDC# | 56065 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 129 |
| Page | 27 |
| Authority | C. J. Theard ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 116 |
| Page | 794 |
| Authority | P. E. Theard ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 118 |
| Page | 136 |
| Authority | P. E. Theard ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 115 |
| Page | 214 |
| Authority | P. E. Theard ( Notary ) |
| Record Type | [sale?] |
Bldgs. and impts. including all machinery and fixtures now used as a tobacco factory.
| Record Source | COB |
|---|---|
| Volume | 81 |
| Page | 291 |
| Authority | O. de Armas ( Notary ) |
| Record Type | [sale?] |
| Record Source | Court |
|---|---|
| Authority | 2nd District Court ( Court ) |
| Record Type | judgment |
| Record Source | Original Act |
|---|---|
| Volume | 66 |
| Page | 77 |
| Authority | C. Pollock ( Notary ) |
| Authority Date | Wednesday, May 10th 1843 |
| Record Type | building contract |
Building contract between Mrs. Nancy O'Hara and Joseph Isidore de Pouilly, contractor. A three-story dwelling house with a store on the lower floor. Plans and specifications attached.
| Record Source | Original Act |
|---|---|
| Volume | 12 |
| Page | 303 |
| Authority | M. de Armas ( Notary ) |
| Authority Date | Saturday, May 3rd 1817 |
| Record Type | [sale?] |
Lot of ground on St. Peter Street, between Royal and Chartres Sts. having 30' front on St. Peter by 120' of depth, with the house, structures and buildings... "The property presently sold belongs to the vendor by means of adjudication made to her, under the Spanish Government and by decree of the Auditor of the War Department rendered at the end of the year, 1803, and verified through proper proceedings, after the death of Mr. Ostin, which are in the records of Phillippe Pedesclaux, notary of this city. The said property is actually bounded by the one of Mrs. Mercier and on the other side by the one of Widow Orso, belonging to the said late Jean Ostin by means of a purchase from Marguerite Trudeau, free negress, as per act of Fernand Rodrigues... as of February 16, 1787 [sic]... "
| Record Source | Unknown |
|---|---|
| Authority | Auditor of Wars ( ) |
| Record Type | judgment |
A house and lot on St. Peter St. between the land of Don Juan Bautista Orso and Don Pedro Comagere.
| Record Source | Original Act |
|---|---|
| Volume | 11 |
| Page | 177 |
| Authority | F. Rodriguez ( Notary ) |
| Authority Date | Friday, February 16th 1787 |
| Record Type | [sale?] |
"A half lot situated on St. Peter Street, 30' front and 150' of depth, bounded on one side by lot owned by Carlos Laveau Trudeau and on the other by houses owned by Bautista Orso."
| Record Source | Original Act |
|---|---|
| Volume | 5 |
| Page | 254 |
| Authority | L. Mazange ( Notary ) |
| Authority Date | Wednesday, March 13th 1782 |
| Record Type | [sale?] |
| Record Source | Map |
|---|---|
| Authority | Gonichon Map ( Map ) |
| Record Type | [land grant and/or sale and/or succession] |
Lists to the Concession of Mr. de Meziere at Lot No. 68.
| Record Source | Map |
|---|---|
| Authority | Broutin Map ( Map ) |
| Record Type | [land grant and/or sale and/or succession] |
Lists to the Concession of M. de Mezierea at Lot No. 77.
| Record Source | Map |
|---|---|
| Authority | de la Tour Map ( Map ) |
| Record Type | land grant |
Lot No. 67 granted to the Widow Silvestre. No marginal notes.