Square: 44 Lot Number: 18493
No change: blue. This 3½-story red-brick townhouse was constructed in 1827 for Dr. Thomas by John Mitchell and Isaac Lambert. The three-story section that faces Pirate Alley consists of the original service building.
|
Blue
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Frontage | 23′ 10″ 0‴ |
|---|---|
| 2 | 45′ 2″ 0‴ |
| 3 | 3′ 2″ 3‴ |
| 4 | 30′ 2″ 0‴ |
| 5 | 22′ 11″ 0‴ |
| 6 | 75′ 7″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 761 |
| Page | 193 |
| N.A.# | 329361 |
| Authority | William F. Bologna ( Notary ) |
| Record Type | sale |
| Price | $200000.00 |
Assessment Lot No. 1. Sale for $200,000, terms. Garden Enterprises, a Louisiana partnership appearing through William R. Burk, Jr. and William R. Burk, III as trustees for Gwendolyn Burk Dubus Trust No. 2. One half interest into 712 Royal St. Lot measures 23' 10" front on Royal St. by a depth and front on Orleans Alley of 75' 7" by 22' 11" in the rear, then a depth of 30' 2", opening at right angles 1' 5" and then a further depth of 45' 2" to the point of beginning.
| Record Source | COB |
|---|---|
| Volume | 743 |
| Page | 510 |
| N.A.# | 225063 |
| Authority | Conrad Meyer IV ( Notary ) |
| Record Type | sale |
| Price | $100000.00 |
An undivided 1/2 interest into 712 Royal St.
| Record Source | COB |
|---|---|
| Volume | 664 |
| Page | 486 |
| Authority | Charles I. Denechaud Jr. ( Notary ) |
| Record Type | sale |
| Price | $30000.00 |
Sale for $30,000 cash.
| Record Source | COB |
|---|---|
| Volume | 666 |
| Page | 486 |
| Authority | Charles I. Denechaud Jr. ( Notary ) |
| Record Type | sale |
| Price | $15000.00 |
1/36 of property each to Gwendolyn Moore, widow of William Richard Burk, Sr., a resident of Picayune, Miss. In COB 668/523 the portion of property is corrected to read 1/54 each.
| Record Source | COB |
|---|---|
| Volume | 644 |
| Page | 211 |
| Court# | 60-573 |
| Authority | 24th Judicial District Court ( Court ) |
| Record Type | succession |
24th Judicial Dist., Jefferson Parish, La. Children of decedent, 1/9 each to 1/2 of community.
| Record Source | COB |
|---|---|
| Volume | 569 |
| Page | 627 |
| Authority | Felix H. Lapeyre ( Notary ) |
| Record Type | sale |
| Price | $32500.00 |
Sale for $32,500 cash.
| Record Source | COB |
|---|---|
| Volume | 568 |
| Page | 141 |
| CDC# | 256-918 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division B, Docket 1.
| Record Source | COB |
|---|---|
| Volume | 488 |
| Page | 148 |
| CDC# | 213-850 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division A, Docket 1. All decedent's interest in several properties.
| Record Source | COB |
|---|---|
| Volume | 484 |
| Page | 164 |
| CDC# | 204-519 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division C, Docket 1. An undivided 1/2 interest to each, including many other properties. Although acquired in the name of decedent's sister, property belonged to the deceased William Henderson and is so inventoried.
| Record Source | COB |
|---|---|
| Volume | 404 |
| Page | 466 |
| Authority | Felix J. Puig ( Notary ) |
| Record Type | sale |
| Price | $16800.00 |
Lot 1, Square 44, 2nd. Dist., Lot A on sketch C. A. Hardie, Feb. 28, 1925, annexed to an act of F. D. Charbonnet, Notary March 6, 1925. Said lot forms corner of Royal and Orleans Alley, having 23' 10" front on Royal Street 75' 7" depth and front Orleans Street.
| Record Source | COB |
|---|---|
| Volume | 393 |
| Page | 21 |
| Authority | F. D. Charbonnet ( Notary ) |
| Record Type | resale |
| Price | $25000.00 |
Resale. $25,000 for this and other lot.
| Record Source | COB |
|---|---|
| Volume | 393 |
| Page | 21 |
| Authority | F. D. Charbonnet ( Notary ) |
| Record Type | sale |
| Price | $25000.00 |
Sale. $25,000 for this and other lot.
| Record Source | COB |
|---|---|
| Volume | 356 |
| Page | 531 |
| Authority | F. W. Gaudin ( Notary ) |
| Record Type | sale |
| Price | $7000.00 |
| Record Source | COB |
|---|---|
| Volume | 335 |
| Page | 509 |
| Authority | F. J. Dreyfous ( Notary ) |
| Record Type | sale |
| Price | $11000.00 |
$11,000 for this and other lot.
| Record Source | COB |
|---|---|
| Volume | 335 |
| Page | 509 |
| Authority | F. J. Dreyfous ( Notary ) |
| Record Type | sale |
| Price | $11000.00 |
$11,000 for this and other lot.
| Record Source | COB |
|---|---|
| Volume | 276 |
| Page | 499 |
| Authority | F. J. Dreyfous ( Notary ) |
| Record Type | sale |
| Price | $9500.00 |
| Record Source | COB |
|---|---|
| Volume | 280 |
| Page | 377 |
| Authority | Civil District Court ( Court ) |
| Record Type | sheriff's sale |
| Price | $7100.00 |
Sheriff's Sale by Order of Civil Dist. Court. $7,100 for two lots. Charlie E. Lowenberg vs. Bridget R. Finney.
| Record Source | COB |
|---|---|
| Volume | 224 |
| Page | 511 |
| Authority | M. V. Dejan ( Notary ) |
| Record Type | transfer |
Transfer and Retrocession
| Record Source | COB |
|---|---|
| Volume | 228 |
| Page | 96 |
| Authority | B. Rouen ( Notary ) |
| Record Type | sale |
| Price | $25000.00 |
$25,000 for this and other lot. A certain lot of ground, Second District, bearing "Old Number 166", new number 712 Royal Street", measuring 23' 10" front on Royal Street 75' 7" in front on Orleans or St. Anthony's Alley, 22' 11" width in rear, thence running a depth of 32' 2", thence opening at right angle about 11' towards St. Peter Street and thence has a further depth of 45' 5" up to Royal Street.
| Record Source | COB |
|---|---|
| Volume | 167 |
| Page | 73 |
| Authority | Jules F. Meunier ( Notary ) |
| Record Type | counter letter |
Acknowledging that although the property was purchased in the name of Thomas O'Neill it was in reality purchased for Bridget Rosina Finney his daughter with funds supplied by her.
| Record Source | COB |
|---|---|
| Volume | 145 |
| Page | 278 |
| Authority | F. J. Dreyfous ( Notary ) |
| Record Type | sale |
| Price | $10100.00 |
| Record Source | COB |
|---|---|
| Volume | 123 |
| Page | 121 |
| CDC# | 3564 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 92 |
| Page | 519 |
| Authority | E. G. Gottschalk ( Notary ) |
| Record Type | sale |
| Price | $11250.00 |
[No date given.] Original Act: 19/354 Lot with buildings forming the corner of Royal and St. Antoine's Alley.
| Record Source | Original Act |
|---|---|
| Volume | 20 |
| Page | 306 |
| Authority | Selim Magner ( Notary ) |
| Authority Date | Wednesday, May 30th 1866 |
| Record Type | sale |
| Price | $5200.00 |
$5,200 for their undivided 1/2 interest in property and stock. A lot of ground forming the corner of Royal Street and St. Antoine Alley, having 23' 10" front on Royal Street, 75' 7" depth and front on St. Antoine Alley, 22' 11" width in rear, thence running a depth of 30' 2" thence opening at right angles about 11' towards St. Peter St., and thence a fourth depth of 45' 5" up to Royal Street. This sale was made in obedience to an order of the Second District Court No. 26,854, April 10, 1866 in the matter entitled Pierre Frederic Thomas vs. Prosper Alphonse Coutin, Tutor. The property belongs by undivided 1/2 to Pierre F. Thomas as direct heir of the late Pierre Frederic Thomas and wife and by undivided 1/2 to Pierre Joseph Alphonse Coutin, et al. by representation of their deceased mother Marie Marthe Zelie Thomas Coutin. The improvements on said lot are the three-story brick building having a large store on the lower floor.
| Record Source | Court |
|---|---|
| Authority | 2nd District Court ( Court ) |
| Record Type | succession |
Undivided 1/2 interest to each. The lot forms a part of two lots purchased by Dr. Pierre Frederic Thomas as follows.