Square: 46 Lot Number: 18509
No change: blue. See 730 Royal.
|
Blue
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Frontage | 24′ 4″ 4‴ |
|---|---|
| 2 | 81′ 2″ 0‴ |
| 3 | 24′ 1″ 7‴ |
| 4 | 81′ 2″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 775 |
| Page | 395 |
| N.A.# | 442650 |
| Authority | Shirley H. Kirkes ( Notary ) |
| Record Type | sale |
| Price | $510000.00 |
CDC 81-438 Lots 4 and 5. Lot 4 commences 21' 11" 4''' from the corner of Royal and St. Ann Sts. and measures 24' 4" 7''' front on Royal St., 24' 1" 7''' in width in rear by a depth of 81' 11" 4''' more or less actual (81' 2" title) on each side line.
| Record Source | COB |
|---|---|
| Volume | 680 |
| Page | 640 |
| Authority | Oliver P. Carriere ( Notary ) |
| Record Type | sale |
| Price | $41000.00 |
Sale for $41,000, cash $1000, balance $40,000, terms. Lots 4 and 5.
| Record Source | COB |
|---|---|
| Volume | 673 |
| Page | 441 |
| CDC# | 397-101 |
| Authority | H. Racivitch ( Notary ) |
| Record Type | resale |
| Price | $88000.00 |
Judgment. Resale for $88,000, terms.
| Record Source | COB |
|---|---|
| Volume | 673 |
| Page | 441 |
| Authority | H. Racivitch ( Notary ) |
| Record Type | sale |
| Price | $88000.00 |
Sale. Lots 4 and 5.
| Record Source | COB |
|---|---|
| Volume | 673 |
| Page | 441 |
| CDC# | 397-101 |
| Authority | H. Racivitch ( Notary ) |
| Record Type | sale |
| Price | $125000.00 |
Civil District Court, Division H, Docket 1. Lots 4 and 5.
| Record Source | COB |
|---|---|
| Volume | 668B |
| Page | 83 |
| Authority | G. F. Wilson Jr. ( Notary ) |
| Record Type | [sale?] |
COB 668B/83-86
| Record Source | COB |
|---|---|
| Volume | 524 |
| Page | 475 |
| Authority | Charles F. Fletchinger ( Notary ) |
| Record Type | sale |
| Price | $26000.00 |
Sale for $26,000 cash. With all furnishings and contents of premises.
| Record Source | COB |
|---|---|
| Volume | 418 |
| Page | 345 |
| Record Type | sale |
| Price | $10500.00 |
Lot 4, sq. 46, 2nd. Dist. Plan by Charles A. Hardie, C.E. August 12, 1922, annexed to an act of F. D. Charbonnet, Notary, Sept. 6, 1922. 24' 4" 4''' front Royal St., 81' 2" depth on both side, 21' 11" 4''' from St. Ann St., 24' 1" 7''' width in rear.
| Record Source | COB |
|---|---|
| Volume | 348 |
| Page | 570 |
| Record Type | resale |
| Price | $3300.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 348 |
| Page | 570 |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 350 |
| Page | 529 |
| CDC# | 115895 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 184 |
| Page | 489 |
| CDC# | 122388 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 149 |
| Page | 574 |
| Record Type | sale |
| Price | $4300.00 |
| Record Source | COB |
|---|---|
| Volume | 112 |
| Page | 506 |
| Record Type | sale |
| Price | $2350.00 |
| Record Source | COB |
|---|---|
| Volume | 112 |
| Page | 263 |
| Record Type | sale |
| Price | $17500.00 |
That valuable row of three-story brick buildings, and 11 lots (the whole of square 46).
| Record Source | COB |
|---|---|
| Volume | 102 |
| Page | 173 |
| Authority | O. de Armas ( Notary ) |
| Record Type | sale |
| Price | $50000.00 |
The above-conveyed property belongs to the Corporation of Church Wardens of the church of St. Louis as having been held by them in behalf of the Roman Catholics of New Orleans more than thirty years past.