Square: 48 Lot Number: 18542
Front buildings -- brown; rear building (downtown side) -- brown; rear building (uptown side) -- green : to : new rating: front and rear buildings -- orange; rear building (uptown side) -- green. At this address, only the rear c. 1835 service building on the uptown side is historic. The remaining brown-rated structures were extensively remodeled in the 1980s. [N.B: These buildings sit on two lots, 911-913 Chartres (Lot 18541) and 915-917 Chartres (Lot 18542).]
|
Orange
|
|
|---|---|
| Portion of Building | Service building (915-917 Chartres) |
| Material | Masonry |
|
Orange
|
|
|---|---|
| Portion of Building | Front buildings (915-917 Chartres) |
| Material | Wood |
| Frontage | 34′ 1″ 2‴ |
|---|---|
| 2 | 128′ 0″ 0‴ |
| 3 | 34′ 1″ 2‴ |
| 4 | 128′ 0″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 669 |
| Page | 5 |
| CDC# | 437-680 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Parker Mortimer Harris, Jr., the remaining 1/6 interest subject to usufruct and trust created by will upon expiration of said usufruct. Lot measures 34' 3" 1''' front on Chartres St., same width in rear by depth of 128' b.e.p.l. Survey by A. Orr, June 12, 1941.
| Record Source | COB |
|---|---|
| Volume | 537 |
| Page | 480 |
| Authority | Herman L. Barnett ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 537 |
| Page | 480 |
| Authority | Herman L. Barnett ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 527 |
| Page | 300 |
| Authority | W. Young ( Notary ) |
| Record Type | [sale?] |
Through Jackson Homestead Association.
| Record Source | COB |
|---|---|
| Volume | 519 |
| Page | 164 |
| Authority | W. Young ( Notary ) |
| Record Type | [sale?] |
Through Jackson Homestead Association.
| Record Source | COB |
|---|---|
| Volume | 480 |
| Page | 415 |
| CDC# | 211,320 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Other half interest from Mrs. John G. Finney, et al.
| Record Source | COB |
|---|---|
| Volume | 444 |
| Page | 187 |
| Authority | R. Legier ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 447 |
| Page | 514 |
| Authority | M. J. Hartson ( Notary ) |
| Record Type | [sale?] |
Italo-American Homestead vs. Vincent Schiavo.
| Record Source | COB |
|---|---|
| Volume | 398 |
| Page | 121 |
| Authority | T. Cotonio ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 398 |
| Page | 121 |
| Authority | T. Cotonio ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 379 |
| Page | 559 |
| Authority | D. J. Murphy ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 379 |
| Page | 559 |
| Authority | D. J. Murphy ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 190 |
| Page | 361 |
| Authority | J. Bachel ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 181 |
| Page | 469 |
| Authority | Theodore G. Spitzfaden ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 173 |
| Page | 84 |
| Authority | Ulysses Marinoni Jr. ( Notary ) |
| Record Type | [sale?] |
The right of light, air, and view for all time... over the property above described.
| Record Source | COB |
|---|---|
| Volume | 164 |
| Page | 704 |
| Authority | R. Legier ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 145 |
| Page | 35 |
| Authority | F. J. Dreyfous ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 44 |
| Page | 199 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 39 |
| Page | 547 |
| Authority | F. Percy ( Notary ) |
| Record Type | [sale?] |
Original Act: 23/94 Lot measuring 34' 1" 2''' by 128' of depth, bounded by Lot 1 and the property of the Widow Bouny, with buildings.
| Record Source | Court |
|---|---|
| Authority | Probate Court ( Court ) |
| Record Type | [sale?] |
| Record Source | Original Act |
|---|---|
| Volume | 15 |
| Page | 256 |
| Authority | F. Percy ( Notary ) |
| Authority Date | Saturday, August 12th 1843 |
| Record Type | [sale?] |
Part interest.
| Record Source | Court |
|---|---|
| Authority | Probate Court ( Court ) |
| Record Type | [sale?] |
Lot 60' by 120' F.M.
| Record Source | Original Act |
|---|---|
| Volume | 19 |
| Page | 48 |
| Authority | Felix Grima ( Notary ) |
| Authority Date | Friday, January 26th 1838 |
| Record Type | [sale?] |
Lot on Chartres about 30' by 120', with buildings.
| Record Source | Original Act |
|---|---|
| Volume | 3 |
| Page | 360 |
| Authority | Felix Grima ( Notary ) |
| Authority Date | Monday, November 10th 1834 |
| Record Type | [sale?] |
| Record Source | Original Act |
|---|---|
| Volume | 13 |
| Page | 37 |
| Authority | Felix de Armas Sr. ( Notary ) |
| Authority Date | Friday, January 11th 1828 |
| Record Type | [sale?] |
A lot of ground of irregular form, situated on Chartres between Dumaine and St. Philip streets, having a front footage along Chartres of 97' and a first depth of 120'. Lot narrows in the rear to a portion of ground 61' 4" by 46', more or less. The rear line of this property divides exactly in half a large brick store. The above is bounded by the properties of D'Aquin, the Widow Lanaux, Dinde, Marie Louise Panis, the Widow Veillon, Grand Joseph, and the Widow Gillard. The above measurements are all F.M. and the entire irregular plot embraces what today are Lots No. 18542 and 18543, more or less.