Square: 48 Lot Number: 18551
No change: main building -- green; rear addition -- brown. C. 1835 2-story 4-bay brick building with a post-supported cast iron gallery and a detached 2-story kitchen. An 1871 plan book drawing shows this building when it still had a wrought iron balcony and before alteration of its ground floor openings.
|
Brown
|
|
|---|---|
| Portion of Building | Rear addition |
| Material | Masonry |
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Frontage | 30′ 10″ 4‴ |
|---|---|
| 2 | 64′ 0″ 0‴ |
| 3 | 31′ 3″ 4‴ |
| 4 | 64′ 0″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 745 |
| Page | 85 |
| CDC# | 77-7225 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
N.A. 239703 An undivided 1/3 each of decedent's 1/4 interest. Survey by W. J. Seghers, DCS, Feb. 8, 1913. Lot measures 30' 10" 4''' front on St. Philip St., 31' 3" 4''' width in rear by a depth of 64'.
| Record Source | COB |
|---|---|
| Volume | 730 |
| Page | 1 |
| CDC# | 582-852 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
N.A. 156950 An undivided 1/4 each of decedent's 2/3 interest.
| Record Source | COB |
|---|---|
| Volume | 688 |
| Page | 694 |
| CDC# | 461-422 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
An undivided 1/4 each of 1/3 interest.
| Record Source | COB |
|---|---|
| Volume | 485 |
| Page | 365 |
| Authority | F. P. Lucia ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 459 |
| Page | 393 |
| Record Type | [sale?] |
[No date given.]
| Record Source | COB |
|---|---|
| Volume | 447 |
| Page | 364 |
| Authority | M. H. Manion ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 447 |
| Page | 365 |
| Authority | M. H. Manion ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 437 |
| Page | 586 |
| Authority | F. P. Lucia ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 343 |
| Page | 271 |
| Authority | Joseph A. Casey ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 302 |
| Page | 360 |
| Authority | Gustave A. Llambias ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 305 |
| Page | 353 |
| Authority | Gustave A. Llambias ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 284 |
| Page | 16 |
| Authority | J. Woodville ( Notary ) |
| Record Type | [sale?] |
"A double two-story brick building containing about four rooms each side and formerly occupied as a bakery."
| Record Source | COB |
|---|---|
| Volume | 254 |
| Page | 584 |
| Authority | John F. A. Hebel ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 254 |
| Page | 584 |
| Authority | John F. A. Hebel ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 228 |
| Page | 142 |
| Authority | E. A. Parsons ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 196 |
| Page | 436 |
| Authority | F. D. Charbonnet ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 126 |
| Page | 388 |
| Authority | M. T. Ducros ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 114 |
| Page | 333 |
| CDC# | 1,794 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 101 |
| Page | 41 |
| Authority | Joseph Cuvillier ( Notary ) |
| Record Type | [sale?] |
Original Act: 89/142 2nd District Court No. 34,846 "Lot A has thereon a brick two-story house, No. 46 St. Philip Street, four rooms, back galleries, two closets and pantry under the staircase, a two-story brick kitchen of four rooms, privy, hydrant, paved yard, etc." Public sale December 9, 1871.
| Record Source | COB |
|---|---|
| Volume | 93 |
| Page | 484 |
| Authority | E. G. Gottschalk ( Notary ) |
| Record Type | [sale?] |
Lot on St. Philip Street between Royal and Chartres, 60' by 60' F.M. together with buildings and improvements.
| Record Source | Original Act |
|---|---|
| Volume | 23 |
| Page | 114 |
| Authority | F. Percy ( Notary ) |
| Authority Date | Saturday, March 28th 1846 |
| Record Type | [sale?] |
| Record Source | Original Act |
|---|---|
| Volume | 67 |
| Page | 75 |
| Authority | C. Pollock ( Notary ) |
| Authority Date | Thursday, April 4th 1844 |
| Record Type | [sale?] |
A lot of ground on St. Philip Street, between Royal and Chartres, 60' front by 60' of depth... on which there exist two houses, a brick house of two stories and another of brick between posts fronting on the street, kitchens and other dependencies.
| Record Source | Original Act |
|---|---|
| Volume | 19 |
| Page | 37 |
| Authority | M. Lafitte ( Notary ) |
| Authority Date | Saturday, February 3rd 1821 |
| Record Type | [sale?] |
Lot of ground, 60' by 60'... together with a brick house of stories, house en colombage, and all other buildings thereon.
| Record Source | Will Book |
|---|---|
| Volume | 3 |
| Page | 130 |
| Authority | Probate Court ( Court ) |
| Record Type | succession |
| Record Source | Original Act |
|---|---|
| Volume | 5 |
| Page | 11 |
| Authority | M. de Armas ( Notary ) |
| Authority Date | Monday, January 7th 1811 |
| Record Type | [sale?] |
Building and improvements bounded by the property of Alpuente on one side and by Pierre Rousseau (agent for Marguerite Wiltz) on the other.