Square: 57 Lot Number: 18590
Old rating: yellow; rear and side (Royal St.) addition -- brown : to : new rating: main -- green. C. 1898, 2-bay frame shotgun cottage.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Wood |
| Frontage | 26′ 9″ 7‴ |
|---|---|
| 2 | 63′ 11″ 2‴ |
| 3 | 26′ 9″ 7‴ |
| 4 | 63′ 11″ 2‴ |
| Record Source | Newspaper |
|---|---|
| Page | 16 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $100000.00 |
Dumaine St. 729
| Record Source | COB |
|---|---|
| Volume | 761 |
| Page | 569 |
| N.A.# | 346751 |
| Authority | Allain C. Andry III ( Notary ) |
| Record Type | resale |
| Price | $35000.00 |
Resale for $35,000, terms.
| Record Source | COB |
|---|---|
| Volume | 761 |
| Page | 569 |
| N.A.# | 346750 |
| Authority | Allain C. Andry III ( Notary ) |
| Record Type | sale |
| Price | $125000.00 |
Sale for $125,000 cash. Lot measures 26' 7" 7''' front on Dumaine St., same in rear, by a depth of 63' 11" 3''' b.e.p.l. Survey by Gilbert, Kelly and Couturie, Aug. 15, 1979.
| Record Source | COB |
|---|---|
| Volume | 754 |
| Page | 548 |
| Record Type | mortgage |
| Price | $40000.00 |
| Record Source | COB |
|---|---|
| Volume | 717 |
| Page | 4 |
| N.A.# | 82075 |
| Authority | Corwin B. Reed ( Notary ) |
| Record Type | sale |
| Price | $33500.00 |
| Record Source | COB |
|---|---|
| Volume | 679 |
| Page | 238 |
| Authority | Robert E. Jeffers ( Notary ) |
| Record Type | sale |
| Price | $25000.00 |
Through Commonwealth Savings Association.
| Record Source | COB |
|---|---|
| Volume | 679 |
| Page | 38 |
| CDC# | 462-529 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
An undivided 1/3 each of an undivided 1/2.
| Record Source | COB |
|---|---|
| Volume | 665 |
| Page | 656 |
| CDC# | 439-427 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
An undivided 1/2 each of decedent's undivided 1/2 interest.
| Record Source | COB |
|---|---|
| Volume | 660 |
| Page | 116 |
| Authority | Edward K. Pinner ( Notary ) |
| Record Type | sale |
| Price | $8800.00 |
Interest in several properties. Their 1/5 interest each of 1/2 interest.
| Record Source | COB |
|---|---|
| Volume | 656 |
| Page | 234 |
| CDC# | 414-256 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
An undivided 1/5 interest each of an undivided 1/2 interest.
| Record Source | COB |
|---|---|
| Volume | 563 |
| Page | 457 |
| Authority | George S. Hesni ( Notary ) |
| Record Type | sale |
| Price | $5500.00 |
| Record Source | COB |
|---|---|
| Volume | 472 |
| Page | 187 |
| Authority | F. P. Lucia ( Notary ) |
| Record Type | sale |
| Price | $2200.00 |
A certain lot of ground with all building situated in Second District, Square 57, bounded by Dumaine, Royal, Bourbon and St. Philip streets, designated by the No. 4 on plan of Joseph Pilie, Surveyor, Jan. 25, 1825 and adjoins lot No. 3 and measures in French measure 25' 2" front by a depth of 60' and is further designated as Lot __ Square 57 on a plan of A. Orr, D.C.S., dated December 6, 1832, a blue print of which is hereto attached and according to which the lot measures 26' 7" 7''' front on Dumaine Street, same width in rear, 63' 11" 3''' b.e.p.l. assessment lot No. 24.
| Record Source | COB |
|---|---|
| Volume | 469 |
| Page | 479 |
| Authority | C. E. Strauch ( Notary ) |
| Record Type | sale |
| Price | $1000.00 |
| Record Source | COB |
|---|---|
| Volume | 466 |
| Page | 336 |
| CDC# | 191,510 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
All her interest in this lot (Old No. 75 Dumaine St.). Recognized as sole heir and universal legatee and as such put in possession.
| Record Source | COB |
|---|---|
| Volume | 146 |
| Page | 254 |
| Authority | John R. Legier ( Notary ) |
| Record Type | sale |
| Price | $1175.00 |
Lot designated as No. 4, on Dumaine Street and measuring 25' 2" by 60' in depth, with all buildings. Sold by Court Order, Civil District Court No. 35,695 in case of Louis Mangin vs. Julie Mangin, et al.
| Record Source | COB |
|---|---|
| Volume | 145 |
| Page | 213 |
| CDC# | 35,695 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 86 |
| Page | 615 |
| Court# | 19,247 |
| Authority | 2nd District Court ( Court ) |
| Record Type | sheriff's sale |
| Price | $1590.00 |
Blineau Bros. Vs. Batholo Cherame
| Record Source | COB |
|---|---|
| Volume | 77 |
| Page | 104 |
| Authority | C. V. Foulon ( Notary ) |
| Record Type | sale |
| Price | $2000.00 |
Original Act: 25/42. Lot of ground with buildings, situated on Dumaine Street, between Royal and Bourbon streets, designated as No. 4 on plan of Joseph Pilie, Surveyor, Jan. 22, 1825 adjoining lot No. 3, measuring in French measure 25' 2" front by 60' depth.
| Record Source | Original Act |
|---|---|
| Volume | 23 |
| Page | 166 |
| Authority | C. V. Foulon ( Notary ) |
| Authority Date | Tuesday, October 30th 1849 |
| Record Type | sale |
| Price | $2000.00 |
Lot of ground with buildings thereon.
| Record Source | Original Act |
|---|---|
| Volume | 32 |
| Page | 217 |
| Authority | A. Mazureau ( Notary ) |
| Authority Date | Tuesday, November 23rd 1847 |
| Record Type | sale |
| Price | $3600.00 |
Confirmation of adjudication made Oct. 7, 1842. Lot of ground in the square of the city, designated by the No. 4 on a plan by Joseph Pilie, N.P., January 22, 1825, having 25' 2" front on Dumaine Street by a depth of 60' with all buildings thereon. This sale was made by order of the Court of Probates in 1842, to settle estate of Francois Alpuente.
| Record Source | Original Act |
|---|---|
| Volume | 27 |
| Page | 58 |
| Authority | Marc Lafitte ( Notary ) |
| Authority Date | Friday, February 18th 1825 |
| Record Type | sale |
| Price | $1150.00 |
| Currency | Piastres |
A lot on Dumaine Street between Bourbon and Royal streets, designated by No. 4 on plan of Joseph Pilie, hereto annexed. Acquired as part of a larger lot of ground forming a corner of Bourbon and Dumaine streets, in 1824.
| Record Source | Original Act |
|---|---|
| Volume | 25 |
| Page | 106 |
| Authority | Marc Lafitte ( Notary ) |
| Authority Date | Tuesday, November 2nd 1824 |
| Record Type | sale |
| Price | $8000.00 |
Lot of ground forming a corner of Bourbon Street and Dumaine Street, measuring 60' front on Bourbon Street and 120' of depth, or front on Dumaine Street. With the house and other buildings thereon.
| Record Source | Original Act |
|---|---|
| Volume | 23 |
| Page | 235 |
| Authority | Marc Lafitte ( Notary ) |
| Authority Date | Tuesday, July 8th 1823 |
| Record Type | sale |
| Price | $6500.00 |
| Record Source | Original Act |
|---|---|
| Volume | 63 |
| Page | 341 |
| Authority | Pierre Pedesclaux ( Notary ) |
| Authority Date | Monday, July 29th 1811 |
| Record Type | sale |
| Price | $3500.00 |
Lot of ground with all the buildings thereon, forming a corner of Bourbon and Dumaine streets; bounded on one side by property of Peter Guesnon and on the other by that of Adelaide LeSassier, f.w.c. The property was sold at Public Auction by order of Superior Court of the Territory after it was abandoned to his creditors by Sebastian Esteva.
Tipicos Restaurant.
— Brochure"ADVENTURES IN ART are promised by a new gallery bearing that name... In a newly-decorated headquarters at 729 Dumaine... "
— Times-Picayune"Adventures in Art, a gallery at 729 Dumaine Street, is an interesting stop for French Quarter visitors... "
— Where Y'at
[Advertisement]
Adventures in Art.