Square: 61 Lot Number: 18660
No change: main and service -- green. This address features a c. 1860 2½-story masonry building with front gallery and side balconies and a small detached 2-story service building, which is presently used for suites by the Maison de Ville.
|
Green
|
|
|---|---|
| Portion of Building | Service building |
| Material | Masonry |
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Frontage | 20′ 0″ 0‴ |
|---|---|
| 2 | 93′ 0″ 0‴ |
| 3 | 20′ 0″ 0‴ |
| 4 | 93′ 0″ 0‴ |
| Record Source | Newspaper |
|---|---|
| Page | 17 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $10.00 |
Toulouse St. 727-729 and 733, Dauphine St. 505, St. Louis St. 909 and Dauphine St. 513. $10 and other considerations.
| Record Source | COB |
|---|---|
| Volume | 741 |
| Page | 482 |
| N.A.# | 226438 |
| Authority | Richard A. Hammel ( Notary ) |
| Record Type | sale |
| Price | $124350.00 |
Sale for $124,350.00, assumption. Lot 18 commences 64' 4" 6''' from the corner of Toulouse and Bourbon Sts. And measures 21' 5" 4''' front on Toulouse St., same in rear, by depth of 100' 10" 2''' b.e.p.l.
| Record Source | COB |
|---|---|
| Volume | 735 |
| Page | 396 |
| N.A.# | 197164 |
| Authority | Manuel I. Fisher ( Notary ) |
| Record Type | resale |
| Price | $88000.00 |
Resale for $88,000, terms plus down payment.
| Record Source | COB |
|---|---|
| Volume | 735 |
| Page | 396 |
| N.A.# | 197163 |
| Authority | Manuel I. Fisher ( Notary ) |
| Record Type | sale |
| Price | $110000.00 |
Sale for $110,000 cash.
| Record Source | COB |
|---|---|
| Volume | 735 |
| Page | 396 |
| N.A.# | 197162 |
| Authority | Manuel I. Fisher ( Notary ) |
| Record Type | sale |
| Price | $110000.00 |
Sale. CDC 565-724. Sale for $110,000 cash.
| Record Source | COB |
|---|---|
| Volume | 476 |
| Page | 232 |
| CDC# | 207944 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 479 |
| Page | 123 |
| Authority | A. E. Moulin ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 476 |
| Page | 218 |
| Authority | A. E. Moulin ( Notary ) |
| Record Type | [sale?] |
From Mrs. Lavinia Alice Magee, wife of John Alvin Chutz, in the Succession of Mrs. Mary Jane O'Rourke Hausser.
| Record Source | COB |
|---|---|
| Volume | 270 |
| Page | 271 |
| Authority | W. J. Formento ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 184 |
| Page | 73 |
| Authority | J. F. Meunier ( Notary ) |
| Record Type | succession |
Delivery of Legacy.
| Record Source | COB |
|---|---|
| Volume | 143 |
| Page | 248 |
| CDC# | 33492 |
| Authority | Felix J. Dreyfous ( Notary ) |
| Record Type | public sale |
Original Act: 14/223.
| Record Source | COB |
|---|---|
| Volume | 123 |
| Page | 121 |
| CDC# | 3640 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited from the Succession of his father.
| Record Source | COB |
|---|---|
| Volume | 79 |
| Page | 277 |
| Court# | 11793 |
| Authority | 2nd District Court ( Court ) |
| Record Type | sheriff's sale |
From suit of "Adelard Blondeau vs. Creditors."
| Record Source | Original Act |
|---|---|
| Volume | 79 |
| Page | 313 |
| Authority | A. Ducatel ( Notary ) |
| Authority Date | Thursday, July 14th 1859 |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 79 |
| Page | 648 |
| Authority | A. Ducatel ( Notary ) |
| Record Type | [sale?] |
Undivided half-interest. Original Act: 81/70.
| Record Source | Original Act |
|---|---|
| Volume | 7 |
| Page | 265 |
| Authority | L. Hermann ( Notary ) |
| Authority Date | Tuesday, November 14th 1843 |
| Record Type | [sale?] |
Probate Court. "A certain claim against the estate of the late Bernard Duchamp or assigns for the sum of $500 secured by the mortgage on a lot of ground with improvements situated on Toulouse Street between Bourbon and Royal streets, having 20' front by 93' in depth, conditioned so that the claim may be indefinitely postponed on payment of annual interest of 7%."
| Record Source | Court |
|---|---|
| Authority | Supreme District Court ( Court ) |
| Record Type | [sale?] |
Supreme Court of Louisiana. Emile Sainet from suit of "Jean Francois Emile Sainet vs. Miss Henriette Blondeau." Jean Francois Emile Sainet foreclosed on the Blondeau heirs for satisfaction of the mortgage for $5,500 and interest granted on February 10, 1832, by Bernard Duchamp to the father, Emile Sainet, by an act before F. de Armas, dated February 10, 1832. Reversion of said mortgage had been assumed by each purchaser of the lot from that time until the purchase by Mrs. Blondeau. It is to be noted that at the death of Emile Sainet in 1843 the claim was transferred to his son Emile Sainet [Jean Francois Emile Sainet] as is shown by the following act.
| Record Source | Original Act |
|---|---|
| Volume | 56 |
| Page | 282 |
| Authority | C. Pollock ( Notary ) |
| Authority Date | Friday, February 24th 1837 |
| Record Type | [sale?] |
Pollock; 2nd series. "A lot of ground on Toulouse between Royal and Bourbon streets, having in French measure 20' front by 93' in depth, bounded on one side by property now or lately belonging to Widow Lavigne, and on the other side by property now or lately belonging to Jean Baptiste Vignie, together with all buildings thereon." Mortgage certificate shows that Bernard Duchamp acquired the property from Emelius Sainet by act before Felix de Armas, February 10, 1832, and that by this act a mortgage on said property was granted by Bernard Duchamp to Emelius Sainet to secure payment for the sum of $5,500 together with interest at the rate of 7% per annum. The reversion of said mortgage has been assumed by the several purchasers since Bernard Duchamp down to the present seller.
| Record Source | Original Act |
|---|---|
| Volume | 53 |
| Page | 113 |
| Authority | C. Pollock ( Notary ) |
| Authority Date | Thursday, April 7th 1836 |
| Record Type | [sale?] |
Lot of ground on Toulouse Street, together with all buildings and assumption of mortgage reversion.
| Record Source | Original Act |
|---|---|
| Volume | 54 |
| Page | 199 |
| Authority | C. Pollock ( Notary ) |
| Authority Date | Thursday, March 24th 1836 |
| Record Type | [sale?] |
| Record Source | Original Act |
|---|---|
| Volume | 40 |
| Page | 574 |
| Authority | Felix de Armas Sr. ( Notary ) |
| Authority Date | Saturday, November 30th 1833 |
| Record Type | [sale?] |
Lot as described above... bounded by property of Mme. Lavigne on the right and that of Jean Baptiste Vignie on the left.
| Record Source | Original Act |
|---|---|
| Volume | 40 |
| Page | 567 |
| Authority | Felix de Armas Sr. ( Notary ) |
| Authority Date | Tuesday, November 26th 1833 |
| Record Type | [sale?] |
This sale was made after a decree of the Probate Court...who sold the property at public auction. Sale was made May 24, 1833 at the New Exchange..."
| Record Source | Original Act |
|---|---|
| Volume | 35 |
| Page | 78 |
| Authority | F. de Armas ( Notary ) |
| Authority Date | Friday, February 10th 1832 |
| Record Type | [sale?] |
"A lot of ground measuring 20' front on Toulouse by 93' in depth, together with buildings. Bounded on the right by property of Mme. Lavigne and on the left by property of Jean Baptiste Vignie. By this act a mortgage on said property was granted by Bernard Duchamp in favor of Emile Sainet. The property was inherited by Sainet from his father, Jean Baptiste Sainet, whose Olographic testament of November 29, 1827 was homolgated by the Probate Court August 5, 1828. It is also observed that Emile Sainet acquitted the two legacies mentioned in said testament. The one of 80,000 francs to Mrs. Maria Theleide Sainet, wife of Jean Francois Duvigneau, his sister, by an act of August 23, 1831, under private signature, and the other to Aline Sainet according to act of quittance before L. T. Caire, August 26, 1828.
| Record Source | Court |
|---|---|
| Authority | Probate Court ( Court ) |
| Record Type | [sale?] |
By Legacy.
| Record Source | Unknown |
|---|---|
| Authority | W. Y. Lewis ( Notary ) |
| Record Type | [sale?] |
Records lost by fire.