Square: 71 Lot Number: 18707
Proposed change: main -- green; service -- yellow with green stripes; 2 car sheds -- brown : to : main and service -- green; car sheds -- brown. C. 1833 3½-story townhouse which combines American and Creole devices. The front façade is brick in the American manner, but there is a porte-cochere which leads to the rear loggia and to the courtyard. The service building was redone in 1979 when the property became a façade donation.
|
Brown
|
|
|---|---|
| Portion of Building | Sheds |
| Material | Masonry |
| Note | partially of Wood |
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
|
Green
|
|
|---|---|
| Portion of Building | Service building |
| Material | Masonry |
| Frontage | 35′ 2″ 0‴ |
|---|---|
| 2 | 130′ 0″ 1‴ |
| 3 | 23′ 5″ 3‴ |
| 4 | 47′ 11″ 4‴ |
| 5 | 61′ 9″ 0‴ |
| 6 | 82′ 0″ 5‴ |
| 7 | 3′ 2″ 3‴ |
| 8 | 95′ 1″ 0‴ |
| Record Source | Newspaper |
|---|---|
| Page | 20 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $135000.00 |
St. Louis Street. 831.
| Record Source | Newspaper |
|---|---|
| Page | 17 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $129000.00 |
St. Louis St. 831, unit 1.
| Record Source | Newspaper |
|---|---|
| Page | 17 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $110000.00 |
St. Louis Street. 831, unit H.
| Record Source | Newspaper |
|---|---|
| Page | 18 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $1.00 |
St. Louis Street. 831.
| Record Source | Newspaper |
|---|---|
| Page | 18 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $79000.00 |
St. Louis Street. 831, unit A.
| Record Source | COB |
|---|---|
| Volume | 775 |
| Page | 331 |
| N.A.# | 438810 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | sale |
| Price | $12000.00 |
Unit H of the 831 St. Louis Condominiums.
| Record Source | COB |
|---|---|
| Volume | 777 |
| Page | 265 |
| N.A.# | 434177 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | sale |
| Price | $56500.00 |
Unit F of the 831 St. Louis Condominiums.
| Record Source | COB |
|---|---|
| Volume | 778 |
| Page | 236 |
| N.A.# | 433102 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | sale |
| Price | $130000.00 |
Unit I of the 831 St. Louis Condominiums.
| Record Source | COB |
|---|---|
| Volume | 775 |
| Page | 75 |
| N.A.# | 425237 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | sale |
| Price | $48000.00 |
Unit B of the 831 St. Louis Condominiums.
| Record Source | COB |
|---|---|
| Volume | 773 |
| Page | 540 |
| N.A.# | 416432 |
| Authority | Gerald Wasserman ( Notary ) |
| Record Type | resale |
| Price | $30000.00 |
Resale for $30,000, terms. Unit G of the 831 St. Louis Condominiums.
| Record Source | COB |
|---|---|
| Volume | 773 |
| Page | 540 |
| N.A.# | 416431 |
| Authority | Gerald Wasserman ( Notary ) |
| Record Type | sale |
| Price | $50000.00 |
Sale for $50,000 cash. Unit G of the 831 St. Louis Condominiums.
| Record Source | COB |
|---|---|
| Volume | 773 |
| Page | 504 |
| N.A.# | 415683 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | sale |
| Price | $65600.00 |
Unit A of the 831 St. Louis Condominiums.
| Record Source | COB |
|---|---|
| Volume | 773 |
| Page | 331 |
| N.A.# | 404401 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | exchange |
Act of Exchange. Unit E of the 831 St. Louis Condominiums exchange for other property.
| Record Source | COB |
|---|---|
| Volume | 772 |
| Page | 322 |
| N.A.# | 402958 |
| Authority | Pierre D. Olivier Jr. ( Notary ) |
| Record Type | sale |
| Price | $101000.00 |
Unit J of the 831 St. Louis Condominiums.
| Record Source | COB |
|---|---|
| Volume | 770 |
| Page | 253 |
| N.A.# | 402589 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | sale |
| Price | $53000.00 |
Unit C of the 831 St. Louis Condominiums.
| Record Source | COB |
|---|---|
| Volume | 771 |
| Page | 338 |
| N.A.# | 402586 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | sale |
| Price | $70000.00 |
Unit D of the 831 St. Louis Condominiums.
| Record Source | COB |
|---|---|
| Volume | 773G |
| Page | 34 |
| N.A.# | 402327 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | declaration |
Condominium Declaration.
| Record Source | COB |
|---|---|
| Volume | 773 |
| Page | 266 |
| N.A.# | 401166 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | sale |
| Price | $848500.00 |
Lot measures 35' 9" 5/8''' front on St. Louis St. by a 1st depth of 130' 0" 2/8''' on side line nearer Bourbon to a point, widening 25' 8" 1/8''' on a line toward Bourbon St., 2nd depth of 47' 11" 4/8''' to a point, thence 62' 7''' 6/8''' in rear, thence along side-line nearer Dauphine St. a 1st depth of 47' 11" 4/8''' to a point, thence 1' 4" on a line in the direction of Dauphine St., thence a 2nd depth of 34' a" 2/8", thence narrowing on a line toward Bourbon St. 2' 6", thence a further depth of 95' 11" to the point of beginning. Survey by Gandolfo, Kuhn, Luekce and Associates, Sept. 24, 1980.
| Record Source | COB |
|---|---|
| Volume | 773 |
| Page | 266 |
| N.A.# | 401165 |
| Authority | Mitchell W. Herzog ( Notary ) |
| Record Type | sale |
Sale made in consideration of purchaser taking title to property subject to the mortgage indebtedness existing against same, but which purchaser does not assume.
| Record Source | COB |
|---|---|
| Volume | 768B |
| Page | 280 |
| N.A.# | 359473 |
| Authority | Caryl H. Vesy ( Notary ) |
| Record Type | servitude |
Servitude by Jules S. Deutsch and Carol Hurst Deutsch to Vieux Carre Commission. Servitude of exterior façade, front and roof.
| Record Source | COB |
|---|---|
| Volume | 747 |
| Page | 572 |
| N.A.# | 257336 |
| Authority | Peter C. Rizzo ( Notary ) |
| Record Type | sale |
| Price | $250000.00 |
| Record Source | COB |
|---|---|
| Volume | 737 |
| Page | 347 |
| Record Type | mortgage |
| Record Source | COB |
|---|---|
| Volume | 733 |
| Page | 173 |
| N.A.# | 162972 |
| Authority | Malcolm E. Ziegler ( Notary ) |
| Record Type | resale |
| Price | $160000.00 |
Resale for $160,000, terms.
| Record Source | COB |
|---|---|
| Volume | 733 |
| Page | 173 |
| N.A.# | 162971 |
| Authority | Malcolm E. Ziegler ( Notary ) |
| Record Type | sale |
| Price | $200000.00 |
Sale for $200,000 cash.
| Record Source | COB |
|---|---|
| Volume | 722 |
| Page | 174 |
| N.A.# | 110926 |
| Authority | Nicholas Masters ( Notary ) |
| Record Type | sale |
| Price | $150000.00 |
Bertonniere, Pierre, resident, corner Burgundy and St. Louis streets.
— Whitney's New Orleans DirectoryVCC hunts directors to replace Collier
— States-Item