Square: 74 Lot Number: 18765
Proposed change: lakeside portion -- green; riverside portion -- brown : to : whole building -- green . Originally this building was a late Italianate (c. 1880) 2-story structure, which was similar to the neighboring building at 831 Orleans. In the 20th century, however, a side addition with driveway was constructed, obliterating the proportions of this side-hall plan structure and infilling a portion of the second floor gallery. [N.B: Over-the-driveway addition has been removed.]
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Wood |
| Note | Masonry façade |
| Frontage | 30′ 0″ 0‴ |
|---|---|
| 2 | 83′ 4″ 4‴ |
| 3 | 30′ 0″ 0‴ |
| 4 | 83′ 4″ 4‴ |
| Record Source | Newspaper |
|---|---|
| Page | 18 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $299000.00 |
Orleans St. 823.
| Record Source | COB |
|---|---|
| Volume | 777 |
| Page | 174 |
| N.A.# | 429179 |
| Authority | Malvern F. Driscoll ( Notary ) |
| Record Type | sale |
| Price | $150000.00 |
Sale for $150,000, $25,000 cash, $125,000 terms. Lot A, including movables. Lot commences 123' 2" 3''' from corner of Orleans and Dauphine Sts., and measures 33' front on Orleans St. by 83' 4" 4''' in depth b.e.p.l.
| Record Source | COB |
|---|---|
| Volume | 694 |
| Page | 250 |
| Authority | Malvern F. Driscoll ( Notary ) |
| Record Type | sale |
| Price | $13589.66 |
Sale for $13,589.66 cash. Plus all furniture, fixtures, and appliances for $800.93.
| Record Source | COB |
|---|---|
| Volume | 594 |
| Page | 514 |
| Authority | J. Meunier ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 588 |
| Page | 481 |
| CDC# | 324,812 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division D. Inherited.
| Record Source | COB |
|---|---|
| Volume | 524 |
| Page | 530 |
| Authority | Cuthbert S. Baldwin ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 459 |
| Page | 692 |
| Authority | F. J. Stich ( Notary ) |
| Record Type | [sale?] |
Acquired with her own and paraphernal funds.
| Record Source | COB |
|---|---|
| Volume | 447 |
| Page | 135 |
| CDC# | 177,456 |
| Authority | M. J. Hartson ( Notary ) |
| Record Type | [sale?] |
Conservative Homestead Association from the suit vs. Mamie A. Morgan, widow of Joseph Granger.
| Record Source | COB |
|---|---|
| Volume | 435 |
| Page | 146 |
| Authority | A. Buchmann ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 299 |
| Page | 315 |
| Authority | L. A. Hubert ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 212 |
| Page | 326 |
| Authority | R. Legier ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 155 |
| Page | 598 |
| Authority | M. T. Ducros ( Notary ) |
| Record Type | [sale?] |
Original Act: 51/253. In act measurements are shown as F.M. 77' 3" front on Orleans Street by 78' in depth b.e.p.l. This is apparently an error, as COB 141/59 shows front on Orleans, F.M., to be 27' 3" 0'''.
| Record Source | COB |
|---|---|
| Volume | 141 |
| Page | 58 |
| Authority | A. J. Lewis ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 98 |
| Page | 381 |
| CDC# | 34,227 |
| Authority | J. Fahey ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 95 |
| Page | 145 |
| Authority | Alfred Grima ( Notary ) |
| Record Type | [sale?] |
| Record Source | Original Act |
|---|---|
| Volume | 50 |
| Page | 19 |
| Authority | Felix Grima ( Notary ) |
| Authority Date | Friday, November 24th 1865 |
| Record Type | retrocession |
From retrocession of Sale of Succession Rights Cyrille Labiche.
| Record Source | Court |
|---|---|
| Court# | 25,743 |
| Authority | 2nd District Court ( Court ) |
| Record Type | succession |
| Record Source | Original Act |
|---|---|
| Volume | 21 |
| Page | 332 |
| Authority | A. Boudousquie ( Notary ) |
| Authority Date | Thursday, March 24th 1864 |
| Record Type | sale |
Sale of Succession rights.
| Record Source | Unknown |
|---|---|
| Authority | C. V. Foulon ( Notary ) |
| Record Type | [sale?] |
Statement and Recognition of property rights between Marie Angele Duplessis, f.w.c., and Marie Marthe Duplessis, f.w.c., widow of Martin Narcisse Alva.
| Record Source | Original Act |
|---|---|
| Volume | 23 |
| Page | 403 |
| Authority | C. V. Foulon ( Notary ) |
| Authority Date | Thursday, January 10th 1850 |
| Record Type | inventory |
Inventory of the Succession of Marie Joseph Duplessis, f.w.c.
| Record Source | Original Act |
|---|---|
| Volume | 36 |
| Page | 472 |
| Authority | Theodore Seghers ( Notary ) |
| Authority Date | Monday, July 20th 1840 |
| Record Type | [sale?] |
| Record Source | Original Act |
|---|---|
| Volume | 15 |
| Page | 469 |
| Authority | M. de Armas ( Notary ) |
| Authority Date | Friday, June 26th 1818 |
| Record Type | [sale?] |
| Record Source | Original Act |
|---|---|
| Volume | 14A |
| Page | 407 |
| Authority | M. de Armas ( Notary ) |
| Authority Date | Friday, June 5th 1818 |
| Record Type | [sale?] |
| Record Source | Court |
|---|---|
| Authority | Probate Court ( Court ) |
| Record Type | succession |
Probate Court City and Parish of New Orleans.
| Record Source | Unknown |
|---|---|
| Record Type | [sale?] |
[No date given]