Square: 74 Lot Number: 18771
Proposed changes: main building -- yellow with green stripes; rear service building -- green; rear addition -- brown : to : main building -- pink; service building -- green. This originally was a c. 1850 masonry 4-bay cottage, which had a second floor added in the 20th century, probably c. 1940. The service building from the early cottage remains.
|
Pink
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
|
Green
|
|
|---|---|
| Portion of Building | Service building (rear) |
| Material | Masonry |
| Frontage | 33′ 5″ 0‴ |
|---|---|
| 2 | 63′ 11″ 3‴ |
| 3 | 33′ 5″ 0‴ |
| 4 | 63′ 11″ 3‴ |
| Record Source | Newspaper |
|---|---|
| Page | 17 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $205000.00 |
Dauphine St. 734-736.
| Record Source | COB |
|---|---|
| Volume | 756 |
| Page | 473 |
| N.A.# | 310628 |
| Authority | Frances P. Tharp ( Notary ) |
| Record Type | sale |
| Price | $46516.81 |
One half of Lot 7 with bldgs. and impts. Lot 7 measures 33' 5" front on Dauphine St., 33' 3" in rear, by a depth of 63' 11" 3''' b.e.p.l.
| Record Source | COB |
|---|---|
| Volume | 709 |
| Page | 194 |
| N.A.# | 64528 |
| Authority | Manuel I. Fisher ( Notary ) |
| Record Type | resale |
| Price | $60000.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 709 |
| Page | 194 |
| N.A.# | 64528 |
| Authority | Manuel I. Fisher ( Notary ) |
| Record Type | sale |
| Price | $42000.00 |
Sale for $42,000 cash.
| Record Source | COB |
|---|---|
| Volume | 698A |
| Page | 54 |
| Authority | John L. Hantel ( Notary ) |
| Record Type | correction |
COB 698A/54-56. Act of Correction between Neville M. Landry, Sam A. Miceli, Jr., and the Samson Safe Co., Inc. An error in the total considerations paid, plus outstanding balances of mortgages assumed, etc., involving Lot 7 plus 9 other properties.
| Record Source | COB |
|---|---|
| Volume | 693 |
| Page | 93 |
| Authority | John L. Hantel ( Notary ) |
| Record Type | sale |
| Price | $250208.56 |
Sale for $250,208.56 and assumption of mortgage for six properties.
| Record Source | COB |
|---|---|
| Volume | 683 |
| Page | 278 |
| Authority | Louis B. Porterie ( Notary ) |
| Record Type | resale |
| Price | $28000.00 |
Resale for $28,000 plus terms.
| Record Source | COB |
|---|---|
| Volume | 683 |
| Page | 278 |
| Authority | Louis B. Porterie ( Notary ) |
| Record Type | sale |
| Price | $37200.00 |
Sale. Encroachments.
| Record Source | COB |
|---|---|
| Volume | 649 |
| Page | 328 |
| Authority | J. H. Hammel Jr. ( Notary ) |
| Record Type | sale |
| Price | $6500.00 |
Lot 7 plus 8 other properties.
| Record Source | COB |
|---|---|
| Volume | 650 |
| Page | 110 |
| Authority | J. H. Hammel Jr. ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 391 |
| Page | 534 |
| Authority | W. M. Gurley ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 313 |
| Page | 444 |
| Authority | W. M. Gurley ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 313 |
| Page | 444 |
| Authority | W. M. Gurley ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 279 |
| Page | 154 |
| Authority | T. Cotonio ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 265 |
| Page | 180 |
| CDC# | 83,701 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 147 |
| Page | 477 |
| Authority | J. Meunier ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 138 |
| Page | 134 |
| Authority | M. Voorhies ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 123 |
| Page | 99 |
| CDC# | 12,704 |
| Authority | W. Castell ( Notary ) |
| Record Type | [sale?] |
Thomy Lafon in the matter of suit for partition from the heirs of Jean, Angeline and Anna Lapeyre.
| Record Source | Map |
|---|---|
| Authority | Gonichon Map ( Map ) |
| Record Type | land grant |
Lot No. 220 granted to one named Botson [or Badesson].
| Record Source | Map |
|---|---|
| Authority | Broutin Map ( Map ) |
| Record Type | land grant |
Lot No. 273 granted to one named Badesson [or Botson].
| Record Source | Map |
|---|---|
| Authority | de la Tour Map ( Map ) |
| Record Type | land grant |
Lot No. 359 granted to Brunet, Concession Workman.