Square: 76 Lot Number: 18805
No change: green. This 2½-story 4-bay structure actually is a c. 1830-35 1½-story cottage which was Victorianized in the late 19th century, moved back, raised, and a ground floor added during the early 20th century, at which time the original service building was demolished.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Wood |
| Frontage | 36′ 9″ 1‴ |
|---|---|
| 2 | 96′ 0″ 0‴ |
| 3 | 36′ 9″ 1‴ |
| 4 | 96′ 0″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 703 |
| Page | 484 |
| N.A.# | 27595 |
| Authority | Robert Landry ( Notary ) |
| Record Type | sale |
| Price | $40152.58 |
One half of 2 lots plus assumption of $31,152.58 as 1/2 of mortgage. Lots A and B measure together 36' 9" 1''' front on Bourbon St. by a depth of 96' b.e.p.l.
| Record Source | COB |
|---|---|
| Volume | 686 |
| Page | 266 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | sale |
| Price | $56400.00 |
One fourth of lots A-B conveyed to Dr. Legett, who already owns 1/4, and 1/2 to Dr. Brown of the 3/4 interest into Lots A and B.
| Record Source | COB |
|---|---|
| Volume | 683C |
| Page | 12 |
| Authority | Robert C. McCullough II ( Notary ) |
| Record Type | agreement |
Agreement by Robert D. Covey, Benjamin J. Legett, Jr., William M. Simmons, Gerald A. Stewart, and Edmond J. Muniz who wishes to withdraw completely as a member of The Grand Company leaves his share to The Grand Company as 1/4 to each partner, absolving him of any responsibilities and obligations, etc.
| Record Source | COB |
|---|---|
| Volume | 666 |
| Page | 359 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | mortgage |
| Price | $74000.00 |
| Record Source | COB |
|---|---|
| Volume | 660 |
| Page | 378 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | mortgage |
| Price | $63200.00 |
| Record Source | COB |
|---|---|
| Volume | 655 |
| Page | 596 |
| CDC# | 406986 |
| Authority | Civil District Court ( Court ) |
| Record Type | [sale?] |
"A lot of ground with buildings and improvements, measuring 36' 9" 1''' front on Bourbon Street by a depth of 96'."
| Record Source | COB |
|---|---|
| Volume | 579 |
| Page | 694 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 273 |
| Page | 510 |
| Authority | Elmer D. Flanders ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 548 |
| Page | 174 |
| Authority | Joseph Brandner ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 504 |
| Page | 608 |
| Authority | J. Lautenschlaeger ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 505 |
| Page | 653 |
| CDC# | 185601 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited. Other transactions: COB 281/347; 143/177.
| Record Source | COB |
|---|---|
| Volume | 146 |
| Page | 160 |
| Authority | M. T. Ducros ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 81 |
| Page | 293 |
| Authority | Nevil Soule ( Notary ) |
| Record Type | [sale?] |
"A certain lot of ground, measuring in French Measure, 34' 7" front on Bourbon Street, by a depth of 90' b.p.l., with buildings and improvements, consisting of a family dwelling house, bricked between posts, and covered with slates, having four rooms, closed gallery, two cabinets in the attic; all the rooms are handsomely finished; a large two-story brick building containing a kitchen, an elegant bath room, three servants rooms, and privies; the building is slate roofed; also a larger cistern, waterworks, the yard is paved with bricks, and has a little parterre, chicken house, etc., all the buildings are in fine shape."
| Record Source | Original Act |
|---|---|
| Volume | 39 |
| Page | 670 |
| Authority | T. Guyol ( Notary ) |
| Authority Date | Friday, December 18th 1857 |
| Record Type | [sale?] |
"...bounded on one side by property now or lately, belonging to J. F. Durel, and on the other side by property now or lately, belonging to Mrs. Widow Miltenberger... "
| Record Source | Original Act |
|---|---|
| Volume | 35 |
| Page | 376 |
| Authority | T. Guyol ( Notary ) |
| Authority Date | Monday, May 12th 1856 |
| Record Type | [sale?] |
From her uncle. One undivided half.
| Record Source | Original Act |
|---|---|
| Volume | 33 |
| Page | 533 |
| Authority | T. Guyol ( Notary ) |
| Authority Date | Tuesday, October 9th 1855 |
| Record Type | [sale?] |
One-fourth, by inheritance from her father.
| Record Source | Court |
|---|---|
| Authority | 2nd District Court ( Court ) |
| Record Type | [sale?] |
One-fourth from her sister.
| Record Source | Original Act |
|---|---|
| Volume | 7 |
| Page | 137 |
| Authority | A. Abat ( Notary ) |
| Authority Date | Wednesday, April 30th 1851 |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | [sale?] |
"...with the house, bricked between posts, composed of four rooms, gallery, and two cabinets, the kitchen and other dependencies. Bounded by the property belonging formerly to the said Widow Fleitas, and now to Jean Florent Durel and on the other side by a property of Mme. Widow Miltenberger... "
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | [sale?] |
"...adjoined on one side to the land of Louis Deguereur and on the other side to that of the Succession of Simon Durrocher... "
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | [sale?] |
"A half lot of ground in Bourbon Street, having 33' or 34' front by 100' of depth, upon which there are no buildings, bounded on one side by the property of Dominique Fleitas, and on the other by that of Simon Durrocher."
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | [sale?] |
"Lot on Bourbon Street, composed of 33' front by 120' of depth. Bordered on one side by the lands of Andre Montane, and on the other side by those belonging to the Succession of Simon Durrocher." Present day Lots No. 18805 or 933-935 Bourbon Street; Rear portion of 18808 or 812-814 St. Philip Street.
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | [sale?] |
"...bordered on one side by the lands of Mme. Castillon and on the other side by the property of Mlle. Veillon." Santiago Massicot inherited the property from his father.
| Record Source | Map |
|---|---|
| Authority | Gonichon Map ( Map ) |
| Record Type | vacant |
Unassigned.