Square: 85 Lot Number: 18834
Yellow to green. C. 1898 4-bay bracketed shotgun cottage and 1-story shed.
|
Green
|
|
|---|---|
| Portion of Building | Shed |
| Material | Wood |
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Wood |
| Frontage | 36′ 9″ 2‴ |
|---|---|
| 2 | 127′ 10″ 6‴ |
| 3 | 36′ 9″ 2‴ |
| 4 | 127′ 10″ 6‴ |
| Record Source | COB |
|---|---|
| Volume | 739 |
| Page | 443 |
| N.A.# | 229943 |
| Authority | Peter C. Rizzo ( Notary ) |
| Record Type | sale |
| Price | $110000.00 |
Sale for $110,000, $26,534.18 cash, $83,465.82 terms. Lot O measures 36' 9" 2''' front on Dauphine St., the same width in the rear, by a depth of 127' 10" 6''' T. b.e.p.l. Survey by Gilbert, Kelly and Couturié, Dec. 2, 1974.
| Record Source | COB |
|---|---|
| Volume | 739 |
| Page | 238 |
| N.A.# | 220559 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | mortgage |
| Price | $84000.00 |
| Record Source | COB |
|---|---|
| Volume | 726 |
| Page | 496 |
| N.A.# | 147786 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | resale |
| Price | $64000.00 |
Resale. Lot O.
| Record Source | COB |
|---|---|
| Volume | 726 |
| Page | 496 |
| N.A.# | 147786 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | sale |
| Price | $80000.00 |
Sale. Subject to restrictions and servitude.
| Record Source | COB |
|---|---|
| Volume | 715 |
| Page | 675 |
| N.A.# | 103911 |
| Authority | Joseph M. Perry Jr. ( Notary ) |
| Record Type | sale |
| Price | $35250.00 |
Sale for $35,250, $12,023 cash, balance assumption $23,227 due to vendor prior to this sale.
| Record Source | COB |
|---|---|
| Volume | 699 |
| Page | 442 |
| N.A.# | 2264 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | resale |
| Price | $48000.00 |
Resale for $48,000, terms.
| Record Source | COB |
|---|---|
| Volume | 699 |
| Page | 442 |
| N.A.# | 2264 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | sale |
| Price | $60000.00 |
Sale for $60,000 cash.
| Record Source | COB |
|---|---|
| Volume | 681 |
| Page | 518 |
| Authority | Paul J. Ganucheau ( Notary ) |
| Record Type | resale |
| Price | $35000.00 |
Resale for $35,000, terms.
| Record Source | COB |
|---|---|
| Volume | 681 |
| Page | 518 |
| Authority | Paul J. Ganucheau ( Notary ) |
| Record Type | sale |
| Price | $55000.00 |
Sale for $55,000 cash. Lot O.
| Record Source | COB |
|---|---|
| Volume | 619 |
| Page | 125 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | mortgage |
| Price | $14000.00 |
| Record Source | COB |
|---|---|
| Volume | 616 |
| Page | 286 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 615 |
| Page | 59 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 615 |
| Page | 59 |
| Authority | Edward Haspel ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 611 |
| Page | 276 |
| Authority | L. A. Pradel ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 608 |
| Page | 266 |
| CDC# | 328,190 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited. Other transactions: COB 566/4; 523/153.
| Record Source | COB |
|---|---|
| Volume | 482 |
| Page | 588 |
| Authority | P. S. Benedict ( Notary ) |
| Record Type | [sale?] |
Other transactions: COB 429/232.
| Record Source | COB |
|---|---|
| Volume | 320 |
| Page | 512 |
| Authority | G. Montgomery ( Notary ) |
| Record Type | [sale?] |
Other transactions: COB 268/1; 172/122; 174/131.
| Record Source | COB |
|---|---|
| Volume | 147 |
| Page | 515 |
| Authority | John R. Legier ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 138 |
| Page | 545 |
| Authority | Charles T. Soniat ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 129 |
| Page | 753 |
| Authority | Charles T. Soniat ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 113 |
| Page | 220 |
| Authority | T. Guyol ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 31 |
| Page | 644 |
| Authority | Felix Grima ( Notary ) |
| Record Type | [sale?] |
"Bounded on one side of the property by Mr. Roubet and on the St. Philip Street side by Francois Auguste, f.m.c."
| Record Source | Original Act |
|---|---|
| Volume | 14 |
| Page | 221 |
| Authority | Carlos Ximenes ( Notary ) |
| Authority Date | Wednesday, March 13th 1799 |
| Record Type | [sale?] |
| Record Source | Map |
|---|---|
| Authority | Gonichon Map ( Map ) |
| Record Type | vacant |
Unassigned.
| Record Source | Map |
|---|---|
| Authority | Broutin Map ( Map ) |
| Record Type | vacant |
Unassigned.
Lot O [listed as Lot Q on map from Real Property Records].
— VCS BinderVieux Carre Restoration by an Artist
— Dixie (Times-Picayune)