Square: 85 Lot Number: 18850
No rating. Surface parking.
|
No Rating
|
|
|---|---|
| Portion of Building | Surface parking |
| Material | — |
| Frontage | 31′ 11″ 5‴ |
|---|---|
| 2 | 127′ 11″ 6‴ |
| 3 | 31′ 11″ 5‴ |
| 4 | 127′ 11″ 6‴ |
| Record Source | COB |
|---|---|
| Volume | 764 |
| Page | 478 |
| CDC# | 78-2440 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division I, Docket 1. N.A. 3766225. Sent into possession of an undivided 1/8 each of 918 Burgundy St. among other properties. Total value $60,000, 1/4 = $15,000. Lot B pt. 21 measures 31' 11" 5''' front on Burgundy St., same in rear by a depth on the side line towards Dumaine St. of 128' 3" 2''' and a depth on the opposite side line towards St. Philip St. of 128' 3" 4'''.
| Record Source | COB |
|---|---|
| Volume | 737 |
| Page | 216 |
| Authority | Harry Herman ( Notary ) |
| Record Type | sale |
| Price | $75000.00 |
1/4 each of Lot B pt. 21.
| Record Source | COB |
|---|---|
| Volume | 710 |
| Page | 161 |
| N.A.# | 64483 |
| Authority | Sydney J. Parlongue ( Notary ) |
| Record Type | settlement |
Settlement of Community between John I. Cranmer and Elmire Whitely, wife of John I. Cranmer. 1/2 interest each into 918 Burgundy St. Property is located at 918 Burgundy St. is leased as a parking lot to French Quarter Guesthouse, Inc.
| Record Source | COB |
|---|---|
| Volume | 693 |
| Page | 538 |
| Authority | Thomas J. Wyllie ( Notary ) |
| Record Type | agreement |
Agreement between Mr. Joseph M. St. Cyr and Dr. John I Cranmer. A wall to be built between the adjoining property lines.
| Record Source | COB |
|---|---|
| Volume | 676 |
| Page | 619 |
| Authority | J. H. Hammel Jr. ( Notary ) |
| Record Type | resale |
| Price | $19600.00 |
Resale for $19,600, terms.
| Record Source | COB |
|---|---|
| Volume | 676 |
| Page | 619 |
| Authority | J. H. Hammel Jr. ( Notary ) |
| Record Type | sale |
| Price | $33000.00 |
Sale for $33,000 cash. Vacant lot.
| Record Source | COB |
|---|---|
| Volume | 666 |
| Page | 539 |
| Authority | Helen C. Manale ( Notary ) |
| Record Type | resale |
| Price | $15800.00 |
Resale for $15,800, terms.
| Record Source | COB |
|---|---|
| Volume | 666 |
| Page | 539 |
| Authority | Helen C. Manale ( Notary ) |
| Record Type | sale |
| Price | $25000.00 |
Sale for $25,000 cash.
| Record Source | COB |
|---|---|
| Volume | 662 |
| Page | 7 |
| Authority | William H. Talbot ( Notary ) |
| Record Type | sale |
| Price | $10000.00 |
Sale for $10,000 cash.
| Record Source | COB |
|---|---|
| Volume | 651 |
| Page | 602 |
| Authority | Jerome P. Halford ( Notary ) |
| Record Type | sale |
| Price | $15000.00 |
Sale for $15,000 cash. Ground with buildings.
| Record Source | COB |
|---|---|
| Volume | 475 |
| Page | 379 |
| Authority | E. Wegener ( Notary ) |
| Record Type | [sale?] |
"A lot of ground French Measure 30' front on Burgundy Street by 120' in depth b.p.l. designated as Lot B PT-21."
| Record Source | COB |
|---|---|
| Volume | 468 |
| Page | 471 |
| Authority | E. Wegener ( Notary ) |
| Record Type | [sale?] |
Other transactions: COB 459/199; 450/119.
| Record Source | COB |
|---|---|
| Volume | 304 |
| Page | 98 |
| CDC# | 124,467 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited. Other transactions: COB 179/444.
| Record Source | COB |
|---|---|
| Volume | 181 |
| Page | 171 |
| Authority | J. Legier ( Notary ) |
| Record Type | [sale?] |
"The improvements comprise a large slate-covered building in front, in the rear another slate-covered building with two rooms, cabinets, closets, closed shed, cistern, privies, wash shed, carriage entrance, etc." [Old No. 220 Burgundy St.]
| Record Source | Original Act |
|---|---|
| Volume | 1 |
| Page | 162 |
| Authority | J. Legier ( Notary ) |
| Authority Date | Monday, July 10th 1882 |
| Record Type | [sale?] |
[Old No. 220 Burgundy St.]
| Record Source | COB |
|---|---|
| Volume | 110 |
| Page | 147 |
| CDC# | 39,587 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | Original Act |
|---|---|
| Volume | 4 |
| Page | 317 |
| Authority | F. de Armas ( Notary ) |
| Authority Date | Wednesday, May 18th 1825 |
| Record Type | [sale?] |
| Record Source | Original Act |
|---|---|
| Volume | 13 |
| Page | 556 |
| Authority | M. de Armas ( Notary ) |
| Authority Date | Wednesday, November 5th 1817 |
| Record Type | [sale?] |
"Buildings and improvements comprise a house built in wood, bounded on one side by Roche Blave and on the other side by Charles Dupart, f.m.c."
| Record Source | Original Act |
|---|---|
| Volume | 7A |
| Page | 847 |
| Authority | M. de Armas ( Notary ) |
| Authority Date | Tuesday, April 20th 1813 |
| Record Type | [sale?] |
"Bounded on the Dumaine Street side by Roche Blave and on the other side by the vendor, together with a house and other establishments to be found."
| Record Source | Unknown |
|---|---|
| Authority | Andres Almonester y Roxas ( Notary ) |
| Record Type | [sale?] |
| Record Source | Map |
|---|---|
| Authority | Gonichon Map ( Map ) |
| Record Type | vacant |
Unassigned.
| Record Source | Map |
|---|---|
| Authority | Broutin Map ( Map ) |
| Record Type | vacant |
Unassigned.
| Record Source | Map |
|---|---|
| Authority | de la Tour Map ( Map ) |
| Record Type | land grant |
Lot No. 531 granted to Etienne Vigne, Jean Melum, called L'Orange, M. de Benac.
Building Permits... F. Owin on St. Philip Street near Dumaine*. A one story frame cottage, to cost $750. L. Raimbaut, builder...
* Since St. Philip St. near Dumaine is impossible I suggest that the 1887 N.O. Directory listing is correct, Burgundy BETWEEN St. Philip and Dumaine Sts.
p.4, c.5
Owin, Theodore, Slater, 220 Burgundy St.
— Soards' New Orleans City Directory
"French Quarter House Collapses, Smashing Automobiles
A FREAK WIND hit in the 900 block of Burgundy Saturday morning, causing this house to collapse into the street. Three parked automobiles were smashed by the falling debris. The twister was one of several spawned by Hurricane Hilda."