Square: 86 Lot Number: 18872
No change: green. This is a 3-story Greek Revival townhouse with a simple crossette entrance with balconies at both upper levels of the front façade. The triple-hung windows at the third level---and which before a remodeling also existed at the second level---point towards a c. 1835 construction date.
|
Green
|
|
|---|---|
| Portion of Building | Service building (detached) |
| Material | Masonry |
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Frontage | 31′ 11″ 5‴ |
|---|---|
| 2 | 127′ 11″ 6‴ |
| 3 | 31′ 11″ 5‴ |
| 4 | 127′ 11″ 6‴ |
| Record Source | COB |
|---|---|
| Volume | 732 |
| Page | 458 |
| N.A.# | 177355 |
| Authority | Juan A. Velasco ( Notary ) |
| Record Type | sale |
| Price | $1000.00 |
Sale for $1000 cash and other valuable considerations. All his interest, right, title and claim into Lot 10, or 10%. Lot measures 32' 1" 4''' Actual front on Burgundy St. by a depth of 129' 3" 1''' in A.M. b.e.p.l. The annexed plan by Raymond B. Saucier, June 30, 1973, shows 32' 7" in rear.
| Record Source | COB |
|---|---|
| Volume | 723D |
| Page | 3 |
| N.A.# | 116003 |
| Authority | Juan A. Velasco ( Notary ) |
| Record Type | sale |
| Price | $5600.00 |
Sale for $5600 or 23% interest, thus Leonard L. Limes assumes 90% of mortgage.
| Record Source | COB |
|---|---|
| Volume | 716 |
| Page | 538 |
| N.A.# | 100227 |
| Authority | Frank W. Roccaforte ( Notary ) |
| Record Type | sale |
| Price | $85000.00 |
Sale for $85,000, $24,000 cash, balance $61,500.
| Record Source | COB |
|---|---|
| Volume | 688 |
| Page | 216 |
| Authority | Frank W. Roccaforte ( Notary ) |
| Record Type | sale |
| Price | $45000.00 |
Sale for $45,000, $14,523.28 cash, balance $30,476.72 assumption.
| Record Source | COB |
|---|---|
| Volume | 679 |
| Page | 277 |
| Authority | Frank W. Roccaforte ( Notary ) |
| Record Type | sale |
| Price | $45000.00 |
Sale for $45,000, $14,000 cash, balance $31,000, terms.
| Record Source | COB |
|---|---|
| Volume | 672 |
| Page | 628 |
| Authority | Helen C. Manale ( Notary ) |
| Record Type | resale |
| Price | $32000.00 |
Resale for $32,000, terms.
| Record Source | COB |
|---|---|
| Volume | 672 |
| Page | 628 |
| Authority | Helen C. Manale ( Notary ) |
| Record Type | sale |
| Price | $42400.00 |
Sale for $42,400 cash.
| Record Source | COB |
|---|---|
| Volume | 614 |
| Page | 425 |
| Authority | G. E. Konrad ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 559 |
| Page | 157 |
| Authority | F. Macheca ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 560 |
| Page | 24 |
| CDC# | 274185 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited. Other transactions: COB 558/42; 553/492; 522/39.
| Record Source | COB |
|---|---|
| Volume | 325 |
| Page | 193 |
| Authority | R. Meunier ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 258 |
| Page | 26 |
| CDC# | 102929 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 185 |
| Page | 457 |
| Authority | E. L. Simonds ( Notary ) |
| Record Type | [sale?] |
Original Act: 3/39.
| Record Source | Unknown |
|---|---|
| Authority | G. C. Preot ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 111 |
| Page | 541 |
| Court# | 19927 |
| Authority | 5th District Court ( Court ) |
| Record Type | sheriff's sale |
From the suit of Merchants Mutual Insurance Company vs. Joseph Menard. Other transactions: COB 109/622.
| Record Source | COB |
|---|---|
| Volume | 76 |
| Page | 338 |
| Authority | H. Wolfe ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 74 |
| Page | 476 |
| Authority | T. Guyol ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 48 |
| Page | 99 |
| Authority | Joseph Cuvillier ( Notary ) |
| Record Type | [sale?] |
Original Act: 51/187.
| Record Source | Original Act |
|---|---|
| Volume | 102 |
| Authority | ( Notary ) |
| Authority Date | Friday, April 24th 1846 |
| Record Type | [sale?] |
"A lot of ground 30' front F.M., by 120' depth, with the two-story brick building and all improvements."
| Record Source | Original Act |
|---|---|
| Volume | 20 |
| Page | 17 |
| Authority | L. Feraud ( Notary ) |
| Authority Date | Monday, January 15th 1838 |
| Record Type | [sale?] |
"...together with the brick buildings of stories existing thereon..."
| Record Source | Original Act |
|---|---|
| Volume | 7 |
| Page | 435 |
| Authority | Theodore Seghers ( Notary ) |
| Authority Date | Monday, August 3rd 1835 |
| Record Type | [sale?] |
"...bounded on one side by property of Dendin Populus and on the other side by lot of Louis Buqueis or assigns...together with the house and other buildings thereon..." Other transactions: L.T. Caire, July 20, 1833 - Vol 31/855; T. Seghers, August 3, 1833; L.T. Caire, March 14, 1833 - Vol. 27/338.
| Record Source | Court |
|---|---|
| Authority | Philippe Pedesclaux ( Notary ) |
| Record Type | [sale?] |
Probate Court, June 14, 1825. From her sister.
| Record Source | Original Act |
|---|---|
| Volume | 2 |
| Page | 591 |
| Authority | Philippe Pedesclaux ( Notary ) |
| Authority Date | Wednesday, August 6th 1817 |
| Record Type | [sale?] |
"A half lot of ground on Burgundy Street with buildings... New buildings were built during the ownership of Henriette Juliette Pierreux, f.w.c."
| Record Source | Original Act |
|---|---|
| Volume | 52 |
| Page | 449 |
| Authority | Pierre Pedesclaux ( Notary ) |
| Authority Date | Wednesday, May 28th 1806 |
| Record Type | [sale?] |
Enrique Mentzinger, acting for his natural children, Louisa Mentzinger and Aimee Mentzinger issue of the free negress Gabrielle and Francisco Duran, acting for Eduardo Dujean and his wife Teresa Luisa Mentzinger, f.w.c., another daughter.
| Record Source | Unknown |
|---|---|
| Authority | 14th Judicial District ( ) |
| Record Type | [sale?] |