Square: 89 Lot Number: 18932
Front -- yellow; service building -- green : to : front and service building -- green. Late Victorian double shotgun cottage (c. 1890), which still retains on the lot the c. 1840 detached 2-story service building.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Wood |
|
Green
|
|
|---|---|
| Portion of Building | Service building (detached) |
| Material | Masonry |
| Frontage | 33′ 7″ 0‴ |
|---|---|
| 2 | 103′ 10″ 7‴ |
| 3 | 34′ 2″ 0‴ |
| 4 | 103′ 10″ 7‴ |
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Michael E. Winters ( Notary ) |
| Authority Date | Wednesday, August 6th 1997 |
| Record Type | sale |
| Price | $228661.00 |
Sale of "one certain lot or portion of ground, with all the buildings and improvements thereon...designated as LOT NO. 4...and commences at a distance of 161 feet, 4 inches, 2 lines from the corner of St. Peter Street and Burgundy Street, measures thence 33 feet, 7 inches front on St. Peter Street, the same width in the rear, by a depth of 103 feet, 10 inches, 6 lines BEPL."
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority Date | Friday, March 5th 1993 |
| Record Type | succession |
Transfer of an undivided one-half interest in and to "one certain lot of ground, together with all the buildings and improvements thereon...measuring, more or less, 33 feet 7 inches front on St. Peter St., by 103 feet 10 inches 6 lines in depth, which lot is designated...as no. 4."
| Record Source | Newspaper |
|---|---|
| Page | 17 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $65000.00 |
St. Peter St. 918-20.
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | J. B. Kiefer ( Notary ) |
| Authority Date | Friday, May 3rd 1991 |
| Record Type | sale |
| Price | $65000.00 |
Sale of "one certain lot of ground, together with all the buildings and improvements thereon...designated as LOT NO. 4...commenc[ing] at a distance of 161 feet 4 inches 2 lines from the corner of St. Peter Street and Burgundy Street, measures thence 33 feet 7 inches front on St. Peter Street, the same width in the rear, by a depth of 103 feet 10 inches 6 lines BEPL."
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Paul R. Valteau Jr. ( Sheriff ) |
| Authority Date | Tuesday, April 9th 1991 |
| Record Type | sheriff sale |
| Price | $86000.00 |
Sheriff sale of "one certain lot of ground, together with all the buildings and improvements thereon...designated as LOT NO. 4...commenc[ing] at a distance of 161 feet 4 inches 2 lines from the corner of St. Peter Street and Burgundy Street, measures thence 33 feet 7 inches front on St. Peter Street, the same width in the rear, by a depth of 103 feet 10 inches 6 lines BEPL."
| Record Source | COB |
|---|---|
| Volume | 753 |
| Page | 206 |
| N.A.# | 270985 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | resale |
| Price | $112000.00 |
Resale for $112,000, terms. Lot 4 commences at a distance of 161' 4" 2''' from the corner of St. Peter and Burgundy Sts., measuring 33' 7" front on St. Peter St., the same width in the rear, by a depth of 103' 10" 6''' b.e.p.l.
| Record Source | COB |
|---|---|
| Volume | 753 |
| Page | 206 |
| N.A.# | 27098 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | sale |
| Price | $140000.00 |
Sale for $140,000 cash.
| Record Source | COB |
|---|---|
| Volume | 736 |
| Page | 31 |
| N.A.# | 186459 |
| Authority | Edmond G. Miranne ( Notary ) |
| Record Type | resale |
| Price | $96000.00 |
Sale for $96,000, terms.
| Record Source | COB |
|---|---|
| Volume | 736 |
| Page | 31 |
| N.A.# | 186458 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | sale |
| Price | $120000.00 |
Sale for $120,000 cash.
| Record Source | COB |
|---|---|
| Volume | 736 |
| Page | 31 |
| N.A.# | 186457 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | resale |
| Price | $80000.00 |
Resale for $80,000 cash.
| Record Source | COB |
|---|---|
| Volume | 736 |
| Page | 31 |
| N.A.# | 186456 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | sale |
| Price | $80000.00 |
Sale for $80,000 cash.
| Record Source | COB |
|---|---|
| Volume | 672 |
| Page | 98 |
| Authority | F. W. Gaudin ( Notary ) |
| Record Type | sale |
| Price | $13500.00 |
Sale for $13,500, cash $3000, balance $10,500.
| Record Source | COB |
|---|---|
| Volume | 661 |
| Page | 182 |
| CDC# | 413-819 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Heir to full ownership of separate property, 26 lots including 918-920 St. Peter St.
| Record Source | COB |
|---|---|
| Volume | 579 |
| Page | 364 |
| CDC# | 307-761 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division A. Surviving spouse in community and sole legatee to 918-920 St. Peter St.
| Record Source | COB |
|---|---|
| Volume | 507 |
| Page | 674 |
| CDC# | 23366 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division E, Docket 1. Sole heir to 918-920 St. Peter St.
| Record Source | COB |
|---|---|
| Volume | 508 |
| Page | 15 |
| Authority | F. W. Gaudin ( Notary ) |
| Record Type | sale |
| Price | $4000.00 |
Sale for $4000 cash.
| Record Source | COB |
|---|---|
| Volume | 334 |
| Page | 90 |
| Authority | H. L. Loomis ( Notary ) |
| Record Type | resale |
| Price | $3500.00 |
Resale for $3500, terms.
| Record Source | COB |
|---|---|
| Volume | 334 |
| Page | 90 |
| Authority | H. L. Loomis ( Notary ) |
| Record Type | sale |
| Price | $5000.00 |
Sale for $5000 cash.
| Record Source | COB |
|---|---|
| Volume | 136 |
| Page | 263 |
| Authority | A. Doriocourt ( Notary ) |
| Record Type | sale |
| Price | $1300.00 |
Original Act: 47/81. Sale for $1300 cash. With buildings and improvements.
| Record Source | COB |
|---|---|
| Volume | 86 |
| Page | 485 |
| Authority | T. Guyol ( Notary ) |
| Record Type | public sale |
| Price | $19900.00 |
| Currency | Piastres |
2nd District Court, 2 June 1862. With buildings, etc. Lot measures 33' 7" x 103' 10". Lot 4 appraised at $2500 plus 2 other lots, 1 on Toulouse St. and 1 on St. Peter St., 96' 8" 2''' x 76' 3".
| Record Source | Original Act |
|---|---|
| Volume | 49 |
| Page | 239 |
| Authority | T. Guyol ( Notary ) |
| Authority Date | Tuesday, April 23rd 1861 |
| Record Type | inventory |
Inventory of the Estate of Philippe Avegno (Residence No. 125 Toulouse St.). Many properties involved, including 918-920 St. Peter St.
| Record Source | COB |
|---|---|
| Volume | 40 |
| Page | 85 |
| Authority | A. Doriocourt ( Notary ) |
| Record Type | sale |
| Price | $2500.00 |
| Currency | Piastres |
1st portion of this lot. Original Act: 3/83. Lot in F.M. measures 32' front on St. Peter St. by 105' in depth, next to property of Mr. Pepe and others, in the rear next to property of Gurlie and Guillot with houses. Inventory taken 1845 June 10.
| Record Source | Original Act |
|---|---|
| Volume | 47 |
| Page | 628 |
| Authority | ( Notary ) |
| Authority Date | Saturday, August 1st 1835 |
| Record Type | sale |
| Price | $4000.00 |
| Currency | Piastres |
2nd portion of this lot. A lot of ground situated on St. Peter St. between Dauphine and Burgundy Sts. Measuring F.M. 24' on St. Peter St. by about 180' in depth, together with a house, a kitchen and other buildings. The property belonged to Mrs. Cannon because of the discharge made to her by Jose Masias, according to the act by Octave de Armas, N.P., on May 20, 1834, containing the transaction between Mr. Masias and Mrs. Cannon and the partition of the community which had existed between them. Jose Masias purchased the property from Joseph Trevino, acting as tutor of the minor, Bernard, a free child of color, according to an act before L. T. Caire, on May 27, 1828. This sale was executed to confirm the adjudication made by Charles Blache, Deputy Register of Testaments, on May 20, 1827, which sale was made in accordance with an order of the Probate Court dated April 11, 1827 and after the advice of a family meeting in favor of the minor, Bernard, held before L. T. Caire, N.P., May 5.
| Record Source | Original Act |
|---|---|
| Volume | 22 |
| Page | 280 |
| Authority | O. de Armas ( Notary ) |
| Authority Date | Tuesday, May 20th 1834 |
| Record Type | [sale?] |
2nd portion of this lot. "In accordance with the judgment rendered by the Parish Court on April 12, 1834 in the affair Clarisse Beaulieu Masias vs. her husband, No. 7116 of said court wherein Mrs. Masias proved that her husband committed adultery and had abandoned his wife to live publicly in open concubinage with a quarteroon girl." In this settlement of the community and amicable partition, Mrs. Clarisse Beaulieu Masias became the owner of the lot of ground on St. Peter St., measuring 24' front by 180' depth, together with the master house of brick, brick kitchen and other dependencies thereon. Appraised value $6000.
| Record Source | Original Act |
|---|---|
| Volume | 35 |
| Page | 55 |
| Authority | ( Notary ) |
| Authority Date | Friday, January 17th 1834 |
| Record Type | sale |
| Price | $4000.00 |
| Currency | Piastres |
1st portion of this lot. Lots 145 and 147. Maison briquetée (brick house), corridors, two separate kitchens under cover.
$3,500 Damage Caused By Fire
— Times-Picayune
"Robert B. Neville to Security Homestead Association, 918-20 St. Peter St., $140,000.00 cash.
Purchaser to Philip E. Roman, same property, $112,000.00 terms."