Square: 100 Lot Number: 19008
[N.B: At the time that the chains of titles were abstracted for the VCS, the two distinct buildings at 636-638 N. Rampart and 640-642 N. Rampart belonged to the same lot (Lot 19008).] 636-638 N. Rampart. Brown : to : vacant. The brown-rated construction at this site, which replaced the historic detached service building and courtyard for the corner building previously here, burned in 1986. This address now is comprised of a vacant lot, with a short wall on N. Rampart. 640-642 N. Rampart. Yellow : to : pink. An 1862 Plan Book drawing shows the original appearance of this c. 1830, 2-story, masonry building. It had exposed red brick, a balcony on its St. Peter-side, a shed, a roof overhang on the N. Rampart-side, a rear loggia and a round-headed, dormer window with detailing characteristic of the Federal period. A recent fire destroyed the brown-rated construction that filled the historic courtyard and service area. It also severely damaged the Federal-style townhouse, which had its ground floor openings altered and its brick façade covered with stucco earlier in the 20th century.
|
Pink
|
|
|---|---|
| Portion of Building | Main (640-642 N. Rampart) |
| Material | Masonry |
|
No Rating
|
|
|---|---|
| Portion of Building | Vacant Lot (636-638 N. Rampart) |
| Material | — |
| Frontage | 64′ 9″ 0‴ |
|---|---|
| 2 | 32′ 0″ 0‴ |
| 3 | 64′ 9″ 0‴ |
| 4 | 32′ 0″ 0‴ |
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority Date | Monday, December 11th 2000 |
| Record Type | succession |
Transfer of an undivided on-half (1/2) interest in and to "one certain lot of ground together with all the buildings and improvements thereon...designated by the letter 'A'."
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Paul R. Valteau Jr. ( Sheriff ) |
| Authority Date | Wednesday, August 7th 1991 |
| Record Type | sheriff's sale |
| Price | $427000.00 |
Sheriff's sale of "one certain lot of ground, together with all the buildings and improvements thereon...measur[ing] thirty-two feet, no inches, no lines (32'0"0'") front on St. Peter Street, the same in width in the rear, a depth and front on North Rampart Street of sixty-four feet, then inches, no lines (64'10"0'") actual (64'9"0'" as per title) and the same depth on the opposite side line which is nearest to Burgundy Street." See related survey of Gilbert and Kelly, dated July 27, 1960.
| Record Source | COB |
|---|---|
| Volume | 762 |
| Page | 624 |
| N.A.# | 351591 |
| Authority | William L Andry ( Notary ) |
| Record Type | resale |
| Price | $75000.00 |
Lot A forms the corner of St. Peter and N. Rampart. It measures 32' front on St. Peter, same width in the rear, a depth and front on N. Rampart of 64' 10" 0''' actual, 64' 9" 0''' title. This sale also relates to a property located near City Park.
| Record Source | COB |
|---|---|
| Volume | 762 |
| Page | 624 |
| N.A.# | 351590 |
| Authority | William L Andry ( Notary ) |
| Record Type | sale |
| Price | $75000.00 |
Two lots.
| Record Source | COB |
|---|---|
| Volume | 691 |
| Page | 603 |
| Authority | Allain C. Andry Jr. ( Notary ) |
| Record Type | mortgage |
| Price | $12500.00 |
| Record Source | COB |
|---|---|
| Volume | 634 |
| Page | 369 |
| Authority | William L Andry ( Notary ) |
| Record Type | [sale?] |
"A lot of ground with buildings and improvements, forming the corner of St. Peter and N. Rampart streets, said lot measures 32' front on St. Peter Street by depth and front on N. Rampart Street of 64' 9"." See annexed survey of Gilbert and Kelly, dated July 27, 1960.
| Record Source | COB |
|---|---|
| Volume | 632 |
| Page | 279 |
| CDC# | 3070 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 578 |
| Page | 295 |
| CDC# | 308714 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited. See related COB 496/394.
| Record Source | COB |
|---|---|
| Volume | 465 |
| Page | 15 |
| Authority | J. Wagner ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 373 |
| Page | 15 |
| Authority | A. Buchmann ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 347 |
| Page | 564 |
| Authority | A. Buchmann ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 337 |
| Page | 583 |
| Authority | F. D. Charbonnet ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 312 |
| Page | 119 |
| Authority | F. Soule ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 341 |
| Page | 540 |
| Authority | F. Soule ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 295 |
| Page | 449 |
| Court# | |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 160 |
| Page | 364 |
| Authority | B. Rouen ( Notary ) |
| Record Type | [sale?] |
"...the improvements comprise a two-story brick, slated building, the lower part containing two rooms, gallery and stair landing, used as a barroom and the upper floor containing two bedrooms; also, a two-story brick slated kitchen building containing three rooms above and three below; cistern, closets, water works, etc., known by No. 154 St. Peter Street."
| Record Source | COB |
|---|---|
| Volume | 106 |
| Page | 443 |
| Authority | A. Ducatel ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 87 |
| Page | 501 |
| CDC# | 43405 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | Plan Book |
|---|---|
| Volume | 45A |
| Page | 69 |
| Record Type | plan |
A plan by Charles de Armas, dated January 1, 1862, which includes a sketch of existing buildings.
| Record Source | Original Act |
|---|---|
| Volume | 15 |
| Page | 124 |
| Authority | C. Boudousquie ( Notary ) |
| Authority Date | Monday, May 27th 1844 |
| Record Type | succession; sale |
| Record Source | Original Act |
|---|---|
| Volume | 14 |
| Page | 128 |
| Authority | Theodore Seghers ( Notary ) |
| Authority Date | Monday, March 7th 1836 |
| Record Type | [sale?] |
"...a house of brick and other dependencies..."
| Record Source | Original Act |
|---|---|
| Volume | 13 |
| Page | 700 |
| Authority | Theodore Seghers ( Notary ) |
| Authority Date | Tuesday, December 1st 1835 |
| Record Type | [sale?] |
"Two lots of land measuring 32' front on St. Peter Street by a depth of 94' 11" 8''' on Rampart with all buildings and improvements thereon."
| Record Source | Original Act |
|---|---|
| Volume | 26 |
| Page | 392 |
| Authority | O. de Armas ( Notary ) |
| Authority Date | Thursday, July 31st 1834 |
| Record Type | [sale?] |
Charles Janin acquired this lot in two pieces. The first, measuring 32' front on St. Peter by a depth of 50' on Rampart, was from Mr. Dumee. The second portion, measuring 45' on Rampart by 32' in depth, came from Antoine Loze. Janin built upon said lot.
| Record Source | Original Act |
|---|---|
| Volume | 16 |
| Page | 795 |
| Authority | Felix de Armas Sr. ( Notary ) |
| Authority Date | Wednesday, June 25th 1828 |
| Record Type | [sale?] |
"...a portion of land measuring 32' front on St. Peter Street by a depth of 50' on Rampart Street..."
| Record Source | Original Act |
|---|---|
| Volume | 4 |
| Page | 525 |
| Authority | H. K. Gordon ( Notary ) |
| Authority Date | Monday, August 21st 1826 |
| Record Type | [sale?] |