Square: 101 Lot Number: 19038
No change: green. This address has a c. 1840, 3-bay, masonry townhouse embellished with balconies at its second and third levels, Greek Revival-detailing on the entrance and window surrounds, and molded cornices that taper into pediments above the windows. The unusual entrance on the lake-side enters in through an alley.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Frontage | 23′ 0″ 0‴ |
|---|---|
| 2 | 76′ 10″ 0‴ |
| 3 | 23′ 0″ 0‴ |
| 4 | 76′ 10″ 0‴ |
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Marie Gray Dolese ( Notary ) |
| Authority Date | Tuesday, August 28th 2007 |
| Record Type | sale |
| Price | $234500.00 |
Sale of "that certain condominium parcel in LeBlanc Quarters Condominiums...designed at Unit B, together with an undivided 13.5% interest in the common elements." "Said LeBlanc Quarters Condominiums is situated upon that certain piece or portion of ground...measur[ing] thence, in the direction of Burgundy Street, 23 feet front on Orleans Street, same in width in the rear, by a depth of 76'10" between equal and parallel lines."
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Mitchell R. Landry ( Notary ) |
| Authority Date | Tuesday, March 29th 2005 |
| Record Type | sale |
| Price | $196000.00 |
Sale of "that certain condominium parcel in LeBlanc Quarters Condominiums...designed at Unit B, together with an undivided 13.5% interest in the common elements." "Said LeBlanc Quarters Condominiums is situated upon that certain piece or portion of ground...measur[ing] thence, in the direction of Burgundy Street, 23 feet front on Orleans Street, same in width in the rear, by a depth of 76'10" between equal and parallel lines."
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | James A. Mounger ( Notary ) |
| Authority Date | Monday, November 15th 2004 |
| Record Type | sale |
| Price | $280000.00 |
Sale of "that certain condominium parcel in LeBlanc Quarters Condominium...designated as Unit 'C'...together with an undivided 23% interest in the common elements of said Condominium."
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Michael E. Winters ( Notary ) |
| Authority Date | Thursday, December 2nd 2004 |
| Record Type | sale |
| Price | $184000.00 |
Sale of "one certain condominium unit, together with its appurtenant 14.5% interest in and to the common elements of the designated property regime known as LeBlanc Quarters Condominiums...designated as Unit A." "One certain lot of ground, together with all the buildings and improvements thereon...measur[ing] thence 23 feet front on Orleans Street, the same width in the rear, by a depth of 76 feet, 10 inches, between equal and parallel lines."
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Richard T. Regan ( Notary ) |
| Authority Date | Monday, June 28th 2004 |
| Record Type | declaration |
A declaration relating to "one certain lot of ground, together with all the buildings and improvements thereon...measur[ing] thence in the direction of Burgundy Street, 23 feet front on Orleans Street, same in width in the rear, by a depth of 76'10" between equal and parallel lines, with use in common with Lots No. 2 and 3 of an alley 3 feet wide over which is built a portion of the upper floor of the main house on Lot No. 4," or LeBlanc Quarters Condominiums.
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Richard T. Regan ( Notary ) |
| Authority Date | Tuesday, June 8th 1993 |
| Record Type | sale |
| Price | $240000.00 |
Sale of "one certain lot of ground, together with all of the buidlings and improvements thereon...commenc[ing] at a distance of 76 feet from the corner of Orleans and North Rampart streets and measures thence, in the direction of Burgundy Street, 23 feet front on Orleans Street, same in width in the rear, by a depth of 76'10" between equal and parallel lines, with use in common with Lots Nos. 2 and 3 of an alley 3 feet wide over which is built a portion of the upper floor of the main house on Lot No. 4."
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Michael E. Winters ( Notary ) |
| Authority Date | Thursday, August 10th 1989 |
| Record Type | sale |
| Price | $300000.00 |
Sale of "a certain lot of ground, together with all the buildings and improvements thereon...commenc[ing] at a distance of 76 feet from the corner of Orleans and North Rmapart streets and measures thence, in the direction of Burgundy street, 23 feet front on Orleans Street, same in width in the rear, by a depth of 76'1-" between equal and parallel lines, with use in common with Lots Nos. 2 and 3 of an alley 3 feet wide over which is built a portion of the upper floor of the main house on Lot. No. 4."
| Record Source | COB |
|---|---|
| Volume | 2536 |
| Page | 641 |
| N.A.# | |
| Authority | Clifford H. Kern Jr. ( Notary ) |
| Authority Date | Friday, July 25th 1986 |
| Record Type | succession; sale |
| Price | $200000.00 |
Sale of "one certain lot of ground, together with all of the buildings and improvements thereon...commenc[ing] at a distance of 76 feet from the corner of Orleans and North Rampart streets and measures thence, in the direction of Burgundy Street, 23 feet front on Orleans Street, same in width in the rear, by a depth of 76'10" between equal and parallel lines, with use in common with Lots Nos. 2 and 3 of an alley 3 feet wide over which is built a portion of the upper floor of the main house on Lot No. 4." See related judgment (No. 85-5823), filed in the Civil District Court for the Parish of Orleans, LA. [N.B. This property had the old address of 106 Orleans.]
| Record Source | COB |
|---|---|
| Volume | 736 |
| Page | 242 |
| N.A.# | 193592 |
| Authority | William M. Campbell ( Notary ) |
| Record Type | mortgage |
| Price | $180000.00 |
| Record Source | COB |
|---|---|
| Volume | 732 |
| Page | 347 |
| N.A.# | 173948 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | sale |
| Price | $75000.00 |
Lot No. 4.
| Record Source | COB |
|---|---|
| Volume | 716 |
| Page | 579 |
| N.A.# | 498-396 |
| Authority | Civil District Court ( Notary ) |
| Record Type | succession |
Inherited. See related notarial act (No. 101243).
| Record Source | COB |
|---|---|
| Volume | 585 |
| Page | 223 |
| Authority | C. de Lucas ( Notary ) |
| Record Type | resale |
| Price | $5000.00 |
Resale.
| Record Source | COB |
|---|---|
| Volume | 585 |
| Page | 223 |
| Authority | C. de Lucas ( Notary ) |
| Record Type | sale |
| Price | $11000.00 |
Sale.
| Record Source | COB |
|---|---|
| Volume | 580 |
| Page | 678 |
| Authority | Edmond G. Miranne ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 510 |
| Page | 382 |
| CDC# | 233,864 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 511 |
| Page | 379 |
| CDC# | 235,189 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 490 |
| Page | 317 |
| Authority | J. Wagner ( Notary ) |
| Record Type | mortgage |
| Record Source | COB |
|---|---|
| Volume | 441 |
| Page | 375 |
| Authority | R. Meunier ( Notary ) |
| Record Type | [sale?] |
Through Liberty Homestead.
| Record Source | COB |
|---|---|
| Volume | 440 |
| Page | 468 |
| Authority | A. R. Beary ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 354 |
| Page | 342 |
| CDC# | 144,737 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 342 |
| Page | 111 |
| Authority | P. S. Benedict ( Notary ) |
| Record Type | [sale?] |
Through Eureka Homestead.
| Record Source | COB |
|---|---|
| Volume | 332 |
| Page | 492 |
| Authority | John R. Upton ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 317 |
| Page | 375 |
| Authority | M. H. Manion ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 315 |
| Page | 349 |
| Authority | M. H. Manion ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 302 |
| Page | 51 |
| CDC# | 124,559 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.