Square: 104 Lot Number: 19107
No change: green. A brick-between-posts Creole cottage with boxed-in front overhang. [N.B: As with 901-907 Burgundy, the bricks-between-posts construction has been left exposed, but in this instance it has been painted over.]
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Note | weatherboard siding except façade |
| Frontage | 37′ 3″ 5‴ |
|---|---|
| 2 | 99′ 8″ 0‴ |
| 3 | 9′ 4″ 0‴ |
| 4 | 11′ 2″ 0‴ |
| 5 | 46′ 7″ 0‴ |
| 6 | 110′ 10″ 0‴ |
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Marcelle Morel ( Notary ) |
| Authority Date | Tuesday, May 13th 2008 |
| Record Type | sale |
| Price | $725000.00 |
Sale of "a certain lot of ground...commenc[ing] at a distance of 106 feet 5 inches 4 lines from the corner of Burgundy and St. Philip streets, and measur[ing] 37 feet 3 inches 5 lines front on Burgundy Street, by a depth of 110 feet 10 inches on the sideline nearest Dumaine Street, thence 46 feet 7 inches on the rear line parallel to N. Rampart Street towards St. Philip Street, thence 11 feet 2 inches on a line parallel to St. Philip Street running from N. Rampart Street to Burgundy Street, at which point said lot narrows 9 feet 4 inches towards Dumaine Street, and from thence on a sideline running parallel with St. Philip Street 99 feet 8 inches."
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | Sidney D. Torres III ( Notary ) |
| Authority Date | Monday, January 12th 1998 |
| Record Type | sale |
| Price | $250000.00 |
Sale of "a certain lot of ground...commenc[ing] at a distance of 106 feet, 5 inches and 4 lines from the corner of St. Philip Street, and measur[ing] thence 37 feet, 3 inches and 5 lines Front on Burgundy Street, 110 feet, 10 inches in depth on the side line nearest Dumaine Street, thence 46 feet, 7 inches on the rear line parallel to N. Rampart Street towards St. Philip Street, thence 11 feet, 2 inches on a line parallel to St. Philip Street running from N. Rampart Street to Burgundy Street, at which point said lot narrows 9 feet, 4 inches towards Dumaine Street, and from thence on a side line running parallel with St. Philip Street towards Burgundy Street, 99 feet, 8 inches." See attached survey of Gilbert, Kelly and Couturié, Inc. dated October 10, 1997.
| Record Source | COB |
|---|---|
| Volume | 734 |
| Page | 480 |
| N.A.# | 198095 |
| Authority | J. D. Kitchen ( Notary ) |
| Record Type | sale |
| Price | $37500.00 |
Lot No. 5, or old 225 Burgundy, commences 106' 5" 4''' from the corner of St. Philip and measures 37' 3" 5''' front on Burgundy, 110' 10" in depth on the side line nearer Dumaine, thence 46' 7" on the rear line parallel to N. Rampart, 11' 2" on the line parallel to St. Philip toward Burgundy, narrowing 9' 4" towards Dumaine, thence 99' 8" on the side line parallel to St. Philip.
| Record Source | COB |
|---|---|
| Volume | 734 |
| Page | 480 |
| N.A.# | 198094 |
| Authority | J. D. Kitchen ( Notary ) |
| Record Type | sale |
| Price | $87500.00 |
| Record Source | COB |
|---|---|
| Volume | 737 |
| Page | 286 |
| CDC# | 76-2341 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
The legacy includes a lot, household goods and furniture.
| Record Source | COB |
|---|---|
| Volume | 641 |
| Page | 613 |
| Authority | H. Ainsworth ( Notary ) |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 621 |
| Page | 266 |
| Authority | J. H. Hammel Jr. ( Notary ) |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 616 |
| Page | 350 |
| Authority | J. H. Hammel Jr. ( Notary ) |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 610 |
| Page | 283 |
| Authority | J. Meunier ( Notary ) |
| Record Type | transfer |
"A lot of ground designated as 5-R on plan of survey by J. J. Krebs and Sons, Surveyor, July 25, 1956, copy attached to act before J. Meunier, July 21, 1956, said lot measures 37' 3" 5''' front on Burgundy Street by 110' 10" in depth on the side nearest Dumaine Street, thence 46' 7" on the rear line parallel to N. Rampart Street towards St. Philip Street, thence 11' 2" on a line parallel to St. Philip Street running from N. Rampart Street to Burgundy Street which point said lot narrows 9' 4" towards Dumaine Street and from thence on a side line running parallel with St. Philip Street Burgundy Street of 99' 8"."
| Record Source | COB |
|---|---|
| Volume | 610 |
| Page | 283 |
| Authority | J. Meunier ( Notary ) |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 610 |
| Page | 240 |
| Authority | J. Meunier ( Notary ) |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 610 |
| Page | 240 |
| Authority | J. F. Meunier ( Notary ) |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 612 |
| Page | 287 |
| CDC# | 347,080 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 363 |
| Page | 193 |
| Authority | E. Pomes ( Notary ) |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 356 |
| Page | 368 |
| CDC# | 145,083 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 301 |
| Page | 589 |
| CDC# | 127,148 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 126 |
| Page | 19 |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 105 |
| Page | 83 |
| Authority | T. Buisson ( Notary ) |
| Record Type | transfer |
| Record Source | Court |
|---|---|
| Authority | 2nd District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 101 |
| Page | 317 |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 89 |
| Page | 258 |
| Authority | Joseph Cuvillier ( Notary ) |
| Record Type | transfer |
| Record Source | Original Act |
|---|---|
| Volume | 83 |
| Page | 464 |
| Authority | A. Ducatel ( Notary ) |
| Authority Date | Thursday, September 6th 1860 |
| Record Type | donation |
"The improvements comprise a one-story frame house."
| Record Source | Original Act |
|---|---|
| Volume | 83 |
| Page | 464 |
| Authority | A. Ducatel ( Notary ) |
| Authority Date | Wednesday, September 5th 1860 |
| Record Type | succession |
Inherited.
| Record Source | Map |
|---|---|
| Authority | Gonichon Map ( Map ) |
| Record Type | vacant |
Unassigned.
| Record Source | Map |
|---|---|
| Authority | Broutin Map ( Map ) |
| Record Type | vacant |
Unassigned.
"Mrs. Truman Hollis---927 Burgundy Street
Along the back of the raised brick beds is a dense cherry-laurel hedge which affords privacy to the small pool garden of Mrs. Truman Hollis. At the base of this luxuriant screen is a continuing line of thickly planted azaleas blossoming in delicate pink.
Following this soft, muted color, we have the bold white Easter lilies, and later, a mass of gay, frivolous, lovable, common daisies."