Square: 51 Lot Number: 22811
No change: main and service -- green; rear addition -- brown. Early 20th c. townhouse with side carriageway with detached rear 2-story service building, all in the tradition of earlier French Quarter building styles and traditions. The service building most likely predates 1876.
|
Green
|
|
|---|---|
| Portion of Building | Service building |
| Material | Masonry |
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
|
Brown
|
|
|---|---|
| Portion of Building | Rear addition |
| Material | Masonry |
| Frontage | 23′ 11″ 4‴ |
|---|---|
| 2 | 85′ 3″ 0‴ |
| 3 | 23′ 11″ 4‴ |
| 4 | 85′ 3″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 756 |
| Page | 608 |
| CDC# | 78-13028 |
| Authority | Civil District Court ( Court ) |
| Record Type | sale |
| Price | $165000.00 |
N.A. 316560 Lot 18 measures 23' 11" 4''' Title, 24' 3" Actual, front on Gov. Nicholls St., same width in rear by a depth of 85' 3" b.e.p.l. on survey by J. J. Corrazo, Aug. 1, 1978. Purchased by Mrs. Fogg with her separate and paraphernal funds.
| Record Source | COB |
|---|---|
| Volume | 757 |
| Page | 180 |
| N.A.# | 297045 |
| Authority | Laurence D. Rudman ( Notary ) |
| Record Type | resale |
| Price | $120000.00 |
Resale for $120,000, terms.
| Record Source | COB |
|---|---|
| Volume | 757 |
| Page | 180 |
| N.A.# | 297044 |
| Authority | Laurence D. Rudman ( Notary ) |
| Record Type | sale |
| Price | $150000.00 |
Sale for $150,000 cash.
| Record Source | COB |
|---|---|
| Volume | 604 |
| Page | 250 |
| Authority | O. W. Viosca ( Notary ) |
| Record Type | sale |
| Price | $7000.00 |
Sale for $7000 cash.
| Record Source | COB |
|---|---|
| Volume | 604 |
| Page | 139 |
| CDC# | 337-141 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Theresa Quaglino Reel, Anthony Quaglino and Angelo Quaglino one third each of mother's 1/2 of community property. Theresa Quaglino Reel legatee under will of Giovanni (John) Quaglino, one third of his undivided 1/2 community property. Theresa Quaglino Reel, Anthony Quaglino and Angelo Quaglino recognized as sole heirs of their father and put in possession of 2/3 of community or an undivided 1/9 each.
| Record Source | COB |
|---|---|
| Volume | 555 |
| Page | 559 |
| Record Type | mortgage |
| Record Source | COB |
|---|---|
| Volume | 339 |
| Page | 176 |
| Authority | F. D. Charbonnet ( Notary ) |
| Record Type | resale |
| Price | $2400.00 |
Resale. $2400, terms. Original Act: July 7th, 1921 Lot of ground with buildings & improvements thereon in 2nd Dist., Square 51, bounded by Gov. Nicholls, Barracks, Chartres & Royal Sts., said lot measures: 23' 11" 4''' front on Gov. Nicholls St., by a depth of 85' 3" b.e.p.l. all in conformity with a plan by S. H. Pilie, Dy. Sur. Of the First Municipality of New Orleans, Nov. 23, 1846, deposited in the office of A. Ducatel, N.P. in Book of Plans No. 3, under the No. 18, a copy of which plan certified by D. E. Seghers, Sur. Jan. 7, 1904, is annexed for reference to an act passed before E. Grima, N.P., Jan. 25, 1904.
| Record Source | COB |
|---|---|
| Volume | 339 |
| Page | 176 |
| Authority | F. D. Charbonnet ( Notary ) |
| Record Type | sale |
| Price | $3000.00 |
Original Act: July 7th, 1921
| Record Source | COB |
|---|---|
| Volume | 266 |
| Page | 150 |
| CDC# | 106,631 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 194 |
| Page | 190 |
| Authority | Edgar Grima ( Notary ) |
| Record Type | [sale?] |
Original Act: Jan. 25, 1904
| Record Source | COB |
|---|---|
| Volume | 194 |
| Page | 93 |
| CDC# | 72,276 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 105 |
| Page | 430 |
| Authority | Charles T. Soniat ( Notary ) |
| Record Type | sale |
| Price | $1600.00 |
Original Act: 2/55, July 23, 1874
| Record Source | Court |
|---|---|
| Court# | 35-424 |
| Authority | 2nd District Court ( Court ) |
| Record Type | judgment |
Judgment of the 2nd Dist. Court No. 35-424 Parish of Orleans. Judgment of Possession. Put in possession of property as sole and universal heir of her mother.
| Record Source | Original Act |
|---|---|
| Volume | 88 |
| Page | 106 |
| Authority | Octave de Armas ( Notary ) |
| Authority Date | Saturday, May 15th 1869 |
| Record Type | sale |
| Price | $3500.00 |
The vendor states, that by a will of his wife, Mme. Lucie Felece, who dies in 1868, he had been instituted her universal legatee and as a consequence put in possession of all the goods belonging to her succession of which the presently covered property is a part, by a decree of the Second District Court, No. 32,356, October 12, 1868.
| Record Source | Original Act |
|---|---|
| Volume | 31 |
| Page | 181 |
| Authority | P. Laresche ( Notary ) |
| Authority Date | Monday, September 10th 1866 |
| Record Type | sale |
| Price | $3000.00 |
| Record Source | COB |
|---|---|
| Volume | 83 |
| Page | 364 |
| Authority | Onesiphore Drouet ( Notary ) |
| Record Type | sale |
| Price | $3300.00 |
Original Act: 18/225
| Record Source | Original Act |
|---|---|
| Volume | 8 |
| Page | 155 |
| Authority | S. Magner ( Notary ) |
| Authority Date | Monday, April 16th 1860 |
| Record Type | sale |
| Price | $2100.00 |
Vol. 8, Act 155, f. 653
| Record Source | COB |
|---|---|
| Volume | 81 |
| Page | 401 |
| Court# | 3667 |
| Authority | 3rd District Court ( Court ) |
| Record Type | fieri facias |
Fieri Facias No. 3667 of the Docket of the 3rd Dist. Court Deed Book C - F. 260-261-262-263 Sheriff of Parish of Orleans in re suit of Leon Pierre & Co. vs. Mrs. Florence A. Desrose, widow of E. L. Toppino.
| Record Source | Original Act |
|---|---|
| Volume | 4 |
| Page | 194 |
| Authority | S. Magner ( Notary ) |
| Authority Date | Wednesday, June 10th 1857 |
| Record Type | sale |
| Price | $2237.50 |
Vol. 4, Act 194, Folio 733. With all buildings and improvements thereon.
| Record Source | Original Act |
|---|---|
| Volume | 2A |
| Page | 377 |
| Authority | S. Magner ( Notary ) |
| Authority Date | Saturday, November 15th 1856 |
| Record Type | sale |
| Price | $2075.00 |
Vol. 2A, Act 377, p. 1383
| Record Source | Court |
|---|---|
| Court# | 10736 |
| Authority | 2nd District Court ( Court ) |
| Record Type | succession |
| Record Source | Original Act |
|---|---|
| Volume | 8 |
| Page | 532 |
| Authority | T. Guyol ( Notary ) |
| Authority Date | Sunday, October 3rd 1847 |
| Record Type | sale |
| Price | $2300.00 |
| Record Source | Original Act |
|---|---|
| Volume | 29 |
| Page | 297 |
| Authority | A. Ducatel ( Notary ) |
| Authority Date | Friday, December 18th 1846 |
| Record Type | sale |
| Price | $1300.00 |
By Public sale of 5 Dec. 1846. Lot of ground, with the buildings thereon.
| Record Source | COB |
|---|---|
| Volume | 40 |
| Page | 128 |
| Court# | 23813 |
| Authority | 1st District Court ( Court ) |
| Record Type | sheriff's sale |
| Price | $8000.00 |
Sheriff of Orleans Parish. Pursuant to order of 1st Dist. Court of Parish of Orleans, No. 23813, Sale 22 June 1846. $8000 for this and other lots. Consolidated Planters Ass'n. vs. Placide Forstall, Test. Ex. of Widow Poeyfarre. Lot of ground 22' front on Hospital by 80' in depth.
| Record Source | COB |
|---|---|
| Volume | 7 |
| Page | 630 |
| Authority | C. Janin ( Notary ) |
| Record Type | sale |
| Price | $3000.00 |
Original Act: 7/208 Lot of ground, being part of Lots 4 & 5, of Sq. 2, according to a plan by J. Tanesse, March 19, 1822, on Hospital [Gov. Nicholls] Street, between Conde [Chartres] and Royal streets, has, French measure, 22' front on Hospital and 80' of depth, next on one side to property of the purchaser, and on the other to property of Mr. Tourin and of the vendor and that of Boxel and Troteau. With buildings.