Square: 55 Lot Number: 22883
No change: green. Architects Co. Row building, which also has a late Victorian cast iron gallery.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Frontage | 24′ 7″ 0‴ |
|---|---|
| 2 | 127′ 11″ 0‴ |
| 3 | 19′ 6″ 0‴ |
| 4 | 24′ 5″ 0‴ |
| 5 | 4′ 10″ 0‴ |
| 6 | 103′ 6″ 0‴ |
| Record Source | Newspaper |
|---|---|
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $575000.00 |
Royal St. 1115.
| Record Source | Newspaper |
|---|---|
| Page | 18 |
| Authority | Times-Picayune ( Newspaper ) |
| Record Type | sale |
| Price | $180000.00 |
Royal St. 1115.
| Record Source | COB |
|---|---|
| Volume | 708 |
| Page | 411 |
| N.A.# | 49082 |
| Authority | M. L. Dresner ( Notary ) |
| Record Type | sale |
| Price | $48000.00 |
Through Greater New Orleans Homestead Association. Lot measures 24' 7" front on Royal St., 19' 5" width in rear, by depth on side line nearer Gov. Nicholls St. of 127' 11" and 1st depth on opposite side line nearer Ursulines St. of 103' 6" to point, thence narrows at right angle 4' 10", thence 2nd depth of 24' 5" to rear line. Survey by E. E. Kelly, Dec. 20, 1971.
| Record Source | COB |
|---|---|
| Volume | 627 |
| Page | 436 |
| CDC# | 367611 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Inherited. "A lot of ground with buildings and improvements, measuring 24' 7" front on Royal Street by depth of 127' 11" on side nearest Gov. Nicholls Street and on the other side nearest Ursulines Street it has a first depth of 103' 6", then narrows at right angles 4' 10", thence a second depth of 24' 5" and 19' 6" in width in rear."
| Record Source | COB |
|---|---|
| Volume | 602 |
| Page | 539 |
| Authority | Joseph Rosenberg ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 525 |
| Page | 432 |
| Authority | F. Macheca ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 525 |
| Page | 432 |
| Authority | F. Macheca ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 498 |
| Page | 491 |
| Authority | F. Macheca ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 498 |
| Page | 491 |
| Authority | F. Macheca ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 492 |
| Page | 212 |
| Authority | H. E. McEnerny ( Notary ) |
| Record Type | [sale?] |
Other transactions: COB 483/528.
| Record Source | COB |
|---|---|
| Volume | 437 |
| Page | 337 |
| Record Type | sheriff's sale |
From the suit of The People's Homestead vs. J. Wallace Fassman.
| Record Source | COB |
|---|---|
| Volume | 427 |
| Page | 392 |
| Authority | B. Rouen ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 427 |
| Page | 392 |
| Authority | B. Rouen ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 423 |
| Page | 438 |
| Authority | A. Buchmann ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 411 |
| Page | 183 |
| Authority | A. Buchmann ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 412 |
| Page | 166 |
| Authority | S. Weiss ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 394 |
| Page | 159 |
| Authority | A. Buchmann ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 394 |
| Page | 159 |
| Authority | A. Buchmann ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 381 |
| Page | 540 |
| Authority | Ethelred M. Stafford ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 310 |
| Page | 245 |
| Authority | A. Rossi ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 302 |
| Page | 450 |
| Authority | A. Rossi ( Notary ) |
| Record Type | resale |
Resale.
| Record Source | COB |
|---|---|
| Volume | 302 |
| Page | 450 |
| Authority | A. Rossi ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 272 |
| Page | 25 |
| Authority | G. Montgomery ( Notary ) |
| Record Type | [sale?] |
Other transactions: COB 272/62.
| Record Source | COB |
|---|---|
| Volume | 160 |
| Page | 346 |
| Authority | C. J. Theard ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 141 |
| Page | 159 |
| CDC# | 33515 |
| Authority | Civil District Court ( Notary ) |
| Record Type | succession |
Inherited.
"STREET OF BALCONIES 1101-1141 Royal Street. Upon our return to Royal Street our attention is instantly caught by the row of houses on the left-hand side of the thoroughfare and their balconies covered with cast-iron lace and twining vines growing from the flower boxes and pots that line the galleries. These houses were all erected at one time by the forerunner in New Orleans of what we now denominate homestead and building and loan association. This particular company, headed by Jules Mossy and operating under the name of La Compagnie des Architectes, purchased the entire site and in the winter of 1831-1832 built the houses and sold them individually at public auction."
— Old New Orleans: A History of the Vieux Carré, p. 146