Square: 81 Lot Number: 23029
No change: green. C. 1856 classic style 2½-story frame townhouse, which in its detailing (pilastered entrance, cast iron balcony and canopy) is similar to the brick dwellings at 926 and 932-34 Esplanade. Its builder was Auguste Roy.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Wood |
| Frontage | 48′ 1″ 4‴ |
|---|---|
| 2 | 107′ 6″ 2‴ |
| 3 | 48′ 1″ 5‴ |
| 4 | 107′ 6″ 4‴ |
| Record Source | COB |
|---|---|
| N.A.# | |
| Authority | J. Joseph Blotner ( Notary ) |
| Authority Date | Friday, June 16th 1989 |
| Record Type | sale |
| Price | $190000.00 |
Sale of "one certain lot of ground, together with all the buildings and improvements thereon...commenc[ing] at a distance of 127 feet, 2 inches and 4 lines from the corner of Esplanade Avenue and Dauphine Street, measures thence 48 feet, 8 inches and 6 lines, Actual (48 feet, 1 inch 5 lines Title), by a depth on the sideline nearer to Dauphine Street, of 107 feet, 5 inches and 4 lines Actual (107 feet, 6 inches, 4 lines Title) and a depth on the opposite sideline of 107 feet, 5 inches and 4 lines Actual (107 feet, 6 inches, 2 lines Title)."
| Record Source | COB |
|---|---|
| Volume | 815 |
| Page | 136 |
| N.A.# | |
| Authority | Paul R. Valteau Jr. ( Sheriff ) |
| Authority Date | Friday, August 28th 1987 |
| Record Type | sheriff's sale |
| Price | $176000.00 |
Sheriff's sale of "one certain lot of ground, together with all the buildings and improvements thereon...commenc[ing] at a distance of 127 feet, 2 inches and 4 lines from the corner of Esplanade Avenue and Dauphine Street, measures thence 48 feet, 8 inches and 6 lines, Actual (48 feet, 1 inch 5 lines Title), by a depth on the sideline nearer to Dauphine Street, of 107 feet, 5 inches and 4 lines Actual (107 feet, 6 inches, 4 lines Title) and a depth on the opposite sideline of 107 feet, 5 inches and 4 lines Actual (107 feet, 6 inches, 2 lines Title)."
| Record Source | COB |
|---|---|
| Volume | 756 |
| Page | 610 |
| N.A.# | 316727 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | sale |
| Price | $150000.00 |
Sale for $150,000, $5728.67 cash, and assumption of $144,271.33. Lot 922 Esplanade Ave. Lot measures 48' 8" 6''' Actual front on Esplanade Ave., same in rear, and a depth of 107' 5" 4''' b.e.p.l. Survey by J. L. Fontcuberta, July 28, 1975.
| Record Source | COB |
|---|---|
| Volume | 746 |
| Page | 28 |
| N.A.# | 237462 |
| Authority | Edmond G. Miranne Jr. ( Notary ) |
| Record Type | mortgage |
| Price | $145000.00 |
| Record Source | COB |
|---|---|
| Volume | 736 |
| Page | 367 |
| N.A.# | 203050 |
| Authority | Fred Bronfin ( Notary ) |
| Record Type | sale |
| Price | $130000.00 |
Sale for 4130,000, $26,370.23 cash, balance $103,629.77, terms.
| Record Source | COB |
|---|---|
| Volume | 733 |
| Page | 352 |
| Authority | Fred Bronfin ( Notary ) |
| Record Type | sale |
| Price | $130000.00 |
Ida Bernstein and Aaron Mintz, co-trustees for Herbert Mintz, under the late will of Abraham Mintz.
| Record Source | COB |
|---|---|
| Volume | 716 |
| Page | 102 |
| CDC# | 536-812 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Civil District Court, Division D, Docket 1. N.A. 83615. Trust created for Herbert Mintz of ½ of all the rest of the property of decedent, more particularly decedent's entire undivided interest in Square 81, 922 Esplanade Ave. Mrs. Ida Bernstein Mintz and Aaron Mintz named as Co-trustees. Fair market value $42,800.
| Record Source | COB |
|---|---|
| Volume | 583 |
| Page | 130 |
| Authority | L. Sarpy ( Notary ) |
| Record Type | sale |
| Price | $19250.00 |
| Record Source | COB |
|---|---|
| Volume | 356 |
| Page | 553 |
| Authority | P. D. Olivier ( Notary ) |
| Record Type | sale |
| Price | $6000.00 |
| Record Source | COB |
|---|---|
| Volume | 199 |
| Page | 313 |
| Authority | J. C. Wenck ( Notary ) |
| Record Type | sale |
| Price | $6000.00 |
Original Act: 48/29.
| Record Source | COB |
|---|---|
| Volume | 110 |
| Page | 267 |
| Authority | M. T. Ducros ( Notary ) |
| Record Type | sale |
| Price | $10500.00 |
| Record Source | COB |
|---|---|
| Volume | 152 |
| Page | 30 |
| Authority | G. Le Gardeur Jr. ( Notary ) |
| Record Type | sale |
| Price | $8000.00 |
| Record Source | COB |
|---|---|
| Volume | 142 |
| Page | 337 |
| Authority | H. S. Garland Jr. ( Notary ) |
| Record Type | sale |
| Price | $6500.00 |
| Record Source | COB |
|---|---|
| Volume | 136 |
| Page | 589 |
| CDC# | 27238 |
| Authority | O. Villere ( Notary ) |
| Record Type | succession |
Inherited.
| Record Source | COB |
|---|---|
| Volume | 135 |
| Page | 576 |
| Authority | O. Villere ( Notary ) |
| Record Type | [sale?] |
Original Act: 11/1125. Their interest.
| Record Source | COB |
|---|---|
| Volume | 117 |
| Page | 406 |
| Authority | M. T. Ducros ( Notary ) |
| Record Type | sale |
| Price | $11600.00 |
Original Act: 11/102. Note: Sketch of this property by A. de Armas dated May 12, 1882, annexed to this act. Note: Press clipping, "The improvement comprise a splendid two-story frame residence with two two-story frame buildings attached to main building, having on the ground floor two large fine parlors, arched, a wide side and rear hall, large dining room and side galleries, pantry kitchen with cooking-range, store room, privies, two bedrooms, two cabinets, side and rear hall, balcony, four bedrooms with side gallery, two other bedrooms, flagged yard, cisterns, flowers, shrubs, etc. This property subject to lease in favor of John B. Lafitte, expiring September 30, 1882."
| Record Source | COB |
|---|---|
| Volume | 105 |
| Page | 642 |
| Authority | M. T. Ducros ( Notary ) |
| Record Type | sale |
| Price | $9000.00 |
| Record Source | COB |
|---|---|
| Volume | 99 |
| Page | 702 |
| Authority | Joseph Cuvillier ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 100 |
| Page | 163 |
| Authority | 2nd District Court ( Court ) |
| Record Type | succession |
Inherited from the Succession of their mother.
| Record Source | COB |
|---|---|
| Volume | 98 |
| Page | 677 |
| Court# | 20202 |
| Authority | 2nd District Court ( Court ) |
| Record Type | succession |
Inherited.
| Record Source | Original Act |
|---|---|
| Volume | 69 |
| Page | 274 |
| Authority | Joseph Cuvillier ( Notary ) |
| Authority Date | Thursday, January 14th 1864 |
| Record Type | inventory |
Inventory of Cesaire Olivier. M. Olivier lived at 110 Esplanade between Burgundy, Dauphine, and Barracks. He acquired this property April 21, 1855, before Amedee Ducatel, from J. L. Warner. Property valued at $25,185.49.
| Record Source | Unknown |
|---|---|
| Authority | A. Ducatel ( Notary ) |
| Record Type | building contract |
August Roy, builder, for Cesaire Olivier. House on Esplanade between Dauphine and Burgundy has bathrooms and gas. Five foot balcony. $9,500. Note: Another small reference to this property, quoted from the same source, describes this as being "...one-story wood raised, with attic. $9,500. plus $500."
| Record Source | Original Act |
|---|---|
| Volume | 66 |
| Page | 208 |
| Authority | A. Ducatel ( Notary ) |
| Authority Date | Saturday, April 21st 1855 |
| Record Type | [sale?] |
Note: Prior to this transaction this was part of a larger lot acquired by the vendor from Mr. Charles Edouard Forstall, August 25, 1847, before A. Chiapella. This larger lot measured 63' 1" 4''' front on Esplanade by 107' 6" 4''' of depth.
| Record Source | Original Act |
|---|---|
| Volume | 13 |
| Page | 360 |
| Authority | A. Chiapella ( Notary ) |
| Authority Date | Wednesday, August 25th 1847 |
| Record Type | [sale?] |
The following refers to the larger portion of ground. Two pieces of property. 1) measures 63' 1" 4''' front on Esplanade by 107' 6" 4''' of depth. 2) Another piece in the same square adjoining in the rear and fronting on Barracks Street measures 47' 11" 1''' by a depth of 101' 6" 1'''.
| Record Source | Plan Book |
|---|---|
| Volume | 11 |
| Page | 49 |
| Record Type | plan |
Drawing by Louis H. Pilié showing plan of three lots. Nos. 1 and 2 front on Esplanade and Lot 5 fronts on Barracks and is adjacent in the rear to both 1 and 2.
Quarter Goings On
— Times-Picayune