Square: 83 Lot Number: 23080
Yellow : to : main -- green; rear 1-story service -- orange. C. 1880 2-bay frame shotgun cottage. The one-story rear service building was built in 1983, replacing a non-rated garage structure.
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Wood |
|
Orange
|
|
|---|---|
| Portion of Building | Service building (detached) |
| Material | Wood |
| Frontage | 31′ 0″ 0‴ |
|---|---|
| 2 | 128′ 6″ 0‴ |
| 3 | 30′ 10″ 0‴ |
| 4 | 129′ 0″ 0‴ |
| Record Source | COB |
|---|---|
| Volume | 753 |
| Page | 268 |
| N.A.# | 274063 |
| Authority | H. Racivitch ( Notary ) |
| Record Type | sale |
| Price | $49000.00 |
Sale for $49,000, terms plus down payment. Lot 18 measures 31' front on Burgundy St. and has a width in the rear of 30' 10", by a depth on the side line nearer to Ursulines St. of 128' 6" and of 129' on the other side line nearer Gov. Nicholls St. Survey by J. J. Krebs, March 5, 1975.
| Record Source | COB |
|---|---|
| Volume | 753 |
| Page | 268 |
| Authority | H. Racivitch ( Notary ) |
| Record Type | sale |
| Price | $70000.00 |
Lot 18.
| Record Source | COB |
|---|---|
| Volume | 737 |
| Page | 653 |
| N.A.# | 155146 |
| Authority | H. Racivitch ( Notary ) |
| Record Type | resale |
| Price | $26000.00 |
Resale for $26,000, terms plus down payment.
| Record Source | COB |
|---|---|
| Volume | 737 |
| Page | 653 |
| N.A.# | 155146 |
| Authority | H. Racivitch ( Notary ) |
| Record Type | sale |
| Price | $55000.00 |
Sale for $55,000 cash.
| Record Source | COB |
|---|---|
| Volume | 663 |
| Page | 255 |
| Authority | Sydney J. Parlongue ( Notary ) |
| Record Type | sale |
| Price | $27000.00 |
| Record Source | COB |
|---|---|
| Volume | 651 |
| Page | 298 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | mortgage |
| Price | $6600.00 |
Mortgage $6600, terms.
| Record Source | COB |
|---|---|
| Volume | 597 |
| Page | 665 |
| Authority | Margaret Gaudin ( Notary ) |
| Record Type | mortgage |
| Price | $6600.00 |
Mortgage $6600, terms.
| Record Source | COB |
|---|---|
| Volume | 572 |
| Page | 32 |
| Authority | J. Von Behren ( Notary ) |
| Record Type | [sale?] |
Other transactions: COB 651/298; 597/665.
| Record Source | COB |
|---|---|
| Volume | 517 |
| Page | 94 |
| Authority | J. Von Behren ( Notary ) |
| Record Type | resale |
Resale. Other transactions: COB 544/189; 534/348.
| Record Source | COB |
|---|---|
| Volume | 517 |
| Page | 94 |
| Authority | J. Von Behren ( Notary ) |
| Record Type | sale |
Sale.
| Record Source | COB |
|---|---|
| Volume | 309 |
| Page | 396 |
| Authority | F. J. Dreyfous ( Notary ) |
| Record Type | [sale?] |
"A lot of ground with buildings and improvements thereon, measuring 31' front on Burgundy Street, 30' 10" width in the rear, by depth on side nearest Ursulines Street of 128' 6", and on the side nearest Gov. Nicholls Street of 129', designated by No. 18 on survey by H. L Zander, July 16, 1919, copy annexed to this act."
| Record Source | COB |
|---|---|
| Volume | 210 |
| Page | 126 |
| Authority | P. J. Patorno ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 119 |
| Page | 239 |
| Authority | E. Bouny ( Notary ) |
| Record Type | tax sale |
Original Act: 25/94. Alexander Mutti acquired from tax collector's sale, property in the name of Vicente Cupidon.
| Record Source | Map |
|---|---|
| Authority | Pilie Map ( Map ) |
| Record Type | [sale?] |
The map lists "Cupidon" at this site.
| Record Source | Map |
|---|---|
| Authority | Gonichon Map ( Map ) |
| Record Type | vacant |
Unassigned.
| Record Source | Map |
|---|---|
| Authority | Broutin Map ( Map ) |
| Record Type | vacant |
Unassigned.
| Record Source | Map |
|---|---|
| Authority | de la Tour Map ( Map ) |
| Record Type | [land grant and/or sale and/or succession] |
Lists M. De Monjere, M. De Verges at Lot No. 578.
"Miss Marilyn L. Zimmy, et al to State Savings and Loan Association, 1110 Burgundy St., $70,000.00 cash."
"Purchaser to Dr. and Mrs. Samuel G. McClugage Jr., same property, $49,000.00 terms."