Square: 106 Lot Number: 23162
No change -- main and rear buildings -- green; garage (Rampart-side) -- brown. A 3-bay, masonry front shotgun cottage which, according to a building permit, was constructed in 1882. Between 1894 and his death in 1912, it was owned by the German-born architect Dietrich Einsiedel.
|
Green
|
|
|---|---|
| Portion of Building | Service buildings |
| Material | Wood |
|
Green
|
|
|---|---|
| Portion of Building | Main |
| Material | Masonry |
| Note | Masonry front, Wood sides |
|
Brown
|
|
|---|---|
| Portion of Building | Garage |
| Material | "Frame special" |
| Note | assumed bldg. material; sheet metal roof, weatherboard siding |
| Frontage | 42′ 7″ 4‴ |
|---|---|
| 2 | 63′ 10″ 5‴ |
| 3 | 42′ 7″ 4‴ |
| 4 | 63′ 10″ 5‴ |
| Record Source | COB |
|---|---|
| Volume | 695 |
| Page | 33 |
| Authority | Robert E. Jeffers Jr. ( Notary ) |
| Record Type | sale |
| Price | $32000.00 |
Lot B. The lot commences 117' actual, 110' title from the corner of N. Rampart and Ursulines, and it measures 42' 7" 4''' front on Ursulines, same width in rear by a depth of 68' 0" 7''' actual on the N. Rampart-side, 68' 3" 1''' on the Burgundy-side. See attached survey of Adloe Orr, Jr., N.P., dated August 21, 1969.
| Record Source | COB |
|---|---|
| Volume | 691 |
| Page | 572 |
| Authority | Robert E. Jeffers Jr. ( Notary ) |
| Record Type | sale |
| Price | $18000.00 |
| Record Source | COB |
|---|---|
| Volume | 691 |
| Page | 572 |
| Authority | Robert E. Jeffers Jr. ( Notary ) |
| Record Type | sale |
| Price | $28500.00 |
| Record Source | COB |
|---|---|
| Volume | 676 |
| Page | 444 |
| CDC# | 433-589 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
Lot B, plus other lots.
| Record Source | COB |
|---|---|
| Volume | 254 |
| Page | 428 |
| CDC# | 50901 |
| Authority | J. Meunier ( Notary ) |
| Record Type | succession; sale |
| Record Source | COB |
|---|---|
| Volume | 151 |
| Page | 635 |
| Authority | M. V. Dejan ( Notary ) |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 152 |
| Page | 352 |
| Authority | M. V. Dejan ( Notary ) |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 141 |
| Page | 499 |
| Authority | M. T. Ducros ( Notary ) |
| Record Type | transfer |
See related COB 123/720.
| Record Source | COB |
|---|---|
| Volume | 119 |
| Page | 352 |
| Authority | O. Villere ( Notary ) |
| Record Type | transfer |
| Record Source | COB |
|---|---|
| Volume | 107 |
| Page | 742 |
| Authority | T. Guyol ( Notary ) |
| Record Type | succession |
| Record Source | COB |
|---|---|
| Volume | 77 |
| Page | 537 |
| Authority | E. Bouny ( Notary ) |
| Record Type | transfer |
Original Act: 5/96. "A certain lot of ground, measuring 42' 7" 4''' front on Ursulines Street by a depth of 131' 5" 2''' on the line nearest to Rampart Street and at the depth of 106' 6" 7''' on the opposite side line, the said lot widens or opens by a line of 3' 2" 3''' running towards Burgundy Street from thence a line running 24' 10" 3''' towards Hospital Street, so that the said lot has a width on the rear line of 45-9" 7''' [45' 9" 7''']." See related plan of Joseph Pilié, dated January 17, 1859.
| Record Source | Court |
|---|---|
| Court# | 4112 |
| Authority | 5th District Court ( Court ) |
| Record Type | judgment |
See related judgment (No. 11578), filed in the 5th District Court for the Parish of Orleans, LA.
| Record Source | Original Act |
|---|---|
| Volume | 1 |
| Page | 81 |
| Authority | A. Doriocourt ( Notary ) |
| Authority Date | Monday, September 16th 1844 |
| Record Type | succession; sale |
"...lot designated as No. 1 on plan of Cosmier, dated July 15, 1844."
| Record Source | COB |
|---|---|
| Volume | 14 |
| Page | 563 |
| Authority | L. Feraud ( Notary ) |
| Record Type | transfer |
Original Act: 11/1587. "...bounded by the properties of John Garnier and A.W. Pichot on the side nearest Rampart Street by the property of Justine Doriocourt on the side nearest Burgundy Street and in the rear by that of Jean Labadies."
| Record Source | Original Act |
|---|---|
| Volume | 3 |
| Page | 246 |
| Authority | C. Janin ( Notary ) |
| Authority Date | Wednesday, November 18th 1829 |
| Record Type | transfer |
| Record Source | Original Act |
|---|---|
| Volume | 14 |
| Page | 460 |
| Authority | Felix de Armas Sr. ( Notary ) |
| Authority Date | Friday, April 10th 1829 |
| Record Type | transfer |
"A lot of 40' front on Ursulines Street by 123' 4" depth on the line to the right which separates it from three others owned by the said Lodge and a first depth of 100', thence widening 3' on a line parallel to Ursulines Street and continuing on a second depth of 23' 4" on the line to the left separating said lot from that property owned by Justine Doriocourt and bounded in the rear by the property formerly owned by the Lodge and since adjudged to Jean Labadie. The lot herein sold is designated by the No. 5 on a plan of five lots made by Joseph Pilie, Surveyor, dated March 13, 1828, and annexed to an act before F. de Armas, Vol. 14/412."
| Record Source | Original Act |
|---|---|
| Volume | 17 |
| Page | 3250 |
| Authority | H. Lavergne ( Notary ) |
| Authority Date | Saturday, October 8th 1825 |
| Record Type | transfer |
"A site situated at the north east corner of Rampart and Ursulines streets, forming a rectangular parallelogram which measures 100' front on Rampart Street by 150' in depth and front on Ursulines Street. The said property is bounded by that of property of Mr. Louaillier on the side of Rampart Street and by that of Justine Doriocourt, f.w.c. on the side of Ursulines Street."
| Record Source | Court |
|---|---|
| Authority | Probate Court ( Court ) |
| Record Type | succession |
| Record Source | Map |
|---|---|
| Authority | Pilie Map ( Map ) |
| Record Type | [land grant and/or sale and/or succession] |
The map lists "Conrotte" at this site.
| Record Source | Map |
|---|---|
| Authority | Gonichon Map ( Map ) |
| Record Type | vacant |
Unassigned.
| Record Source | Map |
|---|---|
| Authority | Broutin Map ( Map ) |
| Record Type | vacant |
Unassigned.
| Record Source | Map |
|---|---|
| Authority | de la Tour Map ( Map ) |
| Record Type | land grant |
Lot No. 589 granted to M. de La Freniere, Josephe Millon and M. de Menbrede.
"Building Permit - J. Parra on Ursulines between Rampart and Burgundy streets one story cottage for $1009. H. Hoelfield, builder."
— Daily States, p. 4, c. 3