Square: 39 Lot Number: 4-39
| Frontage | 16′ 6″ 0‴ |
|---|---|
| 2 | 32′ 7″ 7‴ |
| 3 | 16′ 6″ 0‴ |
| 4 | 32′ 8″ 5‴ |
| Record Source | COB |
|---|---|
| Volume | 192 |
| Page | 420 |
| Authority | F. Zengel ( Notary ) |
| Record Type | [sale?] |
Lot No. 2. Old 117 Exchange Place. Now Civil District Court building. Said lot measures 16' 6" front on Exchange Alley, same in rear, and 32' 8" 5''' deep on side line of lot No. 1, 32' 7" 7''' on the other side - the line towards St. Louis St.
| Record Source | COB |
|---|---|
| Volume | 133 |
| Page | 197 |
| Authority | J. Montamart ( Notary ) |
| Record Type | sale |
| Price | $600.00 |
Sale for $600 cash.
| Record Source | COB |
|---|---|
| Volume | 121 |
| Page | 891 |
| Authority | P. A. Conand ( Notary ) |
| Record Type | sale |
| Price | $825.00 |
| Record Source | COB |
|---|---|
| Volume | 118 |
| Page | 414 |
| Authority | P. A. Conand ( Notary ) |
| Record Type | sale |
| Price | $550.00 |
Sale for $550 cash.
| Record Source | COB |
|---|---|
| Volume | 120 |
| Page | 67 |
| Authority | John R. Legier ( Notary ) |
| Record Type | sale |
| Price | $500.00 |
Sale for $500 cash.
| Record Source | COB |
|---|---|
| Volume | 109 |
| Page | 996 |
| Authority | Edgar Grima ( Notary ) |
| Record Type | sale |
| Price | $400.00 |
| Record Source | COB |
|---|---|
| Volume | 109 |
| Page | 522 |
| Authority | O. Morel ( Notary ) |
| Record Type | sale |
| Price | $300.00 |
Sale for $300 cash.
| Record Source | COB |
|---|---|
| Volume | 104 |
| Page | 150 |
| Authority | O. Morel ( Notary ) |
| Record Type | sale |
| Price | $1220.00 |
Sale for $1,220 cash.
| Record Source | COB |
|---|---|
| Volume | 98 |
| Page | 764 |
| Authority | O. Drouet ( Notary ) |
| Record Type | sale |
| Price | $1800.00 |
| Record Source | COB |
|---|---|
| Volume | 97 |
| Page | 553 |
| Authority | Abel Dreyfous ( Notary ) |
| Record Type | sale |
| Price | $2900.00 |
Sale for $2,900 cash.
| Record Source | COB |
|---|---|
| Volume | 76 |
| Page | 642 |
| Authority | E. G. Gottschalk ( Notary ) |
| Record Type | sale |
| Price | $2775.00 |
| Record Source | Court |
|---|---|
| Court# | 11,578 |
| Authority | 5th District Court ( Court ) |
| Record Type | partition |
Partition of the properties shared by the City of Baltimore and the City of New Orleans.
| Record Source | Court |
|---|---|
| Court# | 4112 |
| Authority | 5th District Court ( Court ) |
| Record Type | succession |
Succession of John McDonogh (last will - Dec. 29, 1838; all properties unto City of New Orleans and City of Baltimore jointly).
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | [sale?] |