Square: 39 Lot Number: 5-39
| Frontage | 25′ 7″ 0‴ |
|---|---|
| 2 | 43′ 0″ 2‴ |
| 3 | 30′ 7″ 5‴ |
| 4 | 10′ 4″ 2‴ |
| 5 | 5′ 4″ 5‴ |
| 6 | 32′ 7″ 6‴ |
| Record Source | Unknown |
|---|---|
| Record Type | [sale?] |
" ...originally dedicated for use as a police station, court building,, and criminal court building and known as the Juvenile Court Building, are no longer needed for the public use originally destined and dedicated and such property is needed by the Louisiana Wildlife and Fisheries Commission... " Lot No. 3. Old No. 119 Exchange Place. Now Civil District Court building. Lot No. 3 measures 25' 7" front on Exchange Alley, 30' 7" 5''' in width in the rear, 43' 0" 2''' in depth on the line towards St. Louis St. and on the other it has a depth of 32' 7" 6''', then the said lot, opening at right angles of 5' 4" 5''', has a second depth of 10' 4" 2'''.
| Record Source | Unknown |
|---|---|
| Record Type | [sale?] |
"...approved for temporary structure fitting for the reunion of Confederate Veterans... to be removed by June 1, 1906."
| Record Source | COB |
|---|---|
| Volume | 191 |
| Page | 626 |
| Authority | F. Zengel ( Notary ) |
| Record Type | sale |
| Price | $4500.00 |
| Record Source | COB |
|---|---|
| Volume | 189 |
| Page | 284 |
| CDC# | 65656 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | Unknown |
|---|---|
| Record Type | [sale?] |
" ...approved for the closing of Exchange Alley so that property may be designated for the Court House."
| Record Source | COB |
|---|---|
| Volume | 128 |
| Page | 211 |
| Authority | Edgar Grima ( Notary ) |
| Record Type | sale |
| Price | $1050.00 |
| Record Source | COB |
|---|---|
| Volume | 114 |
| Page | 503 |
| CDC# | 2764 |
| Authority | Civil District Court ( Court ) |
| Record Type | [sale?] |
Citizens Bank of Louisiana vs. J. M. Abadie.
| Record Source | COB |
|---|---|
| Volume | 97 |
| Page | 301 |
| Authority | A. Barnett ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 43 |
| Page | 650 |
| Authority | A. Boudousquie ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | C. Boudousquie ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | sale |
| Price | $9700.00 |
2/3 interest.
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | [sale?] |