Square: 39 Lot Number: 6-39
| Frontage | 25′ 7″ 0‴ |
|---|---|
| 2 | 22′ 6″ 0‴ |
| 3 | 5′ 0″ 0‴ |
| 4 | 20′ 6″ 4‴ |
| 5 | 31′ 2″ 3‴ |
| 6 | 43′ 0″ 2‴ |
| Record Source | Unknown |
|---|---|
| Authority | Eva Artale ( ) |
| Record Type | [sale?] |
" ...originally dedicated for use as a police station, court building,, and criminal court building and known as the Juvenile Court Building, are no longer needed for the public use originally destined and dedicated and such property is needed by the Louisiana Wildlife and Fisheries Commission... " Lot No. 4. Now Civil District Court building. Said lot measures 25' 7" front on Exchange Alley by a depth of 43' 0" 2''' on the side towards Conti St. and by an irregular depth on the side towards St. Louis St., to wit:, a first depth of 22' 6", thence the said lot, closing at right angles 5' 2/8", has a second depth of 20' 6" 4''' and 31' 2" 3''' in the rear.
| Record Source | Unknown |
|---|---|
| Record Type | [sale?] |
"...approved for temporary structure fitting for the reunion of Confederate Veterans... to be removed by June 1, 1906."
| Record Source | COB |
|---|---|
| Volume | 191 |
| Page | 626 |
| Authority | F. Zengel ( Notary ) |
| Record Type | sale |
| Price | $4500.00 |
| Record Source | COB |
|---|---|
| Volume | 189 |
| Page | 284 |
| CDC# | 65656 |
| Authority | Civil District Court ( Court ) |
| Record Type | succession |
| Record Source | Unknown |
|---|---|
| Record Type | [sale?] |
"...approved for the closing of Exchange Alley so that property may be designated for the Court House."
| Record Source | COB |
|---|---|
| Volume | 128 |
| Page | 211 |
| Authority | Edgar Grima ( Notary ) |
| Record Type | sale |
| Price | $1050.00 |
| Record Source | COB |
|---|---|
| Volume | 114 |
| Page | 503 |
| CDC# | 3764 |
| Authority | Civil District Court ( Court ) |
| Record Type | [sale?] |
Citizens Bank of Louisiana vs. J. M. Abadie.
| Record Source | COB |
|---|---|
| Volume | 97 |
| Page | 30 |
| Authority | A. Barnett ( Notary ) |
| Record Type | [sale?] |
| Record Source | COB |
|---|---|
| Volume | 43 |
| Page | 641 |
| Authority | C. Boudousquie ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | sale |
| Price | $9700.00 |
2/3 interest.
| Record Source | Unknown |
|---|---|
| Authority | Theodore Seghers ( Notary ) |
| Record Type | [sale?] |
| Record Source | Unknown |
|---|---|
| Authority | Pierre Pedesclaux ( Notary ) |
| Record Type | [sale?] |